← Back to declarations

BKSC

Bank of South Carolina Corporation

Other OTC· Quarterly dividend· Common Stock · Financial Services / Banks - Regional

$18.42 ▲ $1.37(8.04%) as of Jul 12, 2026 04:31 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

10.86%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$2.0000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

50.1

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

67

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$14.50 – $18.42

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

56.27%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

36

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 56% leaves coverage room.
A Payment Track Record
36 years of dividend payments.
F Fair Valuation
Price-to-book 1.48.
E Oversold Reading
Not in the oversold range. RSI 67.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume1,431How many shares changed hands in the latest session — a rough read on trading activity.
Open$17.05The price at the start of the latest trading session.
Day Range$17.05 – $18.42The lowest and highest price during the latest trading session.
Prev Close$17.05The closing price from the previous trading session.
Market Cap$88.85MThe company's total market value: share price times shares outstanding.
Shares Out4.82MThe total number of shares the company has issued.
EPS$1.40Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E13.1Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 07, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 31, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)24.7%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)14.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases2 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.5000 Q Regular Jun 25, 2026 Jul 07, 2026 Jul 07, 2026 Jul 31, 2026
$0.4600 Q Regular Mar 26, 2026 Apr 14, 2026 Apr 14, 2026 Apr 30, 2026
$0.4600 I Regular Dec 18, 2025 Dec 30, 2025 Dec 30, 2025 Jan 30, 2026
$0.4600 Q Regular Sep 25, 2025 Oct 07, 2025 Oct 07, 2025 Oct 31, 2025
$0.2100 Q Regular Jun 26, 2025 Jul 08, 2025 Jul 08, 2025 Jul 31, 2025
$0.1900 I Regular Mar 27, 2025 Apr 08, 2025 Apr 08, 2025 Apr 30, 2025
$0.1900 Q Regular Dec 19, 2024 Dec 31, 2024 Dec 31, 2024 Jan 31, 2025
$0.1900 Q Regular Sep 26, 2024 Oct 08, 2024 Oct 08, 2024 Oct 31, 2024
$0.1700 Q Regular Jun 27, 2024 Jul 08, 2024 Jul 08, 2024 Jul 31, 2024
$0.1700 Q Regular Mar 28, 2024 Apr 08, 2024 Apr 09, 2024 Apr 30, 2024
$0.1700 Q Regular Dec 21, 2023 Jan 02, 2024 Jan 03, 2024 Jan 31, 2024
$0.1700 Q Regular Sep 28, 2023 Oct 06, 2023 Oct 10, 2023 Oct 31, 2023
$0.1700 Q Regular Jun 22, 2023 Jun 30, 2023 Jul 03, 2023 Jul 31, 2023
$0.1700 Q Regular Mar 23, 2023 Apr 03, 2023 Apr 04, 2023 Apr 28, 2023
$0.1700 Q Regular Dec 15, 2022 Dec 23, 2022 Dec 27, 2022 Jan 31, 2023
$0.1700 Q Regular Sep 22, 2022 Oct 03, 2022 Oct 04, 2022 Oct 31, 2022
$0.1700 Q Regular Jun 23, 2022 Jul 01, 2022 Jul 05, 2022 Jul 29, 2022
$0.1700 Q Regular Mar 24, 2022 Mar 31, 2022 Apr 03, 2022 Apr 29, 2022
$0.1700 Q Regular Dec 16, 2021 Dec 27, 2021 Dec 28, 2021 Jan 31, 2022
$0.1700 Q Regular Sep 23, 2021 Oct 04, 2021 Oct 05, 2021 Oct 29, 2021
$0.1700 S Regular Jun 24, 2021 Jul 02, 2021 Jul 06, 2021 Jul 30, 2021
$0.2700 S Regular Mar 25, 2021 Apr 05, 2021 Apr 06, 2021 Apr 30, 2021
$0.1700 Q Regular Dec 17, 2020 Dec 28, 2020 Dec 29, 2020 Jan 29, 2021
$0.1700 Q Regular Sep 24, 2020 Oct 02, 2020 Oct 05, 2020 Oct 30, 2020
$0.1600 Q Regular Jun 25, 2020 Jul 06, 2020 Jul 07, 2020 Jul 31, 2020
$0.1600 Q Regular Mar 26, 2020 Apr 03, 2020 Apr 06, 2020 Apr 30, 2020
$0.1600 S Regular Dec 19, 2019 Dec 31, 2019 Jan 02, 2020 Jan 31, 2020
$0.2600 Q Regular Sep 26, 2019 Oct 04, 2019 Oct 07, 2019 Oct 31, 2019
$0.1600 Q Regular Jun 27, 2019 Jul 08, 2019 Jul 09, 2019 Jul 31, 2019
$0.1600 Q Regular Mar 28, 2019 Apr 05, 2019 Apr 08, 2019 Apr 30, 2019
$0.1500 S Regular Dec 20, 2018 Jan 08, 2019 Jan 09, 2019 Jan 31, 2019
$0.1000 Q Regular Sep 27, 2018 Oct 05, 2018 Oct 09, 2018 Oct 31, 2018
$0.1500 Q Regular Jun 28, 2018 Jul 06, 2018 Jul 09, 2018 Jul 31, 2018
$0.1500 Q Regular Mar 22, 2018 Mar 29, 2018 Apr 02, 2018 Apr 30, 2018
$0.1500 Q Regular Dec 21, 2017 Dec 29, 2017 Jan 02, 2018 Jan 31, 2018
$0.1500 Q Regular Sep 28, 2017 Oct 06, 2017 Oct 10, 2017 Oct 31, 2017
$0.1400 Q Regular Jun 22, 2017 Jun 29, 2017 Jul 03, 2017 Jul 31, 2017
$0.1400 Q Regular Mar 23, 2017 Mar 31, 2017 Apr 04, 2017 Apr 28, 2017
$0.1400 Q Regular Dec 15, 2016 Dec 28, 2016 Dec 30, 2016 Jan 31, 2017
$0.1400 Q Regular Sep 22, 2016 Sep 29, 2016 Oct 03, 2016 Oct 31, 2016
$0.1300 Q Regular Jun 23, 2016 Jun 30, 2016 Jul 05, 2016 Jul 29, 2016
$0.1300 Q Regular Mar 24, 2016 Apr 06, 2016 Apr 08, 2016 Apr 29, 2016
$0.1300 Q Regular Dec 17, 2015 Dec 28, 2015 Dec 30, 2015 Jan 29, 2016
$0.1300 M Regular Sep 24, 2015 Oct 01, 2015 Oct 05, 2015 Oct 30, 2015
$0.1182 Q Regular Jun 25, 2015 Jul 01, 2015 Jul 06, 2015 Jul 31, 2015
$0.1300 Q Regular Mar 26, 2015 Apr 02, 2015 Apr 07, 2015 Apr 30, 2015
$0.1300 S Regular Dec 18, 2014 Dec 26, 2014 Dec 30, 2014 Jan 30, 2015
$0.2300 Q Regular Sep 25, 2014 Oct 06, 2014 Oct 08, 2014 Oct 31, 2014
$0.1300 Q Regular Jun 26, 2014 Jul 02, 2014 Jul 07, 2014 Jul 31, 2014
$0.1300 Q Regular Mar 27, 2014 Apr 04, 2014 Apr 08, 2014 Apr 30, 2014
$0.1300 Q Regular Dec 19, 2013 Dec 26, 2013 Dec 30, 2013 Jan 31, 2014
$0.1300 Q Regular Sep 26, 2013 Oct 03, 2013 Oct 07, 2013 Oct 31, 2013
$0.1200 Q Regular Jun 27, 2013 Jul 03, 2013 Jul 08, 2013 Jul 31, 2013
$0.1200 Q Regular Mar 28, 2013 Apr 04, 2013 Apr 08, 2013 Apr 30, 2013
$0.1200 Q Regular Nov 15, 2012 Nov 28, 2012 Nov 30, 2012 Dec 31, 2012
$0.1100 Q Regular Sep 27, 2012 Oct 04, 2012 Oct 09, 2012 Oct 31, 2012
$0.1100 Q Regular Jun 28, 2012 Jul 11, 2012 Jul 13, 2012 Jul 31, 2012
$0.1100 Q Regular Mar 22, 2012 Apr 03, 2012 Apr 06, 2012 Apr 30, 2012
$0.1100 Q Regular Dec 15, 2011 Dec 28, 2011 Dec 30, 2011 Jan 31, 2012
$0.1100 Q Regular Sep 22, 2011 Oct 07, 2011 Oct 12, 2011 Oct 31, 2011
$0.1000 Q Regular Jun 23, 2011 Jul 06, 2011 Jul 08, 2011 Jul 29, 2011
$0.1000 Q Regular Mar 24, 2011 Apr 06, 2011 Apr 08, 2011 Apr 29, 2011
$0.1000 I Regular Nov 18, 2010 Nov 26, 2010 Nov 30, 2010 Dec 17, 2010
$0.1000 Q Regular Sep 23, 2010 Oct 06, 2010 Oct 08, 2010 Oct 29, 2010
$0.1000 Q Regular Jun 24, 2010 Jul 07, 2010 Jul 09, 2010 Jul 30, 2010
$0.1000 S Regular Mar 25, 2010 Apr 07, 2010 Apr 09, 2010 Apr 30, 2010
$0.1600 S Regular Jun 25, 2009 Jul 08, 2009 Jul 10, 2009 Jul 31, 2009
$0.1600 Q Regular Mar 19, 2009 Mar 27, 2009 Mar 31, 2009 Apr 30, 2009
$0.1600 Q Regular Dec 18, 2008 Dec 29, 2008 Dec 31, 2008 Jan 30, 2009
$0.1600 Q Regular Sep 18, 2008 Sep 29, 2008 Oct 01, 2008 Oct 31, 2008
$0.1600 Q Regular Jun 19, 2008 Jun 27, 2008 Jul 01, 2008 Jul 31, 2008
$0.1600 Q Regular Mar 20, 2008 Mar 27, 2008 Mar 31, 2008 Apr 30, 2008
$0.1600 Q Regular Dec 20, 2007 Dec 27, 2007 Dec 31, 2007 Jan 31, 2008
$0.1600 Q Regular Sep 20, 2007 Sep 27, 2007 Oct 01, 2007 Oct 31, 2007
$0.1600 Q Regular Jun 21, 2007 Jun 28, 2007 Jul 02, 2007 Jul 31, 2007
$0.1400 Q Regular Mar 15, 2007 Mar 28, 2007 Mar 30, 2007 Apr 30, 2007
$0.2400 Q Regular Dec 14, 2006 Dec 27, 2006 Dec 29, 2006 Jan 31, 2007
$0.1400 Q Regular Sep 21, 2006 Sep 28, 2006 Oct 02, 2006 Oct 31, 2006
$0.1400 Q Regular Jun 15, 2006 Jun 28, 2006 Jun 30, 2006 Jul 31, 2006
$0.1500 Q Regular Mar 16, 2006 Mar 29, 2006 Mar 31, 2006 Apr 28, 2006
$0.1500 Q Regular Dec 15, 2005 Dec 28, 2005 Dec 30, 2005 Jan 31, 2006
$0.1200 Q Regular Sep 15, 2005 Sep 28, 2005 Sep 30, 2005 Oct 31, 2005
$0.1200 Q Regular Jun 16, 2005 Jun 28, 2005 Jun 30, 2005 Jul 29, 2005
$0.1200 Q Regular Mar 17, 2005 Mar 29, 2005 Mar 31, 2005 Apr 29, 2005
$0.1100 I Regular Dec 16, 2004 Dec 30, 2004 Dec 31, 2004 Jan 31, 2005
$0.1100 Q Regular Sep 16, 2004 Sep 28, 2004 Sep 30, 2004 Oct 29, 2004
$0.1100 Q Regular Jun 17, 2004 Jun 28, 2004 Jun 30, 2004 Jul 30, 2004
$0.1100 Q Regular Mar 18, 2004 Mar 29, 2004 Mar 31, 2004 Apr 30, 2004
$0.1100 Q Regular Dec 18, 2003 Dec 29, 2003 Dec 31, 2003 Jan 31, 2004
$0.1100 Q Regular Sep 18, 2003 Sep 26, 2003 Sep 30, 2003 Oct 31, 2003
$0.1100 Q Regular Jun 20, 2003 Jun 26, 2003 Jun 30, 2003 Jul 31, 2003
$0.1100 Q Regular Mar 20, 2003 Mar 27, 2003 Mar 31, 2003 Apr 30, 2003
$0.2600 Q Regular Dec 19, 2002 Dec 27, 2002 Dec 31, 2002 Jan 31, 2003
$0.1100 Q Regular Sep 19, 2002 Sep 26, 2002 Sep 30, 2002 Oct 31, 2002
$0.1100 Q Regular Jun 20, 2002 Jun 27, 2002 Jul 01, 2002 Jul 31, 2002
$0.1100 Q Regular Mar 21, 2002 Mar 27, 2002 Apr 01, 2002 Apr 30, 2002
$0.1100 Q Regular Dec 21, 2001 Dec 27, 2001 Dec 31, 2001 Jan 31, 2002
$0.1100 Q Regular Sep 20, 2001 Sep 27, 2001 Oct 01, 2001 Oct 31, 2001
$0.1100 Q Regular Jun 21, 2001 Jun 28, 2001 Jul 02, 2001 Jul 31, 2001
$0.1100 Q Regular Mar 15, 2001 Mar 28, 2001 Mar 30, 2001 Apr 30, 2001
$0.2100 Q Regular Dec 21, 2000 Dec 27, 2000 Dec 31, 2000 Jan 31, 2001
$0.1100 Q Regular Sep 22, 2000 Sep 28, 2000 Oct 02, 2000 Oct 31, 2000
$0.1100 Q Regular Jun 15, 2000 Jun 28, 2000 Jun 30, 2000 Jul 31, 2000
$0.0900 Q Regular Mar 16, 2000 Mar 29, 2000 Mar 31, 2000 Apr 28, 2000
$0.1900 Q Regular Dec 21, 1999 Dec 29, 1999 Dec 31, 1999 Jan 31, 2000
$0.0900 Q Regular Sep 14, 1999 Sep 28, 1999 Sep 30, 1999 Oct 28, 1999
$0.0900 Q Regular Jun 17, 1999 Jun 28, 1999 Jun 30, 1999 Jul 30, 1999
$0.0700 Q Regular Mar 19, 1999 Mar 29, 1999 Mar 31, 1999 Apr 30, 1999
$0.0700 Q Regular Dec 17, 1998 Dec 29, 1998 Dec 31, 1998 Jan 29, 1999
$0.0700 Q Regular Sep 17, 1998 Sep 28, 1998 Sep 30, 1998 Oct 30, 1998
$0.0600 Q Regular Jun 18, 1998 Jun 26, 1998 Jun 30, 1998 Jul 31, 1998
$0.0600 Q Regular Mar 20, 1998 Mar 27, 1998 Mar 31, 1998 Apr 30, 1998
$0.0600 Q Regular Dec 18, 1997 Dec 29, 1997 Dec 31, 1997 Jan 31, 1998
$0.0600 Q Regular Sep 18, 1997 Sep 26, 1997 Sep 30, 1997 Oct 31, 1997
$0.0600 Q Regular Jun 12, 1997 Jun 26, 1997 Jun 30, 1997 Aug 15, 1997
$0.1000 Q Regular Mar 20, 1997 Mar 26, 1997 Mar 31, 1997 May 15, 1997
$0.1000 Q Regular Dec 19, 1996 Dec 27, 1996 Dec 31, 1996 Feb 14, 1997
$0.1000 Q Regular Sep 19, 1996 Sep 26, 1996 Sep 30, 1996 Nov 15, 1996
$0.1000 Q Regular Jun 14, 1996 Jun 26, 1996 Jun 28, 1996 Aug 15, 1996
$0.1000 Q Regular Mar 21, 1996 Mar 27, 1996 Mar 29, 1996 May 15, 1996
View
Theme