← Back to declarations

SBCF

Seacoast Banking Corporation of Florida

NASDAQ Global Select· Quarterly dividend· Common Stock · Financial Services / Banks - Regional

$34.74 ▲ $0.17(0.49%) as of Aug 01, 2026 02:37 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

2.19%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.7600

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

63.3

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

65

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$27.42 – $35.09

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

46.75%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

41

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

Price / Book

0.91

Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on a dividend — the same four-check test used across the screener and our ranked lists. Solid: the payout is well covered and the overall model profile is strong. Accelerating: the dividend has grown over time, not stalled. Flawless: an unbroken record with no cuts or suspensions. Enduring: a long enough paying history to weather a cycle. All four met earns the S.A.F.E. flag.
S Solid
Below the Solid check (model rank 70+ and yield 2%+): rank 63/100, yield 2.19%.
A Accelerating
5 consecutive years of dividend increases.
F Flawless
A dividend cut or reduction appears in the record.
E Enduring
41 years of dividend payments on record.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume1,595,986How many shares changed hands in the latest session — a rough read on trading activity.
Open$34.60The price at the start of the latest trading session.
Day Range$33.55 – $35.00The lowest and highest price during the latest trading session.
Prev Close$34.57The closing price from the previous trading session.
Market Cap$2.77BThe company's total market value: share price times shares outstanding.
Shares Out79.84MThe total number of shares the company has issued.
EPS$1.64Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E21.2Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendSep 15, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateSep 30, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)4.5%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)71.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases5 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.1900 Q Regular Jul 23, 2026 Sep 15, 2026 Sep 15, 2026 Sep 30, 2026
$0.1900 Q Regular Apr 23, 2026 Jun 15, 2026 Jun 15, 2026 Jun 30, 2026
$0.1900 Q Regular Jan 22, 2026 Mar 13, 2026 Mar 13, 2026 Mar 31, 2026
$0.1900 Q Regular Oct 23, 2025 Dec 15, 2025 Dec 15, 2025 Dec 31, 2025
$0.1800 Q Regular Jul 17, 2025 Sep 15, 2025 Sep 15, 2025 Sep 30, 2025
$0.1800 Q Regular Apr 17, 2025 Jun 13, 2025 Jun 13, 2025 Jun 30, 2025
$0.1800 Q Regular Jan 23, 2025 Mar 14, 2025 Mar 14, 2025 Mar 31, 2025
$0.1800 Q Regular Oct 17, 2024 Dec 13, 2024 Dec 13, 2024 Dec 31, 2024
$0.1800 Q Regular Jul 18, 2024 Sep 13, 2024 Sep 13, 2024 Sep 30, 2024
$0.1800 Q Regular Apr 18, 2024 Jun 14, 2024 Jun 14, 2024 Jun 28, 2024
$0.1800 Q Regular Jan 18, 2024 Mar 14, 2024 Mar 15, 2024 Mar 29, 2024
$0.1800 Q Regular Oct 19, 2023 Dec 14, 2023 Dec 15, 2023 Dec 29, 2023
$0.1800 Q Regular Jul 20, 2023 Sep 14, 2023 Sep 15, 2023 Sep 29, 2023
$0.1800 Q Regular Apr 20, 2023 Jun 14, 2023 Jun 15, 2023 Jun 30, 2023
$0.1700 Q Regular Jan 18, 2023 Mar 14, 2023 Mar 15, 2023 Mar 31, 2023
$0.1700 Q Regular Oct 18, 2022 Dec 14, 2022 Dec 15, 2022 Dec 30, 2022
$0.1700 Q Regular Jul 19, 2022 Sep 14, 2022 Sep 15, 2022 Sep 30, 2022
$0.1700 Q Regular Apr 19, 2022 Jun 14, 2022 Jun 15, 2022 Jun 30, 2022
$0.1300 Q Regular Jan 25, 2022 Mar 14, 2022 Mar 15, 2022 Mar 31, 2022
$0.1300 Q Regular Oct 19, 2021 Dec 14, 2021 Dec 15, 2021 Dec 31, 2021
$0.1300 Q Regular Jul 21, 2021 Sep 14, 2021 Sep 15, 2021 Sep 30, 2021
$0.1300 Q Regular Apr 20, 2021 Jun 14, 2021 Jun 15, 2021 Jun 30, 2021
$0.0100 Q Regular Feb 17, 2009 Mar 13, 2009 Mar 17, 2009 Mar 31, 2009
$0.0100 Q Regular Nov 18, 2008 Dec 16, 2008 Dec 18, 2008 Jan 02, 2009
$0.0100 Q Regular Aug 19, 2008 Sep 17, 2008 Sep 19, 2008 Sep 30, 2008
$0.1600 Q Regular May 20, 2008 Jun 18, 2008 Jun 20, 2008 Jun 30, 2008
$0.1600 Q Regular Feb 20, 2008 Mar 17, 2008 Mar 19, 2008 Mar 31, 2008
$0.1600 Q Regular Nov 20, 2007 Dec 18, 2007 Dec 20, 2007 Jan 02, 2008
$0.1600 Q Regular Aug 21, 2007 Sep 19, 2007 Sep 21, 2007 Sep 28, 2007
$0.1600 Q Regular May 15, 2007 Jun 13, 2007 Jun 15, 2007 Jun 29, 2007
$0.1600 Q Regular Feb 20, 2007 Mar 16, 2007 Mar 20, 2007 Mar 30, 2007
$0.1600 Q Regular Nov 21, 2006 Dec 19, 2006 Dec 21, 2006 Jan 02, 2007
$0.1500 Q Regular Aug 15, 2006 Sep 13, 2006 Sep 15, 2006 Sep 29, 2006
$0.1500 Q Regular May 17, 2006 Jun 14, 2006 Jun 16, 2006 Jun 30, 2006
$0.1500 Q Regular Feb 21, 2006 Mar 17, 2006 Mar 21, 2006 Mar 31, 2006
$0.1500 Q Regular Nov 16, 2005 Dec 13, 2005 Dec 15, 2005 Jan 03, 2006
$0.1500 Q Regular Aug 16, 2005 Sep 14, 2005 Sep 16, 2005 Sep 30, 2005
$0.1400 Q Regular May 17, 2005 Jun 15, 2005 Jun 17, 2005 Jun 30, 2005
$0.1400 Q Regular Feb 16, 2005 Mar 11, 2005 Mar 15, 2005 Mar 31, 2005
$0.1400 Q Regular Nov 16, 2004 Dec 14, 2004 Dec 16, 2004 Jan 03, 2005
$0.1400 Q Regular Jul 21, 2004 Sep 15, 2004 Sep 17, 2004 Sep 30, 2004
$0.1300 Q Regular May 18, 2004 Jun 16, 2004 Jun 18, 2004 Jun 30, 2004
$0.1300 Q Regular Feb 17, 2004 Mar 15, 2004 Mar 17, 2004 Mar 31, 2004
$0.1300 Q Regular Nov 18, 2003 Dec 16, 2003 Dec 18, 2003 Jan 02, 2004
$0.1300 Q Regular Jul 17, 2003 Sep 12, 2003 Sep 16, 2003 Sep 30, 2003
$0.1100 Q Regular May 20, 2003 Jun 18, 2003 Jun 20, 2003 Jun 30, 2003
$0.1100 Q Regular Feb 18, 2003 Mar 14, 2003 Mar 18, 2003 Mar 31, 2003
$0.1100 Q Regular Nov 19, 2002 Dec 17, 2002 Dec 19, 2002 Jan 02, 2003
$0.1000 Q Regular Aug 27, 2002 Sep 18, 2002 Sep 20, 2002 Sep 30, 2002
$0.3000 Q Regular May 21, 2002 Jun 19, 2002 Jun 21, 2002 Jun 28, 2002
$0.3000 Q Regular Feb 20, 2002 Mar 15, 2002 Mar 19, 2002 Mar 29, 2002
$0.3000 Q Regular Nov 20, 2001 Dec 18, 2001 Dec 28, 2001 Jan 02, 2002
$0.2800 Q Regular Aug 21, 2001 Sep 19, 2001 Sep 21, 2001 Sep 28, 2001
$0.2800 Q Regular May 16, 2001 Jun 13, 2001 Jun 15, 2001 Jun 29, 2001
$0.2800 Q Regular Feb 20, 2001 Mar 16, 2001 Mar 20, 2001 Mar 30, 2001
$0.2800 Q Regular Nov 21, 2000 Dec 19, 2000 Dec 21, 2000 Jan 02, 2001
$0.2600 Q Regular Aug 15, 2000 Sep 13, 2000 Sep 15, 2000 Sep 29, 2000
$0.2600 Q Regular May 16, 2000 Jun 14, 2000 Jun 16, 2000 Jun 30, 2000
$0.2600 Q Regular Feb 28, 2000 Mar 16, 2000 Mar 20, 2000 Mar 31, 2000
$0.2600 Q Regular Nov 17, 1999 Dec 14, 1999 Dec 16, 1999 Jan 03, 2000
$0.2400 Q Regular Aug 17, 1999 Sep 15, 1999 Sep 17, 1999 Sep 30, 1999
$0.2400 Q Regular May 18, 1999 Jun 16, 1999 Jun 18, 1999 Jun 30, 1999
$0.2400 Q Regular Feb 18, 1999 Mar 12, 1999 Mar 16, 1999 Mar 31, 1999
$0.2400 Q Regular Nov 18, 1998 Dec 15, 1998 Dec 17, 1998 Jan 04, 1999
$0.2200 Q Regular Aug 18, 1998 Sep 16, 1998 Sep 18, 1998 Sep 30, 1998
$0.2200 Q Regular May 19, 1998 Jun 17, 1998 Jun 19, 1998 Jun 30, 1998
$0.2200 Q Regular Feb 17, 1998 Mar 13, 1998 Mar 17, 1998 Mar 31, 1998
$0.2200 Q Regular Nov 18, 1997 Dec 16, 1997 Dec 18, 1997 Jan 02, 1998
$0.2000 Q Regular Aug 19, 1997 Sep 17, 1997 Sep 20, 1997 Sep 30, 1997
$0.2000 Q Regular May 23, 1997 Jun 18, 1997 Jun 20, 1997 Jun 30, 1997
$0.2000 Q Regular Feb 20, 1997 Mar 14, 1997 Mar 18, 1997 Mar 31, 1997
$0.2000 Q Regular Nov 19, 1996 Dec 17, 1996 Dec 19, 1996 Jan 02, 1997
$0.1500 Q Regular Aug 22, 1996 Sep 18, 1996 Sep 20, 1996 Sep 30, 1996
$0.1500 Q Regular May 22, 1996 Jun 19, 1996 Jun 21, 1996 Jun 28, 1996
$0.1500 Q Regular Feb 22, 1996 Mar 18, 1996 Mar 20, 1996 Mar 29, 1996
$0.1500 Q Regular Oct 23, 1995 Dec 15, 1995 Dec 19, 1995 Jan 02, 1996
$0.1300 Q Regular Aug 15, 1995 Sep 13, 1995 Sep 15, 1995 Sep 29, 1995
$0.1300 Q Regular May 16, 1995 Jun 14, 1995 Jun 16, 1995 Jun 30, 1995
$0.1300 Q Regular - Mar 15, 1995 Mar 21, 1995 Mar 31, 1995
$0.1300 Q Regular - Dec 09, 1994 Dec 15, 1994 Jan 03, 1995
$0.1200 Q Regular - Sep 12, 1994 Sep 16, 1994 Sep 30, 1994
$0.1200 Q Regular - Jun 13, 1994 Jun 17, 1994 Jun 30, 1994
$0.1200 Q Regular - Mar 09, 1994 Mar 15, 1994 Mar 31, 1994
$0.1200 Q Regular - Dec 10, 1993 Dec 16, 1993 Jan 03, 1994
$0.1100 Q Regular - Sep 13, 1993 Sep 17, 1993 Sep 30, 1993
$0.1100 Q Regular - Jun 14, 1993 Jun 18, 1993 Jun 30, 1993
$0.1100 Q Regular - Mar 10, 1993 Mar 16, 1993 Mar 31, 1993
$0.1100 Q Regular - Dec 11, 1992 Dec 17, 1992 Jan 04, 1993
$0.1000 Q Regular - Sep 14, 1992 Sep 18, 1992 Sep 30, 1992
$0.1000 Q Regular - Jun 15, 1992 Jun 19, 1992 Jun 30, 1992
$0.1000 Q Regular - Mar 12, 1992 Mar 18, 1992 Mar 31, 1992
$0.1000 Q Regular - Dec 13, 1991 Dec 19, 1991 Jan 02, 1992
$0.0660 Q Regular - Sep 10, 1991 Sep 16, 1991 Sep 30, 1991
$0.1000 Q Regular - Jun 10, 1991 Jun 14, 1991 Jun 28, 1991
$0.1000 Q Regular - Mar 11, 1991 Mar 15, 1991 Mar 29, 1991
$0.1000 Q Regular - Dec 07, 1990 Dec 13, 1990 Jan 02, 1991
$0.1000 Q Regular Aug 16, 1990 Sep 10, 1990 Sep 14, 1990 Sep 28, 1990
$0.1000 Q Regular May 10, 1990 Jun 04, 1990 Jun 08, 1990 Jun 29, 1990
$0.1000 Q Regular Feb 15, 1990 Mar 09, 1990 Mar 15, 1990 Mar 30, 1990
$0.1000 Q Regular Nov 17, 1989 Dec 08, 1989 Dec 14, 1989 Jan 02, 1990
$0.0901 Q Regular Aug 17, 1989 Sep 11, 1989 Sep 15, 1989 Sep 29, 1989
$0.0900 Q Regular May 11, 1989 Jun 05, 1989 Jun 09, 1989 Jun 30, 1989
$0.0900 Q Regular Feb 16, 1989 Mar 06, 1989 Mar 10, 1989 Mar 31, 1989
$0.0901 Q Regular Nov 08, 1988 Dec 05, 1988 Dec 09, 1988 Jan 02, 1989
$0.1212 Q Regular Aug 15, 1988 Sep 02, 1988 Sep 09, 1988 Sep 30, 1988
$0.1212 Q Regular May 17, 1988 Jun 03, 1988 Jun 09, 1988 Jun 30, 1988
$0.1212 Q Regular Feb 26, 1988 Mar 04, 1988 Mar 10, 1988 Mar 31, 1988
$0.1212 Q Regular Nov 17, 1987 Dec 08, 1987 Dec 14, 1987 Jan 04, 1988
$0.1100 Q Regular Aug 21, 1987 Sep 02, 1987 Sep 09, 1987 Sep 30, 1987
$0.1111 Q Regular May 20, 1987 Jun 03, 1987 Jun 09, 1987 Jun 30, 1987
$0.1111 Q Regular Feb 26, 1987 Mar 04, 1987 Mar 10, 1987 Mar 31, 1987
$0.1111 Q Regular Dec 03, 1986 Dec 03, 1986 Dec 09, 1986 Jan 02, 1987
$0.0733 Q Regular - Aug 26, 1986 - -
$0.0601 Q Regular - Jun 03, 1986 - -
$0.0601 Q Regular - Mar 13, 1986 - -
$0.0601 Q Regular - Nov 29, 1985 - -
$0.0601 Q Regular - Sep 19, 1985 - -
$0.0601 Q Regular - Jun 13, 1985 - -
$0.0601 Q Regular - Mar 14, 1985 - -
$0.0601 Q Regular - Dec 10, 1984 - -
View
Theme