← Back to declarations

CVBF

CVB Financial Corp.

NASDAQ Global Select· Quarterly dividend· Common Stock · Financial Services / Banks - Regional

$22.47 ▲ $0.12(0.54%) as of Jul 12, 2026 04:33 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

3.56%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.8000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

70.3

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

64

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$18.05 – $23.11

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

53.03%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

36

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 53% leaves coverage room.
A Payment Track Record
36 years of dividend payments.
F Fair Valuation
Price-to-book 1.12.
E Oversold Reading
Not in the oversold range. RSI 64.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume1,198,810How many shares changed hands in the latest session — a rough read on trading activity.
Open$22.35The price at the start of the latest trading session.
Day Range$22.35 – $22.62The lowest and highest price during the latest trading session.
Prev Close$22.35The closing price from the previous trading session.
Market Cap$2.56BThe company's total market value: share price times shares outstanding.
Shares Out113.91MThe total number of shares the company has issued.
EPS$1.52Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E14.8Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 09, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 23, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)1.3%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)-2.3%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.2000 Q Regular Jun 24, 2026 Jul 09, 2026 Jul 09, 2026 Jul 23, 2026
$0.2000 Q Regular Mar 18, 2026 Apr 01, 2026 Apr 01, 2026 Apr 15, 2026
$0.2000 Q Regular Dec 12, 2025 Dec 29, 2025 Dec 29, 2025 Jan 13, 2026
$0.2000 I Regular Sep 17, 2025 Oct 01, 2025 Oct 01, 2025 Oct 16, 2025
$0.2000 Q Regular Jun 25, 2025 Jul 10, 2025 Jul 10, 2025 Jul 24, 2025
$0.2000 Q Regular Mar 19, 2025 Apr 02, 2025 Apr 02, 2025 Apr 16, 2025
$0.2000 Q Regular Dec 16, 2024 Dec 31, 2024 Dec 31, 2024 Jan 15, 2025
$0.2000 Q Regular Sep 16, 2024 Sep 30, 2024 Sep 30, 2024 Oct 14, 2024
$0.2000 Q Regular Jun 26, 2024 Jul 11, 2024 Jul 11, 2024 Jul 25, 2024
$0.2000 Q Regular Mar 20, 2024 Apr 02, 2024 Apr 03, 2024 Apr 17, 2024
$0.2000 Q Regular Dec 20, 2023 Jan 04, 2024 Jan 05, 2024 Jan 22, 2024
$0.2000 Q Regular Sep 20, 2023 Oct 03, 2023 Oct 04, 2023 Oct 19, 2023
$0.2000 Q Regular Jun 21, 2023 Jul 05, 2023 Jul 06, 2023 Jul 20, 2023
$0.2000 Q Regular Mar 22, 2023 Apr 04, 2023 Apr 05, 2023 Apr 19, 2023
$0.2000 Q Regular Dec 14, 2022 Dec 28, 2022 Dec 29, 2022 Jan 13, 2023
$0.2000 Q Regular Sep 21, 2022 Oct 04, 2022 Oct 05, 2022 Oct 20, 2022
$0.1900 Q Regular Jun 15, 2022 Jun 29, 2022 Jun 30, 2022 Jul 15, 2022
$0.1800 Q Regular Mar 23, 2022 Apr 05, 2022 Apr 06, 2022 Apr 20, 2022
$0.1800 Q Regular Dec 15, 2021 Dec 28, 2021 Dec 29, 2021 Jan 12, 2022
$0.1800 Q Regular Sep 22, 2021 Oct 05, 2021 Oct 06, 2021 Oct 21, 2021
$0.1800 Q Regular Jun 16, 2021 Jun 29, 2021 Jun 30, 2021 Jul 15, 2021
$0.1800 Q Regular Mar 17, 2021 Mar 30, 2021 Mar 31, 2021 Apr 14, 2021
$0.1800 Q Regular Dec 16, 2020 Dec 30, 2020 Dec 31, 2020 Jan 15, 2021
$0.1800 Q Regular Sep 23, 2020 Oct 06, 2020 Oct 07, 2020 Oct 21, 2020
$0.1800 Q Regular Jun 24, 2020 Jul 08, 2020 Jul 09, 2020 Jul 23, 2020
$0.1800 Q Regular Mar 25, 2020 Apr 07, 2020 Apr 08, 2020 Apr 22, 2020
$0.1800 Q Regular Dec 18, 2019 Jan 02, 2020 Jan 03, 2020 Jan 17, 2020
$0.1800 Q Regular Sep 18, 2019 Oct 01, 2019 Oct 02, 2019 Oct 17, 2019
$0.1800 Q Regular Jun 19, 2019 Jul 02, 2019 Jul 03, 2019 Jul 18, 2019
$0.1800 Q Regular Mar 20, 2019 Apr 02, 2019 Apr 03, 2019 Apr 17, 2019
$0.1400 Q Regular Dec 19, 2018 Jan 03, 2019 Jan 04, 2019 Jan 18, 2019
$0.1400 Q Regular Sep 19, 2018 Oct 02, 2018 Oct 03, 2018 Oct 18, 2018
$0.1400 Q Regular Jun 20, 2018 Jul 03, 2018 Jul 05, 2018 Jul 19, 2018
$0.1400 Q Regular Mar 21, 2018 Apr 04, 2018 Apr 05, 2018 Apr 19, 2018
$0.1400 Q Regular Dec 20, 2017 Jan 04, 2018 Jan 05, 2018 Jan 22, 2018
$0.1400 Q Regular Sep 20, 2017 Oct 03, 2017 Oct 04, 2017 Oct 19, 2017
$0.1400 Q Regular Jun 21, 2017 Jul 03, 2017 Jul 06, 2017 Jul 20, 2017
$0.1200 Q Regular Mar 22, 2017 Apr 03, 2017 Apr 05, 2017 Apr 19, 2017
$0.1200 Q Regular Dec 21, 2016 Jan 04, 2017 Jan 06, 2017 Jan 23, 2017
$0.1200 Q Regular Sep 21, 2016 Oct 03, 2016 Oct 05, 2016 Oct 20, 2016
$0.1200 Q Regular Jun 22, 2016 Jul 05, 2016 Jul 07, 2016 Jul 21, 2016
$0.1200 Q Regular Mar 23, 2016 Apr 04, 2016 Apr 06, 2016 Apr 20, 2016
$0.1200 Q Regular Dec 16, 2015 Dec 29, 2015 Dec 31, 2015 Jan 15, 2016
$0.1200 Q Regular Sep 23, 2015 Oct 05, 2015 Oct 07, 2015 Oct 22, 2015
$0.1200 Q Regular Jun 24, 2015 Jul 06, 2015 Jul 08, 2015 Jul 22, 2015
$0.1200 Q Regular Mar 18, 2015 Mar 30, 2015 Apr 01, 2015 Apr 15, 2015
$0.1000 Q Regular Dec 18, 2014 Dec 30, 2014 Jan 02, 2015 Jan 16, 2015
$0.1000 Q Regular Sep 24, 2014 Oct 06, 2014 Oct 08, 2014 Oct 23, 2014
$0.1000 I Regular Jun 18, 2014 Jun 30, 2014 Jul 02, 2014 Jul 17, 2014
$0.1000 Q Regular Mar 19, 2014 Apr 01, 2014 Apr 03, 2014 Apr 16, 2014
$0.1000 Q Regular Dec 18, 2013 Dec 31, 2013 Jan 03, 2014 Jan 17, 2014
$0.1000 Q Regular Sep 18, 2013 Sep 30, 2013 Oct 02, 2013 Oct 17, 2013
$0.1000 Q Regular Jun 19, 2013 Jul 01, 2013 Jul 03, 2013 Jul 18, 2013
$0.0850 Q Regular Mar 20, 2013 Apr 01, 2013 Apr 03, 2013 Apr 17, 2013
$0.0850 Q Regular Nov 20, 2012 Dec 03, 2012 Dec 05, 2012 Dec 19, 2012
$0.0850 Q Regular Sep 20, 2012 Oct 01, 2012 Oct 03, 2012 Oct 18, 2012
$0.0850 Q Regular Jun 21, 2012 Jul 02, 2012 Jul 05, 2012 Jul 19, 2012
$0.0850 Q Regular Mar 22, 2012 Apr 02, 2012 Apr 04, 2012 Apr 19, 2012
$0.0850 Q Regular Dec 23, 2011 Jan 04, 2012 Jan 06, 2012 Jan 23, 2012
$0.0850 Q Regular Sep 22, 2011 Oct 03, 2011 Oct 05, 2011 Oct 20, 2011
$0.0850 Q Regular Jun 16, 2011 Jun 27, 2011 Jun 29, 2011 Jul 14, 2011
$0.0850 Q Regular Mar 18, 2011 Mar 28, 2011 Mar 30, 2011 Apr 13, 2011
$0.0850 Q Regular Dec 16, 2010 Dec 27, 2010 Dec 29, 2010 Jan 12, 2011
$0.0850 Q Regular Sep 16, 2010 Sep 27, 2010 Sep 29, 2010 Oct 14, 2010
$0.0850 Q Regular Jun 17, 2010 Jun 28, 2010 Jun 30, 2010 Jul 15, 2010
$0.0850 Q Regular Mar 18, 2010 Mar 29, 2010 Mar 31, 2010 Apr 14, 2010
$0.0850 Q Regular Dec 18, 2009 Dec 29, 2009 Dec 31, 2009 Jan 15, 2010
$0.0850 Q Regular Sep 18, 2009 Sep 28, 2009 Sep 30, 2009 Oct 15, 2009
$0.0850 Q Regular Jun 19, 2009 Jun 29, 2009 Jul 01, 2009 Jul 13, 2009
$0.0850 Q Regular Mar 18, 2009 Mar 30, 2009 Apr 01, 2009 Apr 15, 2009
$0.0850 Q Regular Dec 17, 2008 Dec 30, 2008 Jan 02, 2009 Jan 16, 2009
$0.0850 Q Regular Sep 19, 2008 Sep 29, 2008 Oct 01, 2008 Oct 16, 2008
$0.0850 Q Regular Jun 20, 2008 Jun 30, 2008 Jul 02, 2008 Jul 17, 2008
$0.0850 Q Regular Mar 25, 2008 Apr 02, 2008 Apr 04, 2008 Apr 18, 2008
$0.0850 Q Regular Dec 20, 2007 Jan 02, 2008 Jan 04, 2008 Jan 18, 2008
$0.0850 Q Regular Sep 21, 2007 Oct 01, 2007 Oct 03, 2007 Oct 18, 2007
$0.0850 Q Regular Jun 20, 2007 Jul 02, 2007 Jul 05, 2007 Jul 20, 2007
$0.0850 Q Regular Mar 23, 2007 Apr 03, 2007 Apr 05, 2007 Apr 20, 2007
$0.0850 Q Regular Dec 22, 2006 Jan 11, 2007 Jan 16, 2007 Jan 19, 2007
$0.0900 Q Regular Sep 22, 2006 Oct 03, 2006 Oct 05, 2006 Oct 20, 2006
$0.0900 Q Regular Jun 23, 2006 Jul 03, 2006 Jul 06, 2006 Jul 21, 2006
$0.0900 Q Regular Mar 17, 2006 Mar 27, 2006 Mar 29, 2006 Apr 12, 2006
$0.0900 Q Regular Dec 22, 2005 Jan 09, 2006 Jan 11, 2006 Jan 26, 2006
$0.1100 Q Regular Sep 23, 2005 Oct 03, 2005 Oct 05, 2005 Oct 20, 2005
$0.1100 Q Regular Jun 15, 2005 Jun 27, 2005 Jun 29, 2005 Jul 14, 2005
$0.1100 Q Regular Mar 21, 2005 Mar 31, 2005 Apr 04, 2005 Apr 18, 2005
$0.1100 Q Regular Dec 16, 2004 Dec 28, 2004 Dec 30, 2004 Jan 13, 2005
$0.1300 Q Regular Sep 16, 2004 Sep 27, 2004 Sep 29, 2004 Oct 14, 2004
$0.1200 Q Regular Jun 18, 2004 Jun 28, 2004 Jun 30, 2004 Jul 15, 2004
$0.1200 Q Regular Mar 19, 2004 Mar 29, 2004 Mar 31, 2004 Apr 14, 2004
$0.1200 Q Regular Dec 18, 2003 Dec 31, 2003 Jan 05, 2004 Jan 20, 2004
$0.1200 Q Regular Sep 19, 2003 Sep 29, 2003 Oct 01, 2003 Oct 16, 2003
$0.1200 Q Regular Jun 20, 2003 Jun 30, 2003 Jul 02, 2003 Jul 17, 2003
$0.1200 Q Regular Mar 19, 2003 Mar 31, 2003 Apr 02, 2003 Apr 16, 2003
$0.1200 Q Regular Dec 20, 2002 Jan 02, 2003 Jan 06, 2003 Jan 21, 2003
$0.1400 Q Regular Sep 18, 2002 Sep 30, 2002 Oct 02, 2002 Oct 17, 2002
$0.1400 Q Regular Jun 20, 2002 Jul 01, 2002 Jul 03, 2002 Jul 18, 2002
$0.1400 Q Regular Mar 25, 2002 Apr 01, 2002 Apr 03, 2002 Apr 17, 2002
$0.1100 Q Regular Dec 27, 2001 Jan 03, 2002 Jan 07, 2002 Jan 21, 2002
$0.1500 Q Regular Sep 26, 2001 Oct 01, 2001 Oct 03, 2001 Oct 18, 2001
$0.1400 Q Regular Jun 22, 2001 Jul 02, 2001 Jul 05, 2001 Jul 19, 2001
$0.1400 S Regular - Apr 02, 2001 Apr 04, 2001 Apr 19, 2001
$0.1198 Q Regular - Jan 03, 2001 - -
$0.1200 Q Regular - Sep 27, 2000 Sep 29, 2000 Oct 16, 2000
$0.1200 Q Regular - Jul 03, 2000 Jul 06, 2000 Jul 20, 2000
$0.1200 S Regular - Mar 27, 2000 Mar 29, 2000 Apr 12, 2000
$0.1200 S Regular - Jan 28, 2000 Feb 01, 2000 Feb 15, 2000
$0.1200 Q Regular - Sep 27, 1999 Sep 29, 1999 Oct 14, 1999
$0.1200 Q Regular - Jun 28, 1999 Jun 30, 1999 Jul 15, 1999
$0.1200 Q Regular - Mar 29, 1999 Mar 31, 1999 Apr 14, 1999
$0.1200 Q Regular - Jan 21, 1999 Jan 25, 1999 Feb 08, 1999
$0.1000 Q Regular - Sep 28, 1998 Sep 30, 1998 Oct 15, 1998
$0.1000 Q Regular - Jun 29, 1998 Jul 01, 1998 Jul 15, 1998
$0.1000 Q Regular - Mar 30, 1998 Apr 01, 1998 Apr 15, 1998
$0.1000 Q Regular - Jan 22, 1998 Jan 26, 1998 Feb 09, 1998
$0.1000 Q Regular - Oct 02, 1997 Oct 06, 1997 Oct 21, 1997
$0.1000 Q Regular - Jun 30, 1997 Jul 02, 1997 Jul 17, 1997
$0.1000 Q Regular - Mar 31, 1997 Apr 02, 1997 Apr 16, 1997
$0.1000 Q Regular - Dec 31, 1996 Jan 03, 1997 Jan 21, 1997
$0.0800 Q Regular - Sep 30, 1996 Oct 01, 1996 Oct 17, 1996
View
Theme