Screener › Materials › Packaging & Containers
Packaging & Containers Dividend Stocks
Dividend-paying securities mapped to the Packaging & Containers category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| IP International Paper Company | $0.4625 Q | $37.93 | 4.88% | -27.79% | 66.0 | - |
| SNGSF Singamas Container Holdings Limited | $0.0026 S | $0.06 | 4.26% | 139.80% | 65.1 | - |
| AVY Avery Dennison Corporation | $1.0000 Q | $160.71 | 2.49% | 41.92% | 60.5 | - |
| BALL Ball Corporation | $0.2000 Q | $61.69 | 1.30% | 24.12% | 55.9 | - |
| SW Smurfit Westrock Plc | $0.4523 Q | $44.23 | 4.09% | 128.76% | 55.0 | - |
| PKG Packaging Corporation of America | $1.5000 Q | $228.77 | 2.62% | 58.47% | 52.1 | - |
| VDRFF Vidrala, S.A. | $0.5531 S | $89.69 | 1.23% | 24.76% | 46.9 | - |
| AMCR Amcor plc | $0.6500 Q | $43.18 | 6.02% | 165.36% | 46.0 | - |
| WIPKF Winpak Ltd. | $0.0353 Q | $30.99 | 0.45% | 102.04% | 36.7 | - |
| GRVWF Greatview Aseptic Packaging Company Limited | $0.0008 M | $0.26 | 0.30% | 535.92% | 36.0 | - |
| WPK.TO Winpak Ltd. | $0.0500 Q | $43.92 | 0.46% | 102.04% | 35.0 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.