Screener › Materials › Packaging & Containers
Packaging & Containers Dividend Stocks
Dividend-paying securities mapped to the Packaging & Containers category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| AMBP Ardagh Metal Packaging S.A. | $0.1000 Q | $4.84 | 8.26% | 2381.82% | 34.0 | - |
| WPK.TO Winpak Ltd. | $0.0500 Q | $43.16 | 0.46% | 102.04% | 34.7 | - |
| GRVWF Greatview Aseptic Packaging Company Limited | $0.0008 M | $0.26 | 0.31% | 535.92% | 35.9 | - |
| WIPKF Winpak Ltd. | $0.0361 Q | $31.32 | 0.46% | 102.04% | 36.3 | - |
| SNGSF Singamas Container Holdings Limited | $0.0019 S | $0.06 | 12.85% | 139.80% | 41.0 | - |
| AMCR Amcor plc | $0.6500 Q | $42.32 | 6.14% | 108.05% | 41.9 | - |
| VDRFF Vidrala, S.A. | $0.5356 S | $89.69 | 1.19% | 24.76% | 48.1 | - |
| PKG Packaging Corporation of America | $1.5000 Q | $234.40 | 2.56% | 58.47% | 51.4 | - |
| SW Smurfit Westrock Plc | $0.4523 Q | $43.22 | 4.19% | 128.76% | 55.1 | - |
| BALL Ball Corporation | $0.2000 Q | $59.90 | 1.34% | 24.12% | 56.5 | - |
| AVY Avery Dennison Corporation | $1.0000 Q | $169.38 | 2.36% | 41.92% | 60.1 | - |
| IP International Paper Company | $0.4625 Q | $34.36 | 5.38% | -27.79% | 65.8 | - |
| GPK Graphic Packaging Holding Company | $0.1100 Q | $9.50 | 4.63% | 28.83% | 66.3 | - |
| HOYFF Huhtamäki Oyj | $0.6753 S | $36.73 | 3.68% | 60.22% | 67.9 | - |
| FUJSF Fuji Seal International, Inc. | $0.2849 S | $16.15 | 3.53% | 19.05% | 78.1 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.