Screener › Travel & Entertainment › Entertainment
Entertainment Dividend Stocks
Dividend-paying securities mapped to the Entertainment category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| DIS The Walt Disney Company | $0.7500 S | $95.63 | 1.57% | 14.54% | 61.3 | - |
| PSKY Paramount Skydance Corporation Class B Common Stock | $0.0500 Q | $9.41 | 2.13% | -1.45% | 55.6 | - |
| FOX Fox Corporation | $0.2800 S | $48.75 | 1.15% | 12.24% | 50.5 | - |
| FOXA Fox Corporation | $0.2800 S | $54.12 | 1.03% | 12.24% | 50.0 | - |
| NWSA News Corporation | $0.1000 S | $27.37 | 0.73% | 15.68% | 45.6 | - |
| NWS News Corporation | $0.1000 S | $30.93 | 0.65% | 39.87% | 39.9 | - |
| TKO TKO Group Holdings, Inc. | $0.7900 Q | $184.40 | 1.71% | 327.90% | 36.4 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.