← Back to declarations

TKCOF

Toho Co., Ltd.

Other OTC· Semi-Annual dividend· Common Stock · Communication Services / Entertainment

$8.80 ▲ $0.00(0.00%) as of Aug 01, 2026 02:41 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

1.53%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.1346

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

S Semi-Annual

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

54.2

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

82

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$7.34 – $64.63

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

30.26%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

40

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

Price / Book

2.66

Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on a dividend — the same four-check test used across the screener and our ranked lists. Solid: the payout is well covered and the overall model profile is strong. Accelerating: the dividend has grown over time, not stalled. Flawless: an unbroken record with no cuts or suspensions. Enduring: a long enough paying history to weather a cycle. All four met earns the S.A.F.E. flag.
S Solid
Below the Solid check (model rank 70+ and yield 2%+): rank 54/100, yield 1.53%.
A Accelerating
Dividend growth has stalled — 0 consecutive annual increase(s), under the 3 this check looks for.
F Flawless
A dividend cut or reduction appears in the record.
E Enduring
40 years of dividend payments on record.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume245How many shares changed hands in the latest session — a rough read on trading activity.
Open$8.80The price at the start of the latest trading session.
Day Range$8.80 – $8.80The lowest and highest price during the latest trading session.
Prev Close$8.80The closing price from the previous trading session.
Market Cap$1.38TThe company's total market value: share price times shares outstanding.
Shares Out156.40BThe total number of shares the company has issued.
EPS$61.38Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E0.1Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendFeb 25, 2027Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateFeb 25, 2027The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)2.6%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)9.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0673 S Regular - Feb 25, 2027 Feb 28, 2027 Feb 25, 2027
$0.0673 S Regular - Aug 28, 2026 Aug 31, 2026 Aug 28, 2026
$0.4325 S Regular Apr 14, 2025 Feb 27, 2026 Feb 28, 2026 May 29, 2026
$0.2893 S Regular Apr 14, 2025 Aug 29, 2025 Aug 31, 2025 Nov 21, 2025
$0.3568 Q Regular Mar 11, 2024 Jan 30, 2025 Jan 31, 2025 -
$0.3578 Q Regular Mar 11, 2024 Jul 30, 2024 Jul 31, 2024 -
$0.3720 Q Regular Mar 10, 2023 Jan 30, 2024 Jan 31, 2024 Apr 24, 2024
$0.0218 M Regular - Aug 30, 2023 Aug 31, 2023 Nov 21, 2023
$0.2487 Q Regular Mar 10, 2023 Jul 28, 2023 Jul 31, 2023 Oct 18, 2023
$0.1918 I Regular Mar 10, 2022 Jan 30, 2023 Jan 31, 2023 Apr 26, 2023
$0.0230 M Regular - Aug 30, 2022 Aug 31, 2022 Nov 21, 2022
$0.0751 S Regular Mar 10, 2022 Jul 29, 2022 Jul 31, 2022 Oct 18, 2022
$0.2380 S Regular - Feb 25, 2022 Feb 28, 2022 May 27, 2022
$0.0434 S Regular Mar 11, 2021 Jan 28, 2022 Jan 31, 2022 Apr 20, 2022
$0.1592 S Regular - Aug 30, 2021 Aug 31, 2021 Nov 19, 2021
$0.1647 S Regular - Feb 25, 2021 Feb 28, 2021 May 28, 2021
$0.1662 S Regular - Aug 28, 2020 Aug 31, 2020 Nov 17, 2020
$0.3409 S Regular - Feb 27, 2020 Feb 29, 2020 May 29, 2020
$0.2300 S Regular Mar 12, 2019 Jan 30, 2020 Jan 31, 2020 Apr 22, 2020
$0.0262 M Regular - Aug 29, 2019 Aug 31, 2019 Nov 01, 2019
$0.2483 S Regular - Feb 26, 2019 Feb 28, 2019 May 24, 2019
$0.1565 A Regular - Aug 29, 2018 Aug 31, 2018 Nov 02, 2018
$0.3039 S Regular - Feb 26, 2018 Feb 28, 2018 May 31, 2018
$0.1146 A Regular - Aug 29, 2017 Aug 31, 2017 Nov 02, 2017
$0.2893 S Regular - Feb 24, 2017 Feb 28, 2017 May 26, 2017
$0.1224 S Regular - Aug 29, 2016 Aug 31, 2016 Nov 04, 2016
$0.1553 S Regular - Feb 25, 2016 Feb 29, 2016 May 27, 2016
$0.1034 S Regular - Aug 27, 2015 Aug 31, 2015 Nov 05, 2015
$0.1683 S Regular - Feb 25, 2015 Feb 28, 2015 May 29, 2015
$0.0481 S Regular - Aug 27, 2014 Aug 31, 2014 Nov 05, 2014
$0.1467 S Regular - Feb 26, 2014 Feb 28, 2014 May 23, 2014
$0.0512 S Regular - Aug 28, 2013 Aug 31, 2013 Nov 06, 2013
$0.2180 S Regular - Feb 26, 2013 Feb 28, 2013 May 24, 2013
$0.0635 S Regular - Aug 29, 2012 Aug 31, 2012 Nov 07, 2012
$0.1864 S Regular - Feb 27, 2012 Feb 29, 2012 May 25, 2012
$0.0650 S Regular - Aug 29, 2011 Aug 31, 2011 Nov 04, 2011
$0.1835 S Regular - Feb 24, 2011 Feb 28, 2011 May 27, 2011
$0.0587 S Regular - Aug 27, 2010 Aug 31, 2010 Nov 05, 2010
$0.1668 S Regular - Feb 24, 2010 Feb 28, 2010 May 28, 2010
$0.0530 S Regular - Aug 26, 2009 Aug 31, 2009 Nov 06, 2009
$0.1553 S Regular - Feb 24, 2009 Feb 28, 2009 May 29, 2009
$0.0456 S Regular - Aug 26, 2008 Aug 31, 2008 Nov 11, 2008
$0.1863 S Regular - Feb 26, 2008 Feb 29, 2008 May 23, 2008
$0.0437 S Regular - Aug 28, 2007 Aug 31, 2007 Nov 12, 2007
$0.1237 S Regular - Feb 23, 2007 Feb 28, 2007 May 25, 2007
$0.0427 S Regular - Aug 28, 2006 Aug 31, 2006 Nov 10, 2006
$0.1278 S Regular - Feb 23, 2006 Feb 28, 2006 May 31, 2006
$0.0455 S Regular - Aug 26, 2005 Aug 31, 2005 Nov 09, 2005
$15.0000 S Regular - Feb 23, 2005 Feb 28, 2005 May 27, 2005
$0.0454 S Regular - Aug 26, 2004 Aug 31, 2004 Nov 09, 2004
$0.0738 S Regular - Feb 24, 2004 Feb 29, 2004 May 28, 2004
$0.0426 S Regular - Aug 26, 2003 Aug 31, 2003 Nov 07, 2003
$0.1272 S Regular - Feb 25, 2003 Feb 28, 2003 May 23, 2003
$0.0418 S Regular - Aug 27, 2002 Aug 31, 2002 Nov 08, 2002
$0.3731 S Regular - Feb 25, 2002 Feb 28, 2002 May 24, 2002
$0.4169 S Regular - Aug 28, 2001 Aug 31, 2001 Nov 09, 2001
$0.4278 S Regular - Feb 23, 2001 Feb 28, 2001 May 25, 2001
$0.4680 S Regular - Aug 28, 2000 Aug 31, 2000 Nov 07, 2000
$0.4496 S Regular - Feb 24, 2000 Feb 29, 2000 May 26, 2000
$50.0000 S Regular - Aug 26, 1999 Aug 31, 1999 Nov 05, 1999
$50.0000 S Regular - Feb 23, 1999 Feb 28, 1999 May 28, 1999
$50.0000 S Regular - Aug 26, 1998 Aug 31, 1998 Nov 05, 1998
$50.0000 S Regular - Feb 24, 1998 Feb 28, 1998 May 29, 1998
$50.0000 S Regular - Aug 26, 1997 Aug 31, 1997 Nov 05, 1997
$50.0000 S Regular - Feb 25, 1997 Feb 28, 1997 May 23, 1997
$50.0000 S Regular - Aug 27, 1996 Aug 31, 1996 Nov 06, 1996
$50.0000 S Regular - Feb 26, 1996 Feb 29, 1996 May 24, 1996
$50.0000 S Regular - Aug 28, 1995 Aug 31, 1995 Nov 06, 1995
$50.0000 S Regular - Feb 23, 1995 Feb 28, 1995 May 26, 1995
$50.0000 S Regular - Aug 26, 1994 Aug 31, 1994 Nov 04, 1994
$50.0000 S Regular - Feb 23, 1994 Feb 28, 1994 May 27, 1994
$50.0000 S Regular - Aug 26, 1993 Aug 31, 1993 Nov 05, 1993
$50.0000 S Regular - Feb 23, 1993 Feb 28, 1993 May 28, 1993
$50.0000 S Regular - Aug 26, 1992 Aug 31, 1992 Nov 05, 1992
$50.0000 S Regular - Feb 25, 1992 Feb 29, 1992 May 29, 1992
$50.0000 S Regular - Aug 27, 1991 Aug 31, 1991 Nov 05, 1991
$50.0000 S Regular - Feb 25, 1991 Feb 28, 1991 May 24, 1991
$50.0000 S Regular - Aug 28, 1990 Aug 31, 1990 Nov 05, 1990
$50.0000 S Regular - Feb 23, 1990 Feb 28, 1990 May 25, 1990
$50.0000 S Regular - Aug 28, 1989 - Dec 16, 1989
$50.0000 S Regular - Feb 22, 1989 - Jun 16, 1989
$50.0000 S Regular - Aug 27, 1988 - Dec 16, 1988
$50.0000 S Regular - Feb 25, 1988 - Jun 16, 1988
$50.0000 S Regular - Aug 27, 1987 - Dec 16, 1987
$50.0000 S Regular - Feb 25, 1987 - Jun 16, 1987
View
Theme