Screener › Transportation › Airlines
Airlines Dividend Stocks
Dividend-paying securities mapped to the Airlines category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| JPNRF Japan Airlines Co., Ltd. | $0.3108 S | $17.20 | 3.61% | 29.16% | 70.0 | - |
| ALNPF ANA Holdings Inc. | $0.1943 S | $19.50 | 1.00% | 16.69% | 58.6 | - |
| JAIRF Japan Airport Terminal Co., Ltd. | $0.3043 S | $29.62 | 2.05% | 31.96% | 58.1 | - |
| DAL Delta Air Lines, Inc. | $0.2150 I | $79.91 | 1.08% | 8.79% | 51.2 | - |
| TAVHY TAV Havalimanlari Holding A.S. | $0.1647 I | $22.74 | 0.72% | 5.47% | 49.5 | - |
| JTTRY Japan Airport Terminal Co., Ltd. | $0.1512 S | $17.45 | 1.73% | 31.96% | 45.9 | - |
| SEGSF SIA Engineering Company Limited | $0.0663 S | $2.69 | 9.84% | 62.99% | 43.8 | - |
| LUV Southwest Airlines Co. | $0.1800 Q | $39.24 | 1.83% | 90.48% | 43.8 | - |
| SINGF Singapore Airlines Limited | $0.2265 S | $5.30 | 8.55% | 98.16% | 38.4 | - |
| SINGY Singapore Airlines Limited | $0.4554 A | $10.43 | 8.73% | 98.16% | 37.9 | - |
| UAL United Airlines Holdings, Inc. | $2.1500 S | $109.82 | - | 0.00% | - | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.