Screener › Media › Advertising
Advertising Dividend Stocks
Dividend-paying securities mapped to the Advertising category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| TSQ Townsquare Media, Inc. | $0.2000 Q | $5.22 | 15.33% | -114.67% | 29.3 | - |
| NXFNF Next 15 Group plc | $0.1416 S | $4.22 | 6.71% | -51.22% | 44.1 | - |
| WPP WPP plc | $0.5052 S | $24.97 | 8.09% | -159.53% | 44.8 | - |
| CYGIY CyberAgent, Inc. | $0.0630 A | $4.30 | 1.46% | 25.55% | 45.1 | - |
| CYAGF CyberAgent, Inc. | $0.1230 A | $8.06 | 1.53% | 25.56% | 48.3 | - |
| WPPGF WPP plc | $0.1013 S | $5.13 | 7.90% | -159.53% | 54.8 | - |
| PGPEF Publicis Groupe S.A. | $4.2927 A | $112.70 | 3.81% | 54.63% | 64.7 | - |
| OMC Omnicom Group Inc. | $0.8000 Q | $79.01 | 4.05% | -1008.44% | 64.8 | - |
| PCOFF Pico Far East Holdings Limited | $0.0070 A | $0.27 | 5.14% | 43.03% | 67.3 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.