Dividend Stock Screener
Filter dividend payers by yield, payout, payment frequency, price, and our proprietary Rank. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
|
|
$0.1500 Q | $64.34 | 0.93% | 57.79% | 73.5 | - |
|
|
$0.1407 Q | $77.20 | 0.73% | 15.63% FY2025 | 72.9 | - |
|
|
$0.2300 Q | $54.66 | 1.68% | 29.38% | 72.6 | - |
|
|
$0.1700 Q | $35.76 | 1.90% | 28.44% | 71.4 | - |
|
|
$0.0387 Q | $14.92 | 1.04% | 19.78% | 71.2 | - |
|
|
$0.0550 Q | $6.97 | 3.16% | 52.25% | 69.9 | - |
|
|
$0.0395 Q | $5.00 | 3.16% | 52.25% | 68.7 | - |
|
|
$0.0700 S | $5.77 | 2.39% | 46.47% FY2025 | 67.9 | - |
|
|
$0.2000 Q | $108.36 | 0.74% | 17.56% | 67.2 | - |
|
|
$0.0550 Q | $20.88 | 1.05% | 19.78% | 65.8 | - |
|
|
$0.0500 Q | $71.40 | 0.28% | 6.84% | 65.5 | - |
|
|
$0.2950 Q | $53.75 | 2.20% | 56.33% | 62.7 | - |
|
|
$0.5250 Q | $25.39 | 8.27% | 189.28% | 59.4 | - |
|
|
$0.1000 Q | $17.61 | 2.27% | 147.83% | 29.1 | - |
Showing up to 200 matches. Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters; each stock page shows its end date). A fiscal-year tag such as FY2025 marks names where only annual figures are available.
About Rank
Our Rank is a single 0–100 score that blends a security's current yield, payout sustainability (trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book), and the length and consistency of its dividend history. Higher is stronger.
It is a relative, model-driven screen for further research — not a recommendation. Always confirm the underlying data with the issuer and your broker before acting.
The S.A.F.E. Test
A name earns the S.A.F.E. flag when its dividend profile clears four checks:
- Solid — a model rank of 70+ (built on the trailing-twelve-month payout ratio, profitability and valuation) and a yield of 2%+.
- Accelerating — the dividend has grown over time, not stalled.
- Flawless — an unbroken record with no recent cuts or suspensions.
- Enduring — a long enough paying history to weather a cycle.