Dividend Stock Screener
Filter dividend payers by yield, payout, payment frequency, price, and our proprietary Rank. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
|
|
$0.1135 Q | $24.84 | 1.83% | 16.03% | 86.6 | - |
|
|
$1.3000 Q | $195.59 | 2.66% | N/A | 83.6 | SAFE |
|
|
$0.4047 Q | $145.86 | 1.11% | 33.50% | 80.2 | - |
|
|
$0.1600 Q | $35.21 | 1.82% | 16.03% | 76.5 | - |
|
|
$0.5100 Q | $299.10 | 0.68% | 17.51% | 72.6 | - |
|
|
$0.5600 Q | $206.11 | 1.09% | 33.50% | 71.5 | - |
|
|
$2.4900 Q | $1,340.76 | 0.74% | 26.47% | 71.4 | - |
|
|
$0.2786 S | $36.66 | 2.70% | 52.74% FY2025 | 69.3 | - |
|
|
$0.0933 S | $10.16 | 1.30% | 35.72% | 67.9 | - |
|
|
$0.1405 S | $19.00 | 2.63% | 52.74% FY2025 | 64.4 | - |
|
|
$0.2600 Q | $51.45 | 2.02% | 77.68% | 56.4 | - |
|
|
$0.8900 Q | $122.59 | 2.90% | 87.31% | 48.5 | - |
|
|
$0.0529 S | $7.35 | 2.10% | -14.73% | 41.5 | - |
|
|
$0.0536 S | $7.96 | 1.94% | -14.73% | 40.9 | - |
Showing up to 200 matches. Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters; each stock page shows its end date). A fiscal-year tag such as FY2025 marks names where only annual figures are available.
About Rank
Our Rank is a single 0–100 score that blends a security's current yield, payout sustainability (trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book), and the length and consistency of its dividend history. Higher is stronger.
It is a relative, model-driven screen for further research — not a recommendation. Always confirm the underlying data with the issuer and your broker before acting.
The S.A.F.E. Test
A name earns the S.A.F.E. flag when its dividend profile clears four checks:
- Solid — a model rank of 70+ (built on the trailing-twelve-month payout ratio, profitability and valuation) and a yield of 2%+.
- Accelerating — the dividend has grown over time, not stalled.
- Flawless — an unbroken record with no recent cuts or suspensions.
- Enduring — a long enough paying history to weather a cycle.