Screener › Transportation › Railroads
Railroads Dividend Stocks
Dividend-paying securities mapped to the Railroads category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| WAB Westinghouse Air Brake Technologies Corporation | $0.3100 Q | $261.21 | 0.47% | 14.79% | 49.9 | - |
| UNP Union Pacific Corporation | $1.3800 Q | $286.96 | 1.92% | 45.33% | 50.3 | - |
| NSC Norfolk Southern Corporation | $1.3500 Q | $327.47 | 1.65% | 42.29% | 51.9 | - |
| CSX CSX Corporation | $0.1400 Q | $49.41 | 1.13% | 33.64% | 53.3 | - |
| CP Canadian Pacific Kansas City Ltd. | $0.1889 Q | $90.12 | 0.84% | 19.22% | 53.5 | - |
| ZHUZY Zhuzhou CRRC Times Electric Co., Ltd. | $0.5021 A | $22.15 | 2.27% | 46.43% | 58.5 | - |
| TRN Trinity Industries, Inc. | $0.3100 Q | $35.69 | 3.47% | 39.00% | 72.9 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.