ScreenerTechnology › Information Technology Services

Information Technology Services Dividend Stocks

Dividend-paying securities mapped to the Information Technology Services category. Click any column header to sort.

Name Dividend Last Yield Payout Rank S.A.F.E.
TSYHF TravelSky Technology Limited $0.0405 A $1.13 3.58% 29.87% 71.9 -
TSYHY TravelSky Technology Limited $0.4076 A $11.13 3.66% 29.87% 71.5 -
NSSXF NS Solutions Corporation $0.2670 S $14.11 3.79% 45.72% 68.7 -
CEJOF Cresco Ltd. $0.2266 S $9.00 5.04% 40.20% 68.2 -
DTTLY Datatec Limited $3.5988 M $9.86 5.52% 22.56% 68.0 -
ITFRF ITFOR Inc. $0.2590 S $11.87 4.37% 53.58% 65.3 -
DTSOF DTS Corporation $0.1489 S $7.99 3.73% 47.08% 65.2 -
TISNF TIS Inc. $0.2914 S $20.00 2.91% 36.67% 62.6 -
JFEYF JFE Systems, Inc. $0.3108 S $12.21 5.09% 46.76% 62.1 -
ACN Accenture plc $1.6300 Q $183.90 3.55% 48.19% 59.5 -
JAPPF Japan System Techniques Co., Ltd. $0.2266 S $15.78 2.87% 35.98% 58.6 -
FJTSF Fujitsu Limited $0.1943 S $22.25 1.75% 11.45% 58.2 -
G Genpact Limited $0.1875 Q $35.14 2.13% 21.31% 57.7 -
CNXC Concentrix Corporation $0.3600 Q $28.24 5.10% -7.01% 57.6 -
IBM International Business Machines Corporation $1.6900 Q $243.29 2.78% 59.05% 56.5 -
CTSH Cognizant Technology Solutions Corporation $0.3300 Q $60.00 2.20% 27.35% 55.8 -
DCHIF Digital China Holdings Limited $0.0046 A $0.25 7.36% 264.51% 55.2 -
BR Broadridge Financial Solutions, Inc. $1.0900 Q $167.74 2.60% 39.45% 54.8 -
FIS Fidelity National Information Services, Inc. $0.4400 Q $38.14 4.61% 221.73% 54.6 -
NIPNF NEC Corporation $0.1295 S $32.85 0.79% 14.82% 52.4 -
DCHIY Digital China Holdings Limited $0.0229 A $1.11 2.06% 264.98% 52.4 -
JKHY Jack Henry & Associates, Inc. $0.6100 Q $161.12 1.51% 33.89% 50.1 -
SAIC Science Applications International Corporation $0.3700 Q $129.90 1.14% 19.55% 49.1 -
LDOS Leidos Holdings, Inc. $0.4300 Q $128.86 1.33% 14.49% 47.7 -
ISMAF Indra Sistemas, S.A. $0.3419 A $66.50 0.51% 10.08% 46.3 -
ISMAY Indra Sistemas, S.A. $0.1711 A $34.49 0.50% 10.08% 45.8 -
HCKT The Hackett Group, Inc. $0.1200 Q $10.98 4.37% 99.69% 45.7 -
CDW CDW Corporation $0.6300 Q $153.79 1.64% 30.81% 44.3 -
NURAF Nomura Research Institute,Ltd. $0.2720 S $32.11 1.69% 259.00% 37.7 -
GBDMF Global Dominion Access, S.A. $0.0603 A $3.27 1.84% 165.53% 34.4 -
NRILY Nomura Research Institute Ltd Unsponsored ADR $0.2697 S $32.00 1.69% 259.00% 33.5 -

Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme