Screener › Construction
Construction Dividend Stocks
Dividend-paying securities mapped to the Construction category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| SKHSF Sekisui House, Ltd. | $0.4524 S | $22.96 | 4.12% | 0.00% | 85.0 | - |
| SKHSY Sekisui House, Ltd. | $0.5480 S | $22.03 | 4.97% | 0.00% | 81.0 | - |
| CKOCF Chudenko Corp. | $0.4400 S | $27.11 | 3.34% | 0.00% | 79.4 | - |
| ANTOF Iida Group Holdings Co., Ltd. | $0.2829 A | $14.30 | 4.17% | 0.00% | 78.7 | - |
| YRCCF Yurtec Corporation | $0.2263 S | $14.74 | 3.43% | 0.00% | 77.1 | - |
| THYCF Taiheiyo Cement Corporation | $0.3143 S | $24.22 | 3.21% | 0.00% | 76.6 | - |
| KAJMF Kajima Corporation | $0.5658 S | $33.64 | 2.81% | 0.00% | 74.3 | - |
| HAZAF Hazama Ando Corporation | $0.2514 S | $7.77 | 7.00% | 0.00% | 72.4 | - |
| APOG Apogee Enterprises, Inc. | $0.2700 Q | $37.88 | 2.85% | 32.66% | 69.7 | - |
| TISCY Taisei Corporation | $0.2992 S | $20.48 | 2.92% | 26.55% | 69.3 | - |
| LEN Lennar Corporation | $0.5000 Q | $79.60 | 2.51% | 31.03% | 68.2 | - |
| TISCF Taisei Corporation | $1.1629 S | $121.60 | 2.02% | 26.55% | 67.6 | - |
| PSMMF Persimmon Plc | $0.2706 S | $15.26 | 3.55% | 62.88% | 67.5 | - |
| VCISF Vinci S.A. | $1.2770 S | $127.65 | 2.00% | 54.65% | 62.8 | - |
| LEN-B Lennar Corporation | $0.5000 Q | $78.27 | 2.56% | 31.03% | 62.5 | - |
| TWODF Taylor Wimpey plc | $0.0162 S | $1.00 | 3.24% | 108.28% | 60.6 | - |
| PHM PulteGroup, Inc. | $0.2600 Q | $118.26 | 0.88% | 9.88% | 60.6 | - |
| DHI D.R. Horton, Inc. | $0.4500 Q | $137.89 | 1.31% | 16.60% | 59.7 | - |
| MLM Martin Marietta Materials, Inc. | $0.8400 Q | $509.96 | 0.66% | 8.20% | 59.1 | - |
| LII Lennox International Inc. | $1.3600 Q | $366.04 | 1.49% | 27.33% | 59.0 | - |
| USLM United States Lime & Minerals, Inc. | $0.0600 Q | $117.82 | 0.20% | 5.12% | 58.8 | - |
| JSGCF LIXIL Corporation | $0.2829 S | $12.00 | 4.86% | 466.55% | 58.4 | - |
| CRH CRH plc | $0.3900 Q | $88.55 | 1.76% | 25.76% | 56.9 | - |
| CAT Caterpillar Inc. | $1.6300 Q | $818.57 | 0.80% | 25.96% | 56.5 | - |
| CMTOY Cementos Argos S.A. | $0.1509 Q | $18.25 | 3.31% | 259.08% | 55.1 | - |
| FIX Comfort Systems USA, Inc. | $0.9000 Q | $1,690.82 | 0.21% | 6.38% | 54.8 | - |
| BCKIF Babcock International Group PLC | $0.0678 S | $12.45 | 1.09% | 16.43% | 54.1 | - |
| JSGRY LIXIL Corporation | $0.5669 S | $22.84 | 4.96% | 466.55% | 53.5 | - |
| TGLS Tecnoglass Inc. | $0.1500 Q | $38.32 | 1.57% | 21.12% | 53.1 | - |
| STN Stantec Inc. | $0.1771 Q | $69.66 | 1.02% | 20.79% | 52.7 | - |
| STN.TO Stantec Inc. | $0.2450 Q | $96.64 | 1.01% | 20.79% | 52.7 | - |
| SUCEF Sumitomo Osaka Cement Co., Ltd. | $0.3772 S | $32.44 | 0.80% | 8.32% | 52.7 | - |
| EME EMCOR Group, Inc. | $0.4000 Q | $780.66 | 0.20% | 4.04% | 51.5 | - |
| TOL Toll Brothers, Inc. | $0.2600 Q | $134.92 | 0.77% | 8.12% | 51.4 | - |
| SSD Simpson Manufacturing Co., Inc. | $0.3000 Q | $173.49 | 0.69% | 12.67% | 51.4 | - |
| VMC Vulcan Materials Company | $0.5200 Q | $252.74 | 0.82% | 23.61% | 51.2 | - |
| TTAM Titan America S.A. | $0.0400 Q | $14.60 | 1.10% | 16.64% | 49.6 | - |
| J Jacobs Solutions Inc. | $0.3600 Q | $141.85 | 1.02% | 48.31% | 49.3 | - |
| AGX Argan, Inc. | $0.7000 Q | $413.74 | 0.68% | 15.64% | 48.9 | - |
| BDGI.TO Badger Infrastructure Solutions Ltd. | $0.1950 Q | $84.26 | 0.93% | 28.05% | 48.3 | - |
| EXPO Exponent, Inc. | $0.3100 Q | $67.21 | 1.84% | 54.84% | 47.5 | - |
| BDGIF Badger Infrastructure Solutions Ltd. | $0.1409 Q | $60.96 | 0.92% | 30.39% FY2025 | 46.8 | - |
| PRIM Primoris Services Corporation | $0.0800 Q | $75.28 | 0.43% | 12.45% | 44.8 | - |
| PWR Quanta Services, Inc. | $0.1100 Q | $650.58 | 0.07% | 4.77% | 44.2 | - |
| WSPOF WSP Global Inc. | $0.2710 Q | $129.65 | 0.84% | 21.39% | 43.9 | - |
| WSP.TO WSP Global Inc. | $0.3750 Q | $180.17 | 0.83% | 21.39% | 43.3 | - |
| ACXIF Acciona, S.A. | $6.5507 A | $237.88 | 2.75% | 96.39% | 43.1 | - |
| FBIN Fortune Brands Innovations, Inc. | $0.2600 Q | $40.73 | 2.55% | 82.07% | 42.9 | - |
| ACM Aecom | $0.3100 Q | $63.53 | 1.95% | 52.04% | 39.9 | - |
| BDT.TO Bird Construction Inc. | $0.0700 M | $71.96 | 1.17% | 78.29% | 38.3 | - |
| BIRDF Bird Construction Inc. | $0.0506 M | $51.87 | 1.17% | 78.29% | 38.3 | - |
| OC Owens Corning | $0.7900 Q | $131.90 | 2.40% | -35.97% | 34.4 | - |
| GVA Granite Construction Incorporated | $0.1300 Q | $118.92 | 0.44% | -13.78% | 25.1 | - |
| GRBK-PA Green Brick Partners, Inc. | $0.3594 Q | $22.07 | 6.51% | 1.48% | - | - |
| NVR NVR, Inc. | $0.1700 Q | $6,160.76 | - | 0.00% | - | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.