Screener › Industrial › Construction Materials & Machinery
Construction Materials & Machinery Dividend Stocks
Dividend-paying securities mapped to the Construction Materials & Machinery category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| TTAM Titan America S.A. | $0.0400 I | $17.35 | 0.92% | 15.91% | 40.3 | - |
| LII Lennox International Inc. | $1.3600 Q | $552.03 | 0.99% | 22.00% | 44.5 | - |
| OC Owens Corning | $0.7900 Q | $143.35 | 2.20% | -44.44% | 44.7 | - |
| SSD Simpson Manufacturing Co., Inc. | $0.3000 Q | $188.80 | 0.64% | 13.79% | 46.6 | - |
| TT Trane Technologies plc | $1.0500 Q | $479.70 | 0.88% | 28.69% | 46.7 | - |
| TGLS Tecnoglass Inc. | $0.1500 Q | $43.90 | 1.37% | 17.63% | 46.8 | - |
| VMC Vulcan Materials Company | $0.5200 Q | $295.25 | 0.70% | 24.03% | 48.7 | - |
| MLM Martin Marietta Materials, Inc. | $0.8300 Q | $577.72 | 0.57% | 17.33% | 49.2 | - |
| CMTOY Cementos Argos S.A. | $0.1403 S | $19.91 | 1.41% | 51.22% | 53.1 | - |
| CRH CRH plc | $0.3900 Q | $104.71 | 1.49% | 26.70% | 53.2 | - |
| APOG Apogee Enterprises, Inc. | $0.2700 Q | $38.82 | 2.78% | 41.04% | 64.8 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.