Screener › Industrial › Aerospace & Defense
Aerospace & Defense Dividend Stocks
Dividend-paying securities mapped to the Aerospace & Defense category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| NOC Northrop Grumman Corporation | $2.4700 Q | $562.36 | 1.76% | 30.18% | 86.5 | - |
| LHX L3Harris Technologies, Inc. | $1.2500 Q | $278.43 | 1.80% | 49.09% | 85.7 | - |
| GD General Dynamics Corporation | $1.5900 Q | $370.82 | 1.72% | 36.59% | 83.0 | - |
| SAABF Saab AB | $0.1203 S | $69.45 | 0.36% | 7.16% | 78.5 | - |
| HII Huntington Ingalls Industries, Inc. | $1.4100 Q | $316.21 | 1.78% | 32.68% | 78.2 | - |
| HEI-A HEICO Corporation | $0.1300 S | $245.00 | 0.10% | 4.12% | 77.6 | - |
| HEI HEICO Corporation | $0.1300 S | $326.35 | 0.08% | 4.12% | 77.4 | - |
| SAABY Saab AB ADR | $0.0599 S | $34.37 | 0.36% | 7.16% | 75.5 | - |
| BAESF BAE Systems plc | $0.2010 S | $27.88 | 1.83% | 51.63% | 75.2 | - |
| LMT Lockheed Martin Corporation | $3.6000 Q | $643.59 | 2.24% | 49.24% | 75.1 | - |
| TXT Textron Inc. | $0.0200 Q | $87.46 | 0.09% | 1.92% | 72.3 | - |
| WWD Woodward, Inc. | $0.3200 Q | $314.92 | 0.41% | 12.99% | 71.2 | - |
| GE GE Aerospace | $0.4700 Q | $313.05 | 0.60% | 19.15% | 71.2 | - |
| QNTQF QinetiQ Group plc | $0.1067 S | $6.46 | 2.28% | 45.30% | 69.5 | - |
| BOMBF Bombardier Inc. | $0.2020 Q | $14.00 | 5.77% | 2.45% | 69.3 | - |
| HWM Howmet Aerospace Inc. | $0.1400 Q | $205.84 | 0.27% | 10.42% | 68.6 | - |
| ESLT Elbit Systems Ltd. | $1.0000 Q | $807.41 | 0.50% | 22.71% | 67.5 | - |
| RTX RTX Corporation | $0.7300 Q | $199.40 | 1.46% | 44.51% | 66.0 | - |
| BDRXF Bombardier Inc. | $0.2751 Q | $17.91 | 6.14% | 2.45% | 64.9 | - |
| CMGMF Chemring Group PLC | $0.0380 S | $7.00 | 1.55% | 64.01% | 63.9 | - |
| MIESF Mitsui E&S Holdings Co., Ltd. | $0.1908 S | $26.19 | 1.60% | 14.64% | 60.6 | - |
| VSEC VSE Corporation | $0.1000 Q | $155.02 | 0.26% | 12.39% | 57.7 | - |
| ERJ Embraer S.A. | $0.1651 Q | $64.52 | 1.02% | N/A | 56.9 | - |
| PKE Park Aerospace Corp. | $0.1250 Q | $26.55 | 1.88% | 69.38% | 54.9 | - |
| GE.TO General Electric Company | $0.0610 Q | $40.51 | 0.57% | N/A | - | - |
| FTAIM FTAI Aviation Ltd. | $0.5938 Q | $26.55 | 8.95% | 33.99% | - | - |
| BA The Boeing Company | $2.0550 Q | $172.65 | N/A | 14.17% | - | - |
| TDG TransDigm Group Incorporated | $90.0000 S | $1,175.91 | N/A | 248.57% | - | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.