Utility Dividend Stocks
Electric, gas and water utilities in our coverage — the classic income sector, ranked.
Utilities are the traditional backbone of income portfolios: regulated monopolies with rate-set revenues, predictable cash flows and payout policies measured in decades. Several of the longest dividend streaks on record belong to water utilities.
The trade-offs are growth and rates: regulators cap returns, and because utilities carry heavy debt and compete with bonds for income buyers, rising interest rates pressure both their costs and their share prices.
| # | Company | Price | Yield | Frequency | Rank |
|---|---|---|---|---|---|
| 1 | Edison International EIX | $71.59 | 4.90% | Quarterly | 77 |
| 2 | Fortis Inc. FTS.TO | $75.59 | 3.39% | Quarterly | 71 |
| 3 | Consolidated Edison, Inc. ED | $106.35 | 3.34% | Quarterly | 71 |
| 4 | Exelon Corporation EXC | $43.78 | 3.84% | Quarterly | 70 |
| 5 | Black Hills Corporation BKH | $71.69 | 3.92% | Quarterly | 70 |
| 6 | American Electric Power Company, Inc. AEP | $120.94 | 3.14% | Quarterly | 70 |
| 7 | Unitil Corporation UTL | $53.17 | 3.57% | Quarterly | 70 |
| 8 | Fortis Inc. FTS | $54.90 | 3.36% | Quarterly | 70 |
| 9 | Fortis Inc. FORFF | $15.73 | 5.61% | Quarterly | 69 |
| 10 | Eversource Energy ES | $70.21 | 4.49% | Quarterly | 69 |
| 11 | The AES Corporation AES | $14.77 | 4.77% | Quarterly | 69 |
| 12 | Spire Inc. SR | $80.92 | 4.08% | Quarterly | 68 |
| 13 | Northwest Natural Holding Company NWN | $49.42 | 3.99% | Quarterly | 68 |
| 14 | Pinnacle West Capital Corporation PNW | $97.38 | 3.74% | Quarterly | 68 |
| 15 | DTE Energy Company DTE | $135.22 | 3.45% | Quarterly | 68 |
| 16 | Xcel Energy Inc. XEL | $76.30 | 3.11% | Quarterly | 68 |
| 17 | Public Service Enterprise Group Incorporated PEG | $72.61 | 3.69% | Quarterly | 68 |
| 18 | Public Power Corporation S.A. PUPOF | $21.20 | 3.23% | Annual | 68 |
| 19 | Duke Energy Corporation DUK | $119.85 | 3.62% | Quarterly | 68 |
| 20 | CMS Energy Corporation CMS | $68.27 | 3.34% | Quarterly | 67 |
| 21 | Evergy, Inc. EVRG | $80.92 | 3.44% | Quarterly | 67 |
| 22 | OGE Energy Corp. OGE | $45.62 | 3.73% | Quarterly | 67 |
| 23 | The Connecticut Light and Power Company CNPWP | $32.79 | 6.22% | Quarterly | 66 |
| 24 | The Connecticut Light and Power Company CNLTP | $34.50 | 6.38% | Quarterly | 66 |
| 25 | Southwest Gas Holdings, Inc. SWX | $88.87 | 2.90% | Quarterly | 66 |
| 26 | PG&E Corporation PCG | $17.60 | 1.14% | Quarterly | 65 |
| 27 | The Southern Company SO | $88.94 | 3.42% | Quarterly | 65 |
| 28 | SSE plc SSEZF | $34.04 | 3.71% | Semi-Annual | 65 |
| 29 | Dominion Energy, Inc. D | $66.59 | 4.01% | Quarterly | 65 |
| 30 | Alliant Energy Corporation LNT | $67.86 | 3.15% | Quarterly | 65 |
| 31 | The Connecticut Light and Power Company CNTHN | $38.40 | 6.46% | Quarterly | 65 |
| 32 | PPL Corporation PPL | $34.38 | 3.32% | Quarterly | 65 |
| 33 | The Connecticut Light and Power Company CNLHN | $30.50 | 6.39% | Quarterly | 65 |
| 34 | The Connecticut Light and Power Company CNLTN | $31.85 | 6.28% | Quarterly | 64 |
| 35 | RGC Resources, Inc. RGCO | $22.02 | 3.95% | Quarterly | 64 |
| 36 | Portland General Electric Company POR | $49.59 | 4.45% | Quarterly | 63 |
| 37 | The Connecticut Light and Power Company CNLPM | $32.08 | 6.42% | Quarterly | 63 |
| 38 | The Connecticut Light and Power Company CNLTL | $30.50 | 6.23% | Quarterly | 63 |
| 39 | The Connecticut Light and Power Company CNTHO | $42.40 | 6.23% | Quarterly | 63 |
| 40 | The Connecticut Light and Power Company CNLPL | $52.50 | 6.17% | Quarterly | 63 |
| 41 | Atmos Energy Corporation ATO | $166.85 | 2.40% | Quarterly | 63 |
| 42 | Fortis Inc. CUM RD 5Y SR G FTRSF | $17.55 | 6.28% | Quarterly | 63 |
| 43 | WEC Energy Group, Inc. WEC | $106.01 | 3.59% | Quarterly | 63 |
| 44 | Sempra SRE | $82.90 | 3.17% | Quarterly | 62 |
| 45 | MGE Energy, Inc. MGEE | $78.66 | 2.42% | Quarterly | 62 |
| 46 | California Water Service Group CWT | $49.55 | 2.70% | Quarterly | 62 |
| 47 | The Connecticut Light and Power Company CNTHP | $52.00 | 6.31% | Quarterly | 62 |
| 48 | CenterPoint Energy, Inc. CNP | $38.77 | 2.48% | Quarterly | 62 |
| 49 | The Connecticut Light and Power Company CNPWM | $33.05 | 6.32% | Quarterly | 61 |
| 50 | Connecticut Light & Power Co 4 1/2 % Cum.Pref.Shs Series 1956 CNLHO | $35.40 | 6.36% | Quarterly | 61 |
Methodology
Active securities in the utilities sector, ordered by DividendRank.
What to Keep in Mind
Rate sensitivity is the sector's recurring risk: utility share prices — and therefore yields — move with interest-rate expectations even when the payouts themselves are unchanged.
Frequently asked questions
Why are utilities considered income stocks?
Regulated rates make revenues predictable, which supports steady, often decades-long payout records. The flip side is bond-like rate sensitivity and regulator-capped growth.
Related Pages
Data updated Aug 27, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.