Ex-Dividend Calendar
Declared ex-dividend dates for the next four weeks, October 29 to November 25, 2026, one week per page. To receive a declared dividend you must own the shares before the ex-dividend date.
Jump to Thu Nov 5 55Fri Nov 6 56Mon Nov 9 19Tue Nov 10 66Wed Nov 11 4
Ex-Dividend Thursday, Nov 5
55 listings| Name▲ | Dividend | Last | Yield | Ex | Pay |
|---|---|---|---|---|---|
|
|
$0.0371 S | $2.11 | n/a | Nov 05, 2026 | Dec 11, 2026 |
|
|
$0.0500 S | $51.82 | n/a | Nov 05, 2026 | Nov 12, 2026 |
|
|
$0.1213 S | $9.82 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.0655 M | $9.59 | n/a | Nov 05, 2026 | Nov 20, 2026 |
|
|
$0.0670 M | $10.26 | 5.87% | Nov 05, 2026 | Nov 20, 2026 |
|
|
$0.0600 Q | $5.50 | 1.82% | Nov 05, 2026 | Nov 26, 2026 |
|
|
$0.3730 Q | $156.66 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.1620 S | $3.05 | 7.33% | Nov 05, 2026 | Dec 07, 2026 |
|
|
$0.0175 M | $2.23 | 9.42% | Nov 05, 2026 | Nov 20, 2026 |
|
|
$0.0038 M | $2.73 | 1.67% | Nov 05, 2026 | Dec 11, 2026 |
|
|
$0.0035 M | $2.56 | 1.62% | Nov 05, 2026 | Dec 11, 2026 |
|
|
$0.2500 Q | $28.89 | n/a | Nov 05, 2026 | Nov 12, 2026 |
|
|
$0.5200 Q | $68.68 | n/a | Nov 05, 2026 | Nov 13, 2026 |
|
|
$0.3424 Q | $16.64 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.1205 A | $16.60 | 0.67% | Nov 05, 2026 | Dec 04, 2026 |
|
|
$0.3245 Q | $35.87 | n/a | Nov 05, 2026 | Dec 01, 2026 |
|
|
$0.4623 Q | $50.17 | n/a | Nov 05, 2026 | Dec 01, 2026 |
|
|
$0.2303 Q | $14.93 | n/a | Nov 05, 2026 | Dec 01, 2026 |
|
|
$0.1974 Q | $14.52 | n/a | Nov 05, 2026 | Dec 01, 2026 |
|
|
$0.2280 Q | $15.00 | n/a | Nov 05, 2026 | Dec 01, 2026 |
|
|
$0.0185 S | $0.91 | n/a | Nov 05, 2026 | Dec 11, 2026 |
|
|
$0.1750 Q | $13.92 | 5.03% | Nov 05, 2026 | Dec 03, 2026 |
|
|
$0.3500 Q | $116.25 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.6000 Q | $80.80 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.0061 W | $9.99 | 3.20% | Nov 05, 2026 | Nov 06, 2026 |
|
|
$0.4500 Q | $22.51 | n/a | Nov 05, 2026 | Nov 20, 2026 |
|
|
$0.2800 Q | $96.65 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.4006 S | $17.64 | 4.45% | Nov 05, 2026 | Nov 10, 2026 |
|
|
$0.7985 Q | $31.71 | 10.07% | Nov 05, 2026 | Nov 13, 2026 |
|
|
$0.3438 Q | $17.77 | 7.74% | Nov 05, 2026 | Nov 20, 2026 |
|
|
$0.9000 Q | $139.73 | n/a | Nov 05, 2026 | Nov 30, 2026 |
|
|
$0.5730 S | $64.98 | 4.54% | Nov 05, 2026 | Nov 27, 2026 |
|
|
$0.1800 Q | $34.65 | n/a | Nov 05, 2026 | Nov 11, 2026 |
|
|
$0.3800 Q | $228.90 | 0.66% | Nov 05, 2026 | Dec 03, 2026 |
|
|
$0.0235 S | $2.17 | 2.15% | Nov 05, 2026 | Nov 17, 2026 |
|
|
$0.0300 W | $84.86 | 7.07% | Nov 05, 2026 | Nov 06, 2026 |
|
|
$0.1300 Q | $61.93 | n/a | Nov 05, 2026 | Dec 03, 2026 |
|
|
$0.2000 Q | $15.22 | n/a | Nov 05, 2026 | Nov 17, 2026 |
|
|
$0.1400 Q | $15.29 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.1000 Q | $19.50 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.4375 Q | $25.06 | 6.98% | Nov 05, 2026 | Nov 20, 2026 |
|
|
$0.4375 Q | $25.01 | 7.00% | Nov 05, 2026 | Nov 20, 2026 |
|
|
$0.6800 Q | $45.66 | 5.96% | Nov 05, 2026 | Nov 16, 2026 |
|
|
$0.1500 Q | $26.55 | n/a | Nov 05, 2026 | Nov 12, 2026 |
|
|
$0.3141 A | $38.55 | 0.60% | Nov 05, 2026 | Dec 01, 2026 |
|
|
$0.2500 M | $13.58 | 22.09% | Nov 05, 2026 | Nov 24, 2026 |
|
|
$0.5750 Q | $219.61 | 1.05% | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.0571 W | $100.01 | 2.68% | Nov 05, 2026 | Nov 06, 2026 |
|
|
$0.3400 Q | $75.36 | 1.80% | Nov 05, 2026 | Nov 16, 2026 |
|
|
$0.3516 Q | $17.84 | n/a | Nov 05, 2026 | Nov 16, 2026 |
|
|
$0.5156 Q | $25.75 | n/a | Nov 05, 2026 | Nov 16, 2026 |
|
|
$0.0400 Q | $39.36 | n/a | Nov 05, 2026 | Nov 12, 2026 |
|
|
$0.3850 Q | $179.76 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.5383 Q | $251.38 | n/a | Nov 05, 2026 | Nov 19, 2026 |
|
|
$0.5500 Q | $150.28 | n/a | Nov 05, 2026 | Nov 19, 2026 |
Ex-Dividend Friday, Nov 6
56 listings| Name▲ | Dividend | Last | Yield | Ex | Pay |
|---|---|---|---|---|---|
|
|
$0.1200 Q | $61.45 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.6000 Q | $26.56 | 9.04% | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.8800 Q | $34.72 | 10.14% | Nov 06, 2026 | Nov 19, 2026 |
|
|
$0.2290 S | $23.35 | 2.42% | Nov 06, 2026 | Nov 12, 2026 |
|
|
$0.3225 Q | $30.38 | 4.25% | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.3500 Q | $14.86 | 9.42% | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.6875 Q | $51.87 | n/a | Nov 06, 2026 | Nov 24, 2026 |
|
|
$1.7000 S | $28.40 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.1700 A | $12.44 | n/a | Nov 06, 2026 | Dec 11, 2026 |
|
|
$0.5700 Q | $68.21 | 3.34% | Nov 06, 2026 | Dec 01, 2026 |
|
|
$0.0850 Q | $8.40 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.1500 Q | $28.06 | 2.14% | Nov 06, 2026 | Nov 27, 2026 |
|
|
$0.1200 Q | $23.76 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.0700 Q | $15.06 | n/a | Nov 06, 2026 | Nov 16, 2026 |
|
|
$0.1200 Q | $25.85 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.1200 Q | $25.48 | n/a | Nov 06, 2026 | Nov 27, 2026 |
|
|
$0.0061 W | $9.99 | 3.20% | Nov 06, 2026 | Nov 09, 2026 |
|
|
$0.0100 Q | $33.04 | n/a | Nov 06, 2026 | Nov 17, 2026 |
|
|
$0.8710 W | $109.17 | n/a | Nov 06, 2026 | Nov 09, 2026 |
|
|
$0.3425 Q | $20.25 | 6.72% | Nov 06, 2026 | Nov 19, 2026 |
|
|
$0.2900 Q | $43.76 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.1200 Q | $19.35 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.1400 Q | $20.83 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.4650 Q | $46.40 | 4.01% | Nov 06, 2026 | Dec 01, 2026 |
|
|
$0.3400 Q | $69.87 | n/a | Nov 06, 2026 | Nov 25, 2026 |
|
|
$0.4950 Q | $86.37 | n/a | Nov 06, 2026 | Dec 17, 2026 |
|
|
$0.2200 Q | $36.68 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.1400 Q | $195.32 | 0.29% | Nov 06, 2026 | Nov 25, 2026 |
|
|
$0.4500 Q | $223.26 | 0.81% | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.3800 Q | $53.49 | n/a | Nov 06, 2026 | Dec 04, 2026 |
|
|
$0.7500 Q | $288.69 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$1.2111 Q | $58.93 | 7.31% | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.2650 M | $54.61 | 5.82% | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.0050 Q | $2.01 | n/a | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.0400 W | $84.86 | 7.07% | Nov 06, 2026 | Nov 09, 2026 |
|
|
$1.3500 Q | $338.09 | 1.60% | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.2250 Q | $75.03 | 1.20% | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.4300 Q | $29.45 | 5.84% | Nov 06, 2026 | Dec 07, 2026 |
| PFE.TO Pfizer Inc. | $0.1902 Q | $13.10 | n/a | Nov 06, 2026 | Dec 14, 2026 |
|
|
$0.5000 Q | $99.48 | n/a | Nov 06, 2026 | Nov 27, 2026 |
|
|
$0.1000 Q | $14.82 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.2200 Q | $54.82 | n/a | Nov 06, 2026 | Nov 24, 2026 |
|
|
$13.5600 I | $15.99 | n/a | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.0600 Q | $21.10 | n/a | Nov 06, 2026 | Nov 25, 2026 |
|
|
$0.1250 Q | $86.20 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$3.0000 Q | $3.79 | n/a | Nov 06, 2026 | n/a |
|
|
$0.2700 Q | $27.32 | n/a | Nov 06, 2026 | Nov 23, 2026 |
|
|
$0.2100 Q | $45.00 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.6600 Q | $104.95 | n/a | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.3600 Q | $244.55 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.0571 W | $100.01 | 2.68% | Nov 06, 2026 | Nov 09, 2026 |
|
|
$0.7400 Q | $101.10 | n/a | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.2000 Q | $78.44 | n/a | Nov 06, 2026 | Nov 20, 2026 |
|
|
$0.0800 Q | $83.43 | n/a | Nov 06, 2026 | Nov 13, 2026 |
|
|
$0.2750 Q | $88.81 | n/a | Nov 06, 2026 | Dec 03, 2026 |
|
|
$0.5000 Q | $83.67 | 2.39% | Nov 06, 2026 | Dec 01, 2026 |
Ex-Dividend Monday, Nov 9
19 listings| Name▲ | Dividend | Last | Yield | Ex | Pay |
|---|---|---|---|---|---|
|
|
$0.2812 Q | $14.04 | n/a | Nov 09, 2026 | Nov 24, 2026 |
|
|
$0.1400 Q | $41.49 | n/a | Nov 09, 2026 | Nov 25, 2026 |
|
|
$0.5603 S | $24.23 | 5.71% | Nov 09, 2026 | Jan 05, 2027 |
|
|
$0.0061 W | $9.99 | 3.20% | Nov 09, 2026 | Nov 10, 2026 |
|
|
$0.0133 M | $5.26 | 3.04% | Nov 09, 2026 | Nov 17, 2026 |
|
|
$0.0095 M | $3.74 | 2.98% | Nov 09, 2026 | Nov 17, 2026 |
|
|
$0.0658 W | $109.17 | n/a | Nov 09, 2026 | Nov 10, 2026 |
|
|
$0.4400 Q | $61.80 | n/a | Nov 09, 2026 | Dec 01, 2026 |
|
|
$0.1772 S | $43.41 | 1.41% | Nov 09, 2026 | Nov 12, 2026 |
|
|
$0.1772 S | $40.57 | 1.51% | Nov 09, 2026 | Nov 12, 2026 |
|
|
$0.0400 W | $84.86 | 7.07% | Nov 09, 2026 | Nov 10, 2026 |
|
|
$0.0800 Q | $22.13 | n/a | Nov 09, 2026 | Nov 19, 2026 |
|
|
$0.0100 Q | $131.05 | n/a | Nov 09, 2026 | Nov 23, 2026 |
|
|
$0.2000 Q | $17.68 | n/a | Nov 09, 2026 | Nov 20, 2026 |
|
|
$0.0571 W | $100.01 | 2.68% | Nov 09, 2026 | Nov 10, 2026 |
|
|
$0.1700 Q | $53.37 | n/a | Nov 09, 2026 | Dec 18, 2026 |
|
|
$0.3400 Q | $37.48 | n/a | Nov 09, 2026 | Dec 02, 2026 |
|
|
$1.5000 Q | $6.68 | n/a | Nov 09, 2026 | n/a |
|
|
$0.5200 Q | $265.00 | 0.78% | Nov 09, 2026 | Nov 24, 2026 |
Ex-Dividend Tuesday, Nov 10
66 listings| Name▲ | Dividend | Last | Yield | Ex | Pay |
|---|---|---|---|---|---|
|
|
$0.9700 Q | $128.20 | 3.03% | Nov 10, 2026 | Dec 10, 2026 |
|
|
$0.2886 S | $23.93 | 2.50% | Nov 10, 2026 | Nov 18, 2026 |
|
|
$0.0144 S | $1.29 | 2.29% | Nov 10, 2026 | Nov 11, 2026 |
|
|
$0.2300 Q | $54.66 | 1.68% | Nov 10, 2026 | Nov 20, 2026 |
|
|
$0.1847 W | $97.45 | 14.08% | Nov 10, 2026 | Nov 20, 2026 |
|
|
$0.2500 Q | $49.04 | n/a | Nov 10, 2026 | Nov 20, 2026 |
|
|
$0.4531 Q | $17.46 | n/a | Nov 10, 2026 | Nov 20, 2026 |
|
|
$0.4062 Q | $16.48 | n/a | Nov 10, 2026 | Nov 20, 2026 |
|
|
$0.0600 Q | $27.84 | n/a | Nov 10, 2026 | Nov 24, 2026 |
|
|
$0.0870 M | $12.10 | 8.63% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1650 M | $26.07 | 7.59% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1310 M | $18.94 | 8.30% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.0900 M | $11.20 | 9.64% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1360 M | $18.36 | 8.89% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1100 M | $13.91 | 9.49% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1260 M | $18.50 | 8.17% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1340 M | $17.03 | 9.44% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.0800 M | $10.23 | 9.38% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$3.5211 S | $9.48 | 5.04% | Nov 10, 2026 | n/a |
|
|
$0.0061 W | $9.99 | 3.20% | Nov 10, 2026 | Nov 12, 2026 |
|
|
$0.0600 M | $2.62 | 27.48% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1406 M | $18.33 | 9.21% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1354 M | $24.89 | 6.53% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1100 M | $8.79 | 15.02% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$0.1693 M | $24.82 | 8.18% | Nov 10, 2026 | Nov 30, 2026 |
|
|
$1.1000 Q | $392.88 | 1.12% | Nov 10, 2026 | Nov 27, 2026 |
|
|
$0.0658 W | $109.17 | n/a | Nov 10, 2026 | Nov 12, 2026 |
|
|
$0.3606 Q | $42.27 | n/a | Nov 10, 2026 | Dec 01, 2026 |
|
|
$0.2100 Q | $52.94 | n/a | Nov 10, 2026 | Nov 24, 2026 |
|
|
$0.3100 Q | $48.95 | n/a | Nov 10, 2026 | Nov 20, 2026 |
|
|
$0.2750 Q | $50.00 | n/a | Nov 10, 2026 | Dec 01, 2026 |
|
|
$0.2000 Q | $154.06 | n/a | Nov 10, 2026 | Nov 25, 2026 |
|
|
$0.4700 Q | $16.61 | n/a | Nov 10, 2026 | Nov 17, 2026 |
|
|
$0.2300 Q | $29.72 | n/a | Nov 10, 2026 | Dec 02, 2026 |
|
|
$1.6900 Q | $253.22 | 2.67% | Nov 10, 2026 | Dec 10, 2026 |
| IBM.TO International Business Machines Corporation | $0.2472 Q | $37.22 | n/a | Nov 10, 2026 | Dec 17, 2026 |
|
|
$0.0600 Q | $19.70 | n/a | Nov 10, 2026 | Nov 25, 2026 |
|
|
$0.1534 M | $16.41 | 11.22% | Nov 10, 2026 | Nov 24, 2026 |
|
|
$0.8900 Q | $122.59 | 2.90% | Nov 10, 2026 | Nov 25, 2026 |
|
|
$0.1000 Q | $21.42 | n/a | Nov 10, 2026 | Nov 17, 2026 |
|
|
$0.7800 Q | $164.82 | 1.89% | Nov 10, 2026 | Nov 25, 2026 |
|
|
$0.4375 Q | $59.84 | n/a | Nov 10, 2026 | Dec 04, 2026 |
|
|
$0.0300 W | $84.86 | 7.07% | Nov 10, 2026 | Nov 12, 2026 |
|
|
$0.3500 Q | $102.42 | 1.37% | Nov 10, 2026 | Dec 02, 2026 |
|
|
$0.7400 Q | $118.44 | 2.50% | Nov 10, 2026 | Dec 11, 2026 |
|
|
$0.2000 Q | $33.50 | 2.39% | Nov 10, 2026 | Dec 10, 2026 |
| TPAY Roundhill Investments - S&P 500 Target 10 Managed Distribution ETF | $0.4218 M | $53.46 | 9.47% | Nov 10, 2026 | Nov 12, 2026 |
|
|
$0.1400 Q | $41.70 | 1.34% | Nov 10, 2026 | Dec 10, 2026 |
|
|
$0.1400 Q | $54.21 | 1.03% | Nov 10, 2026 | Dec 10, 2026 |
|
|
$0.1200 Q | $40.88 | n/a | Nov 10, 2026 | Nov 25, 2026 |
|
|
$0.5400 Q | $48.75 | n/a | Nov 10, 2026 | Dec 10, 2026 |
|
|
$0.0571 W | $100.01 | 2.68% | Nov 10, 2026 | Nov 12, 2026 |
|
|
$0.3738 S | $13.95 | 3.48% | Nov 10, 2026 | Nov 19, 2026 |
|
|
$0.3735 S | $13.69 | 3.64% | Nov 10, 2026 | Nov 27, 2026 |
|
|
$1.1600 Q | $148.96 | 3.11% | Nov 10, 2026 | Dec 01, 2026 |
|
|
$0.5000 Q | $58.17 | n/a | Nov 10, 2026 | Nov 25, 2026 |
|
|
$0.3000 Q | $105.73 | n/a | Nov 10, 2026 | Nov 24, 2026 |
|
|
$0.4875 Q | $29.36 | 6.64% | Nov 10, 2026 | Dec 01, 2026 |
|
|
$0.5625 Q | $35.00 | 6.43% | Nov 10, 2026 | Dec 01, 2026 |
|
|
$0.3400 Q | $37.48 | n/a | Nov 10, 2026 | Dec 02, 2026 |
|
|
$0.1350 Q | $74.31 | n/a | Nov 10, 2026 | Nov 25, 2026 |
|
|
$1.9700 Q | $1,174.61 | 0.67% | Nov 10, 2026 | Nov 25, 2026 |
|
|
$0.8500 Q | $227.20 | 1.50% | Nov 10, 2026 | Nov 19, 2026 |
|
|
$0.2600 Q | $403.64 | 0.26% | Nov 10, 2026 | Nov 18, 2026 |
|
|
$0.0700 Q | $13.75 | n/a | Nov 10, 2026 | Nov 25, 2026 |
|
|
$5.0200 Q | $282.98 | n/a | Nov 10, 2026 | Dec 01, 2026 |
Ex-Dividend Wednesday, Nov 11
4 listings| Name▲ | Dividend | Last | Yield | Ex | Pay |
|---|---|---|---|---|---|
|
|
$0.3542 S | $37.25 | 1.88% | Nov 11, 2026 | Nov 16, 2026 |
|
|
$0.2000 Q | $154.06 | n/a | Nov 11, 2026 | Nov 25, 2026 |
|
|
$0.0600 Q | $19.70 | n/a | Nov 11, 2026 | Nov 25, 2026 |
|
|
$0.0300 W | $84.86 | 7.07% | Nov 11, 2026 | Nov 12, 2026 |
Yield is shown for securities in our research coverage; other listings read n/a. 2 listings have no current quote or issuer name and are not shown. Calendar data as of Oct 29, 2026 06:20 UTC.