← Back to declarations

BBDO

Banco Bradesco S.A.

NYSE· dividend· Common Stock · Financial Services / Banks

$3.19 ▲ $0.15(4.93%) as of Jul 12, 2026 04:31 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

1.29%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.0410

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

I

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

49.7

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

63

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$2.43 – $3.77

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

49.99%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

14

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 50% leaves coverage room.
A Payment Track Record
14 years of dividend payments.
F Fair Valuation
Price-to-book 0.93.
E Oversold Reading
Not in the oversold range. RSI 63.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume76,100How many shares changed hands in the latest session — a rough read on trading activity.
Open$3.09The price at the start of the latest trading session.
Day Range$3.09 – $3.24The lowest and highest price during the latest trading session.
Prev Close$3.04The closing price from the previous trading session.
Market Cap$30.36BThe company's total market value: share price times shares outstanding.
Shares Out9.52BThe total number of shares the company has issued.
EPS$0.40Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E8.0Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 07, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateFeb 08, 2027The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)58.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)21.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases1 yrThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0609 I Regular Jun 24, 2026 Jul 07, 2026 Jul 07, 2026 Feb 08, 2027
$0.0034 M Regular Jun 16, 2026 Jul 06, 2026 Jul 06, 2026 Aug 13, 2026
$0.0033 M Regular May 11, 2026 Jun 03, 2026 Jun 03, 2026 Jul 09, 2026
$0.0034 M Regular Apr 07, 2026 May 06, 2026 May 06, 2026 Jun 08, 2026
$0.0520 I Regular Mar 26, 2026 Apr 08, 2026 Apr 08, 2026 Nov 09, 2026
$0.0035 M Regular Mar 12, 2026 Apr 06, 2026 Apr 06, 2026 May 14, 2026
$0.0033 M Regular Feb 05, 2026 Mar 04, 2026 Mar 04, 2026 Apr 08, 2026
$0.0034 M Regular Jan 14, 2026 Feb 04, 2026 Feb 04, 2026 Mar 09, 2026
$0.0637 I Regular Dec 19, 2025 Dec 31, 2025 Dec 31, 2025 Aug 07, 2026
$0.0031 M Regular Nov 05, 2025 Dec 03, 2025 Dec 03, 2025 Jan 09, 2026
$0.0032 M Regular Oct 13, 2025 Nov 05, 2025 Nov 05, 2025 Dec 08, 2025
$0.0330 I Regular Sep 19, 2025 Oct 01, 2025 Oct 01, 2025 May 11, 2026
$0.0032 M Regular Aug 12, 2025 Sep 03, 2025 Sep 03, 2025 Oct 08, 2025
$0.0032 M Regular Jul 09, 2025 Aug 05, 2025 Aug 05, 2025 Sep 08, 2025
$0.0020 I Regular - Jul 03, 2025 Jul 03, 2025 Aug 11, 2025
$0.0517 M Regular Jun 18, 2025 Jul 02, 2025 Jul 02, 2025 -
$0.0032 M Regular May 09, 2025 Jun 04, 2025 Jun 04, 2025 Jul 09, 2025
$0.0030 M Regular Apr 07, 2025 May 06, 2025 May 06, 2025 Jun 09, 2025
$0.0031 I Regular Mar 18, 2025 Apr 03, 2025 Apr 03, 2025 May 09, 2025
$0.0388 M Regular - Apr 02, 2025 Apr 02, 2025 -
$0.0030 M Regular Feb 06, 2025 Mar 07, 2025 Mar 07, 2025 Apr 11, 2025
$0.0030 M Regular Jan 08, 2025 Feb 05, 2025 Feb 05, 2025 Mar 12, 2025
$0.0029 I Regular Dec 12, 2024 Jan 06, 2025 Jan 06, 2025 Feb 10, 2025
$0.0479 M Regular Dec 20, 2024 Jan 03, 2025 Jan 03, 2025 -
$0.0028 M Regular Nov 06, 2024 Dec 04, 2024 Dec 04, 2024 Jan 09, 2025
$0.0029 M Regular Oct 22, 2024 Nov 05, 2024 Nov 05, 2024 Dec 12, 2024
$0.0030 I Regular Sep 20, 2024 Oct 03, 2024 Oct 03, 2024 Nov 08, 2024
$0.0317 M Regular Sep 20, 2024 Oct 02, 2024 Oct 02, 2024 -
$0.0030 S Regular Jul 05, 2024 Aug 05, 2024 Aug 05, 2024 Sep 12, 2024
$0.0031 M Regular Jun 17, 2024 Jul 03, 2024 Jul 03, 2024 Aug 08, 2024
$0.0613 S Regular Jun 07, 2024 Jun 20, 2024 Jun 20, 2024 -
$0.0031 M Regular May 14, 2024 Jun 05, 2024 Jun 05, 2024 Jul 09, 2024
$0.0033 M Regular Apr 16, 2024 May 03, 2024 May 06, 2024 Jun 10, 2024
$0.0035 S Regular Feb 06, 2024 Mar 04, 2024 Mar 05, 2024 Apr 08, 2024
$0.0035 S Regular Jan 18, 2024 Feb 02, 2024 Feb 05, 2024 Mar 08, 2024
$0.0035 S Regular Dec 15, 2023 Jan 03, 2024 Jan 04, 2024 Feb 12, 2024
$0.1182 S Regular Dec 13, 2023 Dec 22, 2023 Dec 26, 2023 -
$0.0036 S Regular Nov 07, 2023 Dec 04, 2023 Dec 05, 2023 Jan 12, 2024
$0.0035 S Regular Oct 12, 2023 Nov 02, 2023 Nov 03, 2023 Dec 08, 2023
$0.0034 S Regular Sep 12, 2023 Oct 03, 2023 Oct 04, 2023 Nov 13, 2023
$0.0034 S Regular Aug 09, 2023 Sep 01, 2023 Sep 05, 2023 Oct 10, 2023
$0.0035 S Regular Jul 12, 2023 Aug 02, 2023 Aug 03, 2023 Sep 11, 2023
$0.0037 S Regular Jun 13, 2023 Jul 03, 2023 Jul 05, 2023 Aug 08, 2023
$0.0372 S Regular Jun 16, 2023 Jun 27, 2023 Jun 28, 2023 Jul 13, 2023
$0.0036 S Regular May 15, 2023 Jun 02, 2023 Jun 05, 2023 Jul 13, 2023
$0.0034 S Regular Apr 04, 2023 May 03, 2023 May 04, 2023 Jun 08, 2023
$0.0033 S Regular Feb 10, 2023 Mar 02, 2023 Mar 03, 2023 Apr 13, 2023
$0.0033 S Regular Jan 11, 2023 Feb 02, 2023 Feb 03, 2023 Mar 08, 2023
$0.1021 S Regular Dec 27, 2022 Jan 09, 2023 Jan 10, 2023 Mar 20, 2023
$0.0034 S Regular Dec 27, 2022 Jan 05, 2023 Jan 06, 2023 Feb 08, 2023
$0.0033 S Regular Oct 26, 2022 Dec 02, 2022 Dec 05, 2022 Jan 09, 2023
$0.0033 S Regular Oct 18, 2022 Nov 03, 2022 Nov 04, 2022 Dec 08, 2022
$0.0032 S Regular Aug 10, 2022 Sep 02, 2022 Sep 06, 2022 Oct 11, 2022
$0.0034 S Regular Jul 20, 2022 Aug 02, 2022 Aug 03, 2022 Sep 09, 2022
$0.0033 S Regular Jun 22, 2022 Jul 01, 2022 Jul 05, 2022 Aug 10, 2022
$0.0343 I Regular Jun 10, 2022 Jun 21, 2022 Jun 22, 2022 Jul 08, 2022
$0.0037 S Regular Apr 14, 2022 May 03, 2022 May 04, 2022 Jun 08, 2022
$0.0034 S Regular Mar 11, 2022 Apr 04, 2022 Apr 05, 2022 May 09, 2022
$0.0036 S Regular - Mar 03, 2022 Mar 04, 2022 Apr 08, 2022
$0.0034 S Regular Jan 14, 2022 Feb 02, 2022 Feb 03, 2022 Mar 09, 2022
$0.0032 S Regular Dec 17, 2021 Jan 04, 2022 Jan 05, 2022 Feb 08, 2022
$0.0386 S Regular Dec 10, 2021 Dec 21, 2021 Dec 22, 2021 Jan 10, 2022
$0.0031 S Regular Nov 05, 2021 Dec 02, 2021 Dec 03, 2021 Jan 13, 2022
$0.0031 S Regular Oct 19, 2021 Nov 03, 2021 Nov 04, 2021 Dec 08, 2021
$0.0031 S Regular Sep 20, 2021 Oct 04, 2021 Oct 05, 2021 Nov 08, 2021
$0.0032 S Regular - Sep 02, 2021 Sep 03, 2021 Oct 12, 2021
$0.0033 S Regular Jul 14, 2021 Aug 03, 2021 Aug 04, 2021 Sep 08, 2021
$0.0966 S Regular Jun 08, 2021 Jul 02, 2021 Jul 06, 2021 Jul 19, 2021
$0.0035 S Regular - Jun 03, 2021 Jun 04, 2021 Jul 08, 2021
$0.0033 S Regular Apr 12, 2021 May 04, 2021 May 05, 2021 Jun 08, 2021
$0.0032 S Regular Mar 10, 2021 Apr 01, 2021 Apr 05, 2021 May 10, 2021
$0.0035 S Regular - Feb 18, 2021 Feb 19, 2021 Mar 15, 2021
$0.0032 S Regular Jan 07, 2021 Feb 02, 2021 Feb 03, 2021 Mar 08, 2021
$0.0032 S Regular - Jan 05, 2021 Jan 06, 2021 Feb 08, 2021
$0.0709 S Regular Dec 17, 2020 Dec 29, 2020 Dec 30, 2020 Jan 14, 2021
$0.0033 S Regular Nov 10, 2020 Dec 02, 2020 Dec 03, 2020 Jan 11, 2021
$0.0032 S Regular Oct 16, 2020 Nov 04, 2020 Nov 05, 2020 Dec 11, 2020
$0.0030 S Regular - Oct 02, 2020 Oct 05, 2020 Nov 10, 2020
$0.0031 S Regular Aug 10, 2020 Sep 02, 2020 Sep 03, 2020 Oct 08, 2020
$0.0032 S Regular Jul 16, 2020 Aug 04, 2020 Aug 05, 2020 Sep 09, 2020
$0.0033 S Regular Jun 11, 2020 Jul 02, 2020 Jul 06, 2020 Aug 10, 2020
$0.0032 S Regular May 20, 2020 Jun 02, 2020 Jun 03, 2020 Jul 08, 2020
$0.0032 S Regular May 01, 2020 May 08, 2020 May 11, 2020 Jun 08, 2020
$0.0033 S Regular Feb 12, 2020 Mar 03, 2020 Mar 04, 2020 Apr 08, 2020
$0.0131 S Regular Feb 05, 2020 Feb 18, 2020 Feb 19, 2020 Mar 09, 2020
$0.0039 S Regular Jan 10, 2020 Feb 04, 2020 Feb 05, 2020 Mar 09, 2020
$0.0041 S Regular Dec 23, 2019 Jan 03, 2020 Jan 06, 2020 Feb 10, 2020
$0.1240 S Regular - Dec 20, 2019 Dec 23, 2019 Jan 09, 2020
$0.0043 S Regular Nov 20, 2019 Dec 03, 2019 Dec 04, 2019 Jan 09, 2020
$0.0041 S Regular Oct 17, 2019 Nov 04, 2019 Nov 05, 2019 Dec 09, 2019
$0.2322 S Regular - Oct 18, 2019 Oct 21, 2019 Oct 30, 2019
$0.0043 S Regular Sep 19, 2019 Oct 02, 2019 Oct 03, 2019 Nov 08, 2019
$0.0041 S Regular - Sep 03, 2019 Sep 04, 2019 Oct 08, 2019
$0.0041 S Regular Jul 22, 2019 Aug 02, 2019 Aug 05, 2019 Sep 09, 2019
$0.0046 S Regular - Jul 02, 2019 Jul 03, 2019 Aug 08, 2019
$0.0460 S Regular Jun 19, 2019 Jul 01, 2019 Jul 02, 2019 Jul 22, 2019
$0.0043 S Regular May 23, 2019 Jun 04, 2019 Jun 05, 2019 Jul 09, 2019
$0.0043 S Regular Apr 10, 2019 May 03, 2019 May 06, 2019 Jun 10, 2019
$0.0044 S Regular Mar 21, 2019 Apr 05, 2019 Apr 08, 2019 May 09, 2019
$0.0043 S Regular Feb 12, 2019 Mar 06, 2019 Mar 07, 2019 Apr 08, 2019
$0.0046 S Regular Jan 04, 2019 Feb 04, 2019 Feb 05, 2019 Mar 08, 2019
$0.0046 S Regular Dec 14, 2018 Jan 03, 2019 Jan 04, 2019 Feb 08, 2019
$0.1725 S Regular Dec 12, 2018 Dec 26, 2018 Dec 27, 2018 Mar 15, 2019
$0.0045 S Regular Nov 08, 2018 Dec 04, 2018 Dec 05, 2018 Jan 09, 2019
$0.0045 S Regular Oct 24, 2018 Nov 05, 2018 Nov 06, 2018 Dec 10, 2018
$0.0047 S Regular Sep 11, 2018 Oct 02, 2018 Oct 03, 2018 Nov 08, 2018
$0.0044 S Regular Jul 20, 2018 Sep 04, 2018 Sep 05, 2018 Oct 09, 2018
$0.0041 S Regular Jul 18, 2018 Aug 02, 2018 Aug 03, 2018 Sep 10, 2018
$0.0046 S Regular May 25, 2018 Jul 03, 2018 Jul 05, 2018 Aug 08, 2018
$0.0447 S Regular Jun 21, 2018 Jul 02, 2018 Jul 03, 2018 Jul 23, 2018
$0.0045 S Regular May 14, 2018 Jun 04, 2018 Jun 05, 2018 Jul 10, 2018
$0.0046 S Regular Apr 12, 2018 May 03, 2018 May 04, 2018 Jun 08, 2018
$0.0050 S Regular Feb 14, 2018 Apr 06, 2018 Apr 09, 2018 May 09, 2018
$0.0052 S Regular Jan 24, 2018 Mar 02, 2018 Mar 05, 2018 Apr 09, 2018
$0.0053 S Regular Jan 17, 2018 Feb 02, 2018 Feb 05, 2018 Mar 08, 2018
$0.0054 S Regular Dec 21, 2017 Jan 03, 2018 Jan 04, 2018 Feb 08, 2018
$0.2340 S Regular Dec 13, 2017 Dec 26, 2017 Dec 27, 2017 Mar 15, 2018
$0.0052 S Regular Nov 06, 2017 Dec 04, 2017 Dec 05, 2017 Jan 09, 2018
$0.0054 S Regular Oct 12, 2017 Nov 02, 2017 Nov 03, 2017 Dec 08, 2017
$0.0053 S Regular Sep 13, 2017 Oct 03, 2017 Oct 04, 2017 Nov 08, 2017
View
Theme