← Back to declarations

UDR

UDR, Inc.

NYSE· Monthly dividend· Common Stock · Real Estate / REIT - Residential

$39.73 ▲ $0.04(0.10%) as of Jul 12, 2026 04:43 UTC
Sponsored Advanced charts & data →

UDR, Inc. (NYSE: UDR), a distinguished S&P 500 company, stands as a premier multifamily real estate investment trust. The company boasts a proven history of generating exceptional and reliable returns for its investors, achieving this through the astute management, acquisition, disposition, development, and redevelopment of appealing real estate properties situated in key U.S. markets. As of September 30, 2020, UDR's extensive portfolio included ownership or partial ownership in 51,649 apartment homes, with an additional 1,031 units currently under development. With over 48 years in operation, UDR has consistently delivered long-term value to its shareholders, provided superior service to its residents, and fostered a high-quality experience for its associates.

Key Metrics

Current Yield

1.46%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.5800

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

M Monthly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

42.2

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

51

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$33.56 – $41.37

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

151.63%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

41

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 152% exceeds earnings.
A Payment Track Record
41 years of dividend payments.
F Fair Valuation
Price-to-book 3.68 is rich.
E Oversold Reading
Not in the oversold range. RSI 51.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume2,181,100How many shares changed hands in the latest session — a rough read on trading activity.
Open$39.89The price at the start of the latest trading session.
Day Range$39.57 – $40.09The lowest and highest price during the latest trading session.
Prev Close$39.69The closing price from the previous trading session.
Market Cap$12.12BThe company's total market value: share price times shares outstanding.
Shares Out304.96MThe total number of shares the company has issued.
EPS$1.14Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E34.7Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendSep 15, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateSep 30, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)4.5%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)3.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases16 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.1450 M Regular Apr 29, 2026 Sep 15, 2026 Sep 15, 2026 Sep 30, 2026
$0.1450 M Regular Apr 29, 2026 Aug 17, 2026 Aug 17, 2026 Aug 31, 2026
$0.1450 Q Regular Apr 29, 2026 Jul 17, 2026 Jul 17, 2026 Jul 31, 2026
$0.4350 Q Regular Mar 19, 2026 Apr 15, 2026 Apr 15, 2026 Apr 30, 2026
$0.4300 Q Regular Dec 18, 2025 Jan 12, 2026 Jan 12, 2026 Feb 02, 2026
$0.4300 Q Regular Sep 18, 2025 Oct 09, 2025 Oct 09, 2025 Oct 31, 2025
$0.4300 Q Regular Jun 12, 2025 Jul 10, 2025 Jul 10, 2025 Jul 31, 2025
$0.4300 Q Regular Mar 13, 2025 Apr 10, 2025 Apr 10, 2025 Apr 30, 2025
$0.4250 Q Regular Dec 19, 2024 Jan 10, 2025 Jan 10, 2025 Jan 31, 2025
$0.4250 Q Regular Sep 19, 2024 Oct 10, 2024 Oct 10, 2024 Oct 31, 2024
$0.4250 Q Regular Jun 13, 2024 Jul 10, 2024 Jul 10, 2024 Jul 31, 2024
$0.4250 Q Regular Mar 14, 2024 Apr 09, 2024 Apr 10, 2024 Apr 30, 2024
$0.4200 Q Regular Dec 14, 2023 Jan 09, 2024 Jan 10, 2024 Jan 31, 2024
$0.4200 Q Regular Sep 14, 2023 Oct 06, 2023 Oct 10, 2023 Oct 31, 2023
$0.4200 Q Regular Jun 15, 2023 Jul 07, 2023 Jul 10, 2023 Jul 31, 2023
$0.4200 Q Regular Mar 16, 2023 Apr 06, 2023 Apr 10, 2023 May 01, 2023
$0.3800 Q Regular Dec 15, 2022 Jan 06, 2023 Jan 09, 2023 Jan 31, 2023
$0.3800 Q Regular Sep 15, 2022 Oct 07, 2022 Oct 11, 2022 Oct 31, 2022
$0.3800 Q Regular Jun 16, 2022 Jul 08, 2022 Jul 11, 2022 Aug 01, 2022
$0.3800 Q Regular Mar 17, 2022 Apr 08, 2022 Apr 11, 2022 May 02, 2022
$0.3630 Q Regular Dec 16, 2021 Jan 07, 2022 Jan 10, 2022 Jan 31, 2022
$0.3625 Q Regular Sep 16, 2021 Oct 07, 2021 Oct 11, 2021 Nov 01, 2021
$0.3630 Q Regular Jun 17, 2021 Jul 09, 2021 Jul 12, 2021 Aug 02, 2021
$0.3625 Q Regular Mar 18, 2021 Apr 08, 2021 Apr 09, 2021 Apr 30, 2021
$0.3600 Q Regular Dec 17, 2020 Jan 08, 2021 Jan 11, 2021 Feb 01, 2021
$0.3600 Q Regular Sep 17, 2020 Oct 08, 2020 Oct 12, 2020 Nov 02, 2020
$0.3600 Q Regular Jun 18, 2020 Jul 09, 2020 Jul 10, 2020 Jul 31, 2020
$0.3600 Q Regular Mar 19, 2020 Apr 08, 2020 Apr 10, 2020 Apr 30, 2020
$0.3425 Q Regular Dec 12, 2019 Jan 09, 2020 Jan 10, 2020 Jan 31, 2020
$0.3425 Q Regular Sep 19, 2019 Oct 09, 2019 Oct 10, 2019 Oct 31, 2019
$0.3425 Q Regular Jun 20, 2019 Jul 09, 2019 Jul 10, 2019 Jul 31, 2019
$0.3425 Q Regular Mar 28, 2019 Apr 08, 2019 Apr 09, 2019 Apr 30, 2019
$0.3225 Q Regular Dec 13, 2018 Jan 09, 2019 Jan 10, 2019 Jan 31, 2019
$0.3225 Q Regular Sep 20, 2018 Oct 09, 2018 Oct 10, 2018 Oct 31, 2018
$0.3225 Q Regular Jun 21, 2018 Jul 09, 2018 Jul 10, 2018 Jul 31, 2018
$0.3225 Q Regular Mar 27, 2018 Apr 06, 2018 Apr 09, 2018 Apr 30, 2018
$0.3100 Q Regular Dec 14, 2017 Jan 09, 2018 Jan 10, 2018 Jan 31, 2018
$0.3100 Q Regular Sep 21, 2017 Oct 06, 2017 Oct 10, 2017 Oct 31, 2017
$0.3100 Q Regular Jun 22, 2017 Jul 06, 2017 Jul 10, 2017 Jul 31, 2017
$0.3100 Q Regular Mar 23, 2017 Apr 06, 2017 Apr 10, 2017 May 01, 2017
$0.2950 Q Regular Dec 15, 2016 Jan 06, 2017 Jan 10, 2017 Jan 31, 2017
$0.2950 Q Regular Sep 22, 2016 Oct 06, 2016 Oct 11, 2016 Oct 31, 2016
$0.2950 Q Regular Jun 23, 2016 Jul 07, 2016 Jul 11, 2016 Aug 01, 2016
$0.2950 Q Regular Mar 24, 2016 Apr 07, 2016 Apr 11, 2016 May 02, 2016
$0.2775 Q Regular Dec 15, 2015 Jan 07, 2016 Jan 11, 2016 Feb 01, 2016
$0.2775 Q Regular Sep 17, 2015 Oct 07, 2015 Oct 12, 2015 Nov 02, 2015
$0.2775 Q Regular Jun 18, 2015 Jul 08, 2015 Jul 10, 2015 Jul 31, 2015
$0.2775 Q Regular Mar 26, 2015 Apr 14, 2015 Apr 16, 2015 Apr 30, 2015
$0.2600 Q Regular Dec 16, 2014 Jan 08, 2015 Jan 12, 2015 Feb 02, 2015
$0.2600 Q Regular Sep 19, 2014 Oct 08, 2014 Oct 10, 2014 Oct 31, 2014
$0.2600 Q Regular Jun 19, 2014 Jul 08, 2014 Jul 10, 2014 Jul 31, 2014
$0.2600 Q Regular Mar 19, 2014 Apr 07, 2014 Apr 09, 2014 Apr 30, 2014
$0.2350 Q Regular Dec 16, 2013 Jan 08, 2014 Jan 10, 2014 Jan 31, 2014
$0.2350 Q Regular Sep 24, 2013 Oct 08, 2013 Oct 10, 2013 Oct 31, 2013
$0.2350 Q Regular Jun 18, 2013 Jul 08, 2013 Jul 10, 2013 Jul 31, 2013
$0.2350 Q Regular Mar 19, 2013 Apr 05, 2013 Apr 09, 2013 Apr 30, 2013
$0.2200 Q Regular Dec 12, 2012 Jan 08, 2013 Jan 10, 2013 Jan 31, 2013
$0.2200 Q Regular Sep 19, 2012 Oct 05, 2012 Oct 10, 2012 Oct 31, 2012
$0.2200 Q Regular Jun 18, 2012 Jul 06, 2012 Jul 10, 2012 Jul 31, 2012
$0.2200 Q Regular Mar 20, 2012 Apr 04, 2012 Apr 09, 2012 Apr 30, 2012
$0.2150 Q Regular Dec 16, 2011 Jan 09, 2012 Jan 11, 2012 Jan 31, 2012
$0.2000 Q Regular Sep 26, 2011 Oct 12, 2011 Oct 14, 2011 Oct 31, 2011
$0.2000 Q Regular Jun 22, 2011 Jul 07, 2011 Jul 11, 2011 Aug 01, 2011
$0.1850 Q Regular Mar 21, 2011 Apr 07, 2011 Apr 11, 2011 May 02, 2011
$0.1850 Q Regular Dec 16, 2010 Jan 12, 2011 Jan 14, 2011 Jan 31, 2011
$0.1850 Q Regular Sep 16, 2010 Oct 13, 2010 Oct 15, 2010 Nov 01, 2010
$0.1800 Q Regular Jun 16, 2010 Jul 08, 2010 Jul 12, 2010 Aug 02, 2010
$0.1800 Q Regular Mar 19, 2010 Apr 08, 2010 Apr 12, 2010 Apr 30, 2010
$0.1800 Q Regular Dec 18, 2009 Jan 13, 2010 Jan 15, 2010 Feb 01, 2010
$0.1800 Q Regular Sep 30, 2009 Oct 14, 2009 Oct 16, 2009 Nov 02, 2009
$0.1800 Q Regular May 27, 2009 Jul 08, 2009 Jul 10, 2009 Jul 31, 2009
$0.3050 Q Regular Mar 17, 2009 Apr 07, 2009 Apr 10, 2009 Apr 30, 2009
$2.5800 S Regular Nov 12, 2008 Dec 05, 2008 Dec 09, 2008 Jan 29, 2009
$0.3300 Q Regular Oct 02, 2008 Oct 15, 2008 Oct 17, 2008 Oct 31, 2008
$0.3300 Q Regular Jul 01, 2008 Jul 09, 2008 Jul 11, 2008 Jul 31, 2008
$0.3300 Q Regular Apr 03, 2008 Apr 09, 2008 Apr 11, 2008 Apr 30, 2008
$0.3300 Q Regular Jan 02, 2008 Jan 09, 2008 Jan 11, 2008 Jan 31, 2008
$0.3300 Q Regular Oct 03, 2007 Oct 10, 2007 Oct 12, 2007 Oct 31, 2007
$0.3300 Q Regular Jul 03, 2007 Jul 11, 2007 Jul 13, 2007 Jul 31, 2007
$0.3300 Q Regular Apr 02, 2007 Apr 11, 2007 Apr 13, 2007 Apr 30, 2007
$0.3125 Q Regular Dec 11, 2006 Jan 10, 2007 Jan 12, 2007 Jan 31, 2007
$0.3125 Q Regular Sep 21, 2006 Oct 11, 2006 Oct 13, 2006 Oct 31, 2006
$0.3125 Q Regular May 04, 2006 Jul 12, 2006 Jul 14, 2006 Jul 31, 2006
$0.3125 Q Regular Mar 16, 2006 Apr 11, 2006 Apr 14, 2006 May 01, 2006
$0.3000 Q Regular Dec 08, 2005 Jan 11, 2006 Jan 13, 2006 Jan 31, 2006
$0.3000 Q Regular Sep 22, 2005 Oct 12, 2005 Oct 14, 2005 Oct 31, 2005
$0.3000 Q Regular May 05, 2005 Jul 13, 2005 Jul 15, 2005 Aug 01, 2005
$0.3000 Q Regular Mar 17, 2005 Apr 13, 2005 Apr 15, 2005 May 02, 2005
$0.2925 Q Regular Dec 09, 2004 Jan 12, 2005 Jan 14, 2005 Jan 31, 2005
$0.2925 Q Regular Sep 24, 2004 Oct 13, 2004 Oct 15, 2004 Nov 01, 2004
$0.2925 Q Regular May 11, 2004 Jul 14, 2004 Jul 16, 2004 Aug 02, 2004
$0.2925 Q Regular Mar 22, 2004 Apr 14, 2004 Apr 16, 2004 Apr 30, 2004
$0.2850 Q Regular Dec 05, 2003 Jan 14, 2004 Jan 16, 2004 Feb 02, 2004
$0.2850 Q Regular Sep 25, 2003 Oct 15, 2003 Oct 17, 2003 Oct 31, 2003
$0.2850 Q Regular Jun 12, 2003 Jul 16, 2003 Jul 18, 2003 Jul 31, 2003
$0.2850 Q Regular Mar 13, 2003 Apr 09, 2003 Apr 11, 2003 Apr 30, 2003
$0.2775 Q Regular Dec 06, 2002 Jan 15, 2003 Jan 17, 2003 Jan 31, 2003
$0.2775 Q Regular Sep 26, 2002 Oct 09, 2002 Oct 11, 2002 Oct 31, 2002
$0.2775 Q Regular Jun 14, 2002 Jul 10, 2002 Jul 12, 2002 Jul 31, 2002
$0.2775 Q Regular Mar 15, 2002 Apr 10, 2002 Apr 12, 2002 Apr 30, 2002
$0.2700 Q Regular Dec 10, 2001 Jan 11, 2002 Jan 15, 2002 Jan 31, 2002
$0.2700 Q Regular Sep 27, 2001 Oct 10, 2001 Oct 12, 2001 Oct 31, 2001
$0.2700 Q Regular Jun 25, 2001 Jul 11, 2001 Jul 13, 2001 Jul 31, 2001
$0.2700 Q Regular Mar 20, 2001 Apr 10, 2001 Apr 13, 2001 Apr 30, 2001
$0.2675 Q Regular Dec 07, 2000 Jan 10, 2001 Jan 12, 2001 Jan 30, 2001
$0.2675 Q Regular Sep 26, 2000 Oct 11, 2000 Oct 13, 2000 Oct 31, 2000
$0.2675 Q Regular Jun 22, 2000 Jul 12, 2000 Jul 14, 2000 Jul 31, 2000
$0.2675 Q Regular Mar 09, 2000 Apr 12, 2000 Apr 14, 2000 Apr 28, 2000
$0.2650 Q Regular Dec 08, 1999 Jan 12, 2000 Jan 14, 2000 Jan 31, 2000
$0.2650 Q Regular Sep 17, 1999 Oct 13, 1999 Oct 15, 1999 Nov 01, 1999
$0.2650 Q Regular Jun 22, 1999 Jul 14, 1999 Jul 16, 1999 Jul 30, 1999
$0.2650 Q Regular Mar 10, 1999 Apr 14, 1999 Apr 16, 1999 Apr 30, 1999
$0.2625 Q Regular Dec 10, 1998 Jan 13, 1999 Jan 15, 1999 Jan 29, 1999
$0.2625 Q Regular Sep 15, 1998 Oct 14, 1998 Oct 16, 1998 Oct 30, 1998
$0.2625 Q Regular Jun 09, 1998 Jul 15, 1998 Jul 17, 1998 Jul 31, 1998
$0.2625 Q Regular Mar 11, 1998 Apr 07, 1998 Apr 10, 1998 Apr 30, 1998
$0.2525 Q Regular Dec 17, 1997 Jan 14, 1998 Jan 16, 1998 Jan 30, 1998
$0.2525 Q Regular Sep 16, 1997 Oct 15, 1997 Oct 17, 1997 Oct 31, 1997
$0.2525 Q Regular Jun 23, 1997 Jul 09, 1997 Jul 11, 1997 Jul 31, 1997
$0.2525 Q Regular Mar 12, 1997 Apr 09, 1997 Apr 11, 1997 Apr 30, 1997
View
Theme