SUI Sun Communities, Inc. — dividend yield, history & ex-dividend dates
Sun Communities, Inc. became a publicly owned corporation in December 1993. The Company is a fully integrated REIT listed on the New York Stock Exchange under the symbol: SUI. As of June 30, 2026, the Company owned, operated, or had an interest in a portfolio of 455 developed MH and RV properties comprising approximately 156,130 developed sites in the U.S. and Canada. At that date, the Company also owned, operated, or held an interest in a portfolio of 54 U.K. properties comprising approximately 22,030 developed sites, which were classified within discontinued operations as of June 30, 2026. Sun Communities, Inc. was incorporated in 1975 in Maryland and is based in Southfield, Michigan.
Dividend Snapshot
Key Metrics
Current Yield
3.91%
At the Sep 14, 2026 price
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$4.4800
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
Q Quarterly
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
48.8
As of Sep 14, 2026
Our 0-100 house score blending yield quality, payout sustainability (the trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book) and payment reliability, recomputed daily. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
31
As of Sep 14, 2026
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$114.48 – $137.18
Closes through Sep 11, 2026
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio (TTM)
n/a
12 months to Jun 30, 2026 (Q2 FY2026)
The share of earnings paid out as dividends over the trailing twelve months (TTM): dividends paid divided by net income across the company's four most recent reported quarters, dated by the latest quarter end. A fiscal-year tag such as FY2025 means only annual figures were available. Lower leaves more cushion; above 100% means paying out more than the company earned. It shows n/a for funds and when net income over the period was negative; for REITs and BDCs it is marked EPS-based, since they are judged on FFO/AFFO or net investment income instead.Years Paying
32
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book (TTM)
2.54
Price as of Sep 14, 2026; latest reported book value
Price-to-book ratio: the share price on the date shown divided by the latest reported book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
SUI's dividend yield rose from 3.61% to 3.91% over the past ~90 days (+0.31 pp). Of that move, +0.00 pp came from changes in the dividend rate and +0.31 pp from the share price ($124.18 on Jun 16, 2026 → $114.48 on Sep 14, 2026). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 333 daily observations over the past 16 months (through Sep 11, 2026), SUI's current yield is higher than approximately 91% of them. Our stored price history for SUI covers the past 16 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $1.1200 Q | Regular upcoming, declared | Sep 08, 2026 | Sep 30, 2026 | Sep 30, 2026 | Oct 15, 2026 |
| $1.1200 Q | Regular | Jun 03, 2026 | Jun 30, 2026 | Jun 30, 2026 | Jul 15, 2026 |
| $1.1200 Q | Regular | Mar 12, 2026 | Mar 31, 2026 | Mar 31, 2026 | Apr 15, 2026 |
| $1.0400 Q | Regular | Dec 09, 2025 | Dec 31, 2025 | Dec 31, 2025 | Feb 02, 2026 |
| $1.0400 Q | Regular | Sep 03, 2025 | Sep 30, 2025 | Sep 30, 2025 | Oct 15, 2025 |
| $1.0400 Q | Regular | Jun 04, 2025 | Jun 30, 2025 | Jun 30, 2025 | Jul 15, 2025 |
| $4.0000 S | Regular | Apr 30, 2025 | May 14, 2025 | May 14, 2025 | May 22, 2025 |
| $0.9400 Q | Regular | Mar 14, 2025 | Mar 31, 2025 | Mar 31, 2025 | Apr 15, 2025 |
| $0.9400 Q | Regular | Dec 02, 2024 | Dec 31, 2024 | Dec 31, 2024 | Jan 15, 2025 |
| $0.9400 Q | Regular | Sep 03, 2024 | Sep 30, 2024 | Sep 30, 2024 | Oct 15, 2024 |
| $0.9400 Q | Regular | Jun 03, 2024 | Jun 28, 2024 | Jun 28, 2024 | Jul 15, 2024 |
| $0.9400 Q | Regular | Mar 01, 2024 | Mar 27, 2024 | Mar 29, 2024 | Apr 15, 2024 |
| $0.9300 Q | Regular | Dec 01, 2023 | Dec 28, 2023 | Dec 29, 2023 | Jan 16, 2024 |
| $0.9300 Q | Regular | Aug 17, 2023 | Sep 28, 2023 | Sep 29, 2023 | Oct 16, 2023 |
| $0.9300 Q | Regular | Jun 06, 2023 | Jun 29, 2023 | Jun 30, 2023 | Jul 17, 2023 |
| $0.9300 Q | Regular | Mar 03, 2023 | Mar 30, 2023 | Mar 31, 2023 | Apr 17, 2023 |
| $0.8800 Q | Regular | Dec 01, 2022 | Dec 29, 2022 | Dec 30, 2022 | Jan 17, 2023 |
| $0.8800 Q | Regular | Sep 01, 2022 | Sep 29, 2022 | Sep 30, 2022 | Oct 14, 2022 |
| $0.8800 Q | Regular | Jun 01, 2022 | Jun 29, 2022 | Jun 30, 2022 | Jul 15, 2022 |
| $0.8800 Q | Regular | Mar 08, 2022 | Mar 30, 2022 | Mar 31, 2022 | Apr 15, 2022 |
| $0.8300 Q | Regular | Dec 01, 2021 | Dec 30, 2021 | Dec 31, 2021 | Jan 18, 2022 |
| $0.8300 Q | Regular | Sep 01, 2021 | Sep 29, 2021 | Sep 30, 2021 | Oct 15, 2021 |
| $0.8300 Q | Regular | Jun 01, 2021 | Jun 29, 2021 | Jun 30, 2021 | Jul 15, 2021 |
| $0.8300 Q | Regular | Mar 05, 2021 | Mar 30, 2021 | Mar 31, 2021 | Apr 15, 2021 |
| $0.7900 Q | Regular | Dec 01, 2020 | Dec 30, 2020 | Dec 31, 2020 | Jan 15, 2021 |
| $0.7900 Q | Regular | Aug 31, 2020 | Sep 29, 2020 | Sep 30, 2020 | Oct 15, 2020 |
| $0.7900 Q | Regular | Jun 01, 2020 | Jun 29, 2020 | Jun 30, 2020 | Jul 15, 2020 |
| $0.7900 Q | Regular | Mar 06, 2020 | Mar 30, 2020 | Mar 31, 2020 | Apr 15, 2020 |
| $0.7500 Q | Regular | Nov 27, 2019 | Dec 30, 2019 | Dec 31, 2019 | Jan 15, 2020 |
| $0.7500 Q | Regular | Aug 28, 2019 | Sep 27, 2019 | Sep 30, 2019 | Oct 15, 2019 |
| $0.7500 Q | Regular | May 28, 2019 | Jun 27, 2019 | Jun 28, 2019 | Jul 15, 2019 |
| $0.7500 Q | Regular | Mar 06, 2019 | Mar 28, 2019 | Mar 29, 2019 | Apr 15, 2019 |
| $0.7100 Q | Regular | Nov 27, 2018 | Dec 28, 2018 | Dec 31, 2018 | Jan 15, 2019 |
| $0.7100 Q | Regular | Aug 28, 2018 | Sep 27, 2018 | Sep 28, 2018 | Oct 15, 2018 |
| $0.7100 Q | Regular | May 22, 2018 | Jun 28, 2018 | Jun 29, 2018 | Jul 16, 2018 |
| $0.7100 Q | Regular | Mar 06, 2018 | Mar 28, 2018 | Mar 29, 2018 | Apr 16, 2018 |
| $0.6700 Q | Regular | Dec 11, 2017 | Dec 28, 2017 | Dec 29, 2017 | Jan 16, 2018 |
| $0.6700 Q | Regular | Sep 05, 2017 | Sep 28, 2017 | Sep 29, 2017 | Oct 16, 2017 |
| $0.6700 Q | Regular | Jun 16, 2017 | Jun 28, 2017 | Jun 30, 2017 | Jul 17, 2017 |
| $0.6700 Q | Regular | Mar 03, 2017 | Mar 29, 2017 | Mar 31, 2017 | Apr 17, 2017 |
| $0.6500 Q | Regular | Dec 06, 2016 | Dec 28, 2016 | Dec 31, 2016 | Jan 20, 2017 |
| $0.6500 Q | Regular | Sep 06, 2016 | Sep 28, 2016 | Sep 30, 2016 | Oct 17, 2016 |
| $0.6500 Q | Regular | Jun 07, 2016 | Jun 28, 2016 | Jun 30, 2016 | Jul 15, 2016 |
| $0.6500 Q | Regular | Mar 08, 2016 | Mar 29, 2016 | Mar 31, 2016 | Apr 15, 2016 |
| $0.6500 Q | Regular | Dec 09, 2015 | Dec 29, 2015 | Dec 31, 2015 | Jan 15, 2016 |
| $0.6500 Q | Regular | Sep 14, 2015 | Sep 28, 2015 | Sep 30, 2015 | Oct 16, 2015 |
| $0.6500 Q | Regular | Jun 08, 2015 | Jun 26, 2015 | Jun 30, 2015 | Jul 17, 2015 |
| $0.6500 Q | Regular | Mar 03, 2015 | Mar 27, 2015 | Mar 31, 2015 | Apr 17, 2015 |
| $0.6500 Q | Regular | Dec 10, 2014 | Dec 29, 2014 | Dec 31, 2014 | Jan 16, 2015 |
| $0.6500 Q | Regular | Sep 17, 2014 | Sep 26, 2014 | Sep 30, 2014 | Oct 17, 2014 |
| $0.6500 Q | Regular | Jun 19, 2014 | Jun 26, 2014 | Jun 30, 2014 | Jul 18, 2014 |
| $0.6500 Q | Regular | Mar 20, 2014 | Mar 27, 2014 | Mar 31, 2014 | Apr 17, 2014 |
| $0.6300 Q | Regular | Dec 18, 2013 | Dec 27, 2013 | Dec 31, 2013 | Jan 17, 2014 |
| $0.6300 Q | Regular | Sep 19, 2013 | Sep 26, 2013 | Sep 30, 2013 | Oct 18, 2013 |
| $0.6300 Q | Regular | Jun 18, 2013 | Jun 26, 2013 | Jun 28, 2013 | Jul 19, 2013 |
| $0.6300 Q | Regular | Mar 22, 2013 | Mar 27, 2013 | Apr 01, 2013 | Apr 19, 2013 |
| $0.6300 Q | Regular | Dec 24, 2012 | Dec 27, 2012 | Dec 31, 2012 | Jan 18, 2013 |
| $0.6300 Q | Regular | Oct 02, 2012 | Oct 05, 2012 | Oct 10, 2012 | Oct 19, 2012 |
| $0.6300 Q | Regular | Jul 02, 2012 | Jul 06, 2012 | Jul 10, 2012 | Jul 20, 2012 |
| $0.6300 Q | Regular | Apr 02, 2012 | Apr 12, 2012 | Apr 16, 2012 | Apr 27, 2012 |
| $0.6300 Q | Regular | Dec 16, 2011 | Dec 28, 2011 | Dec 30, 2011 | Jan 20, 2012 |
| $0.6300 Q | Regular | Oct 04, 2011 | Oct 11, 2011 | Oct 13, 2011 | Oct 21, 2011 |
| $0.6300 Q | Regular | Jul 05, 2011 | Jul 08, 2011 | Jul 12, 2011 | Jul 22, 2011 |
| $0.6300 Q | Regular | Apr 04, 2011 | Apr 07, 2011 | Apr 11, 2011 | Apr 21, 2011 |
| $0.6300 Q | Regular | Jan 04, 2011 | Jan 10, 2011 | Jan 12, 2011 | Jan 21, 2011 |
| $0.6300 Q | Regular | Oct 04, 2010 | Oct 07, 2010 | Oct 12, 2010 | Oct 22, 2010 |
| $0.6300 Q | Regular | Jul 01, 2010 | Jul 09, 2010 | Jul 13, 2010 | Jul 23, 2010 |
| $0.6300 Q | Regular | Apr 01, 2010 | Apr 09, 2010 | Apr 13, 2010 | Apr 23, 2010 |
| $0.6300 Q | Regular | Jan 06, 2010 | Jan 13, 2010 | Jan 15, 2010 | Jan 25, 2010 |
| $0.6300 Q | Regular | Oct 01, 2009 | Oct 08, 2009 | Oct 13, 2009 | Oct 23, 2009 |
| $0.6300 Q | Regular | Jul 01, 2009 | Jul 09, 2009 | Jul 13, 2009 | Jul 23, 2009 |
| $0.6300 Q | Regular | Apr 01, 2009 | Apr 08, 2009 | Apr 13, 2009 | Apr 24, 2009 |
| $0.6300 Q | Regular | Dec 22, 2008 | Jan 09, 2009 | Jan 13, 2009 | Jan 23, 2009 |
| $0.6300 Q | Regular | Oct 01, 2008 | Oct 09, 2008 | Oct 14, 2008 | Oct 24, 2008 |
| $0.6300 Q | Regular | Jul 01, 2008 | Jul 10, 2008 | Jul 14, 2008 | Jul 24, 2008 |
| $0.6300 Q | Regular | Apr 01, 2008 | Apr 10, 2008 | Apr 14, 2008 | Apr 24, 2008 |
| $0.6300 Q | Regular | Jan 02, 2008 | Jan 09, 2008 | Jan 11, 2008 | Jan 22, 2008 |
| $0.6300 Q | Regular | Oct 01, 2007 | Oct 10, 2007 | Oct 12, 2007 | Oct 22, 2007 |
| $0.6300 Q | Regular | Jul 02, 2007 | Jul 11, 2007 | Jul 13, 2007 | Jul 23, 2007 |
| $0.6300 Q | Regular | Apr 02, 2007 | Apr 11, 2007 | Apr 13, 2007 | Apr 23, 2007 |
| $0.6300 Q | Regular | Jan 02, 2007 | Jan 10, 2007 | Jan 12, 2007 | Jan 22, 2007 |
| $0.6300 Q | Regular | Oct 02, 2006 | Oct 11, 2006 | Oct 13, 2006 | Oct 23, 2006 |
| $0.6300 Q | Regular | Jul 03, 2006 | Jul 12, 2006 | Jul 14, 2006 | Jul 25, 2006 |
| $3.1500 Q | Regular | Apr 03, 2006 | Apr 11, 2006 | Apr 13, 2006 | Apr 24, 2006 |
| $3.1500 Q | Regular | Jan 03, 2006 | Jan 11, 2006 | Jan 13, 2006 | Jan 23, 2006 |
| $3.1500 Q | Regular | Oct 03, 2005 | Oct 11, 2005 | Oct 13, 2005 | Oct 21, 2005 |
| $3.1500 Q | Regular | Jul 01, 2005 | Jul 08, 2005 | Jul 12, 2005 | Jul 21, 2005 |
| $3.1500 Q | Regular | Mar 22, 2005 | Apr 07, 2005 | Apr 11, 2005 | Apr 21, 2005 |
| $3.0500 Q | Regular | Jan 03, 2005 | Jan 10, 2005 | Jan 12, 2005 | Jan 21, 2005 |
| $3.0500 Q | Regular | Oct 01, 2004 | Oct 07, 2004 | Oct 12, 2004 | Oct 20, 2004 |
| $3.0500 Q | Regular | Jul 02, 2004 | Jul 08, 2004 | Jul 12, 2004 | Jul 22, 2004 |
| $3.0500 Q | Regular | Apr 08, 2004 | Apr 15, 2004 | Apr 19, 2004 | Apr 26, 2004 |
| $3.0500 Q | Regular | Jan 02, 2004 | Jan 08, 2004 | Jan 12, 2004 | Jan 22, 2004 |
| $3.0500 Q | Regular | Oct 01, 2003 | Oct 08, 2003 | Oct 13, 2003 | Oct 23, 2003 |
| $3.0500 Q | Regular | Jul 01, 2003 | Jul 09, 2003 | Jul 11, 2003 | Jul 24, 2003 |
| $3.0500 Q | Regular | Apr 01, 2003 | Apr 09, 2003 | Apr 11, 2003 | Apr 24, 2003 |
| $2.9000 Q | Regular | Jan 02, 2003 | Jan 09, 2003 | Jan 13, 2003 | Jan 24, 2003 |
| $2.9000 Q | Regular | Oct 02, 2002 | Oct 09, 2002 | Oct 11, 2002 | Oct 22, 2002 |
| $2.9000 Q | Regular | Jul 01, 2002 | Jul 09, 2002 | Jul 11, 2002 | Jul 23, 2002 |
| $2.9000 Q | Regular | Apr 01, 2002 | Apr 09, 2002 | Apr 11, 2002 | Apr 23, 2002 |
| $2.7500 Q | Regular | Jan 02, 2002 | Jan 10, 2002 | Jan 14, 2002 | Jan 24, 2002 |
| $2.7500 Q | Regular | Oct 01, 2001 | Oct 09, 2001 | Oct 11, 2001 | Oct 22, 2001 |
| $2.7500 Q | Regular | Jul 02, 2001 | Jul 10, 2001 | Jul 12, 2001 | Jul 23, 2001 |
| $2.7500 Q | Regular | Apr 02, 2001 | Apr 10, 2001 | Apr 12, 2001 | Apr 23, 2001 |
| $2.6500 Q | Regular | Jan 03, 2001 | Jan 10, 2001 | Jan 15, 2001 | Jan 23, 2001 |
| $2.6500 Q | Regular | Oct 02, 2000 | Oct 10, 2000 | Oct 12, 2000 | Oct 20, 2000 |
| $2.6500 Q | Regular | Jul 03, 2000 | Jul 11, 2000 | Jul 13, 2000 | Jul 21, 2000 |
| $2.6500 Q | Regular | Apr 04, 2000 | Apr 07, 2000 | Apr 11, 2000 | Apr 20, 2000 |
| $2.5500 Q | Regular | Jan 04, 2000 | Jan 12, 2000 | Jan 14, 2000 | Jan 21, 2000 |
| $2.5500 Q | Regular | Oct 01, 1999 | Oct 06, 1999 | Oct 08, 1999 | Oct 19, 1999 |
| $2.5500 Q | Regular | Jul 01, 1999 | Jul 08, 1999 | Jul 12, 1999 | Jul 21, 1999 |
| $2.5500 Q | Regular | Mar 01, 1999 | Mar 25, 1999 | Mar 29, 1999 | Apr 13, 1999 |
| $2.4500 Q | Regular | Dec 23, 1998 | Dec 30, 1998 | Jan 04, 1999 | Jan 18, 1999 |
| $2.4500 Q | Regular | Sep 15, 1998 | Sep 28, 1998 | Sep 30, 1998 | Oct 13, 1998 |
| $2.4500 Q | Regular | Jun 15, 1998 | Jun 26, 1998 | Jun 30, 1998 | Jul 14, 1998 |
| $2.4500 Q | Regular | Mar 20, 1998 | Mar 25, 1998 | Mar 27, 1998 | Apr 14, 1998 |
| $2.3500 Q | Regular | Jan 02, 1998 | Jan 07, 1998 | Jan 09, 1998 | Jan 16, 1998 |
| $2.3500 Q | Regular | Sep 15, 1997 | Sep 26, 1997 | Sep 30, 1997 | Oct 13, 1997 |
| $2.3500 Q | Regular | Jun 16, 1997 | Jun 26, 1997 | Jun 30, 1997 | Jul 14, 1997 |
| $2.3500 Q | Regular | Mar 10, 1997 | Mar 25, 1997 | Mar 27, 1997 | Apr 14, 1997 |
Peer Comparison
Selected REIT - Residential dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| MRTI | Maxus Realty Trust, Inc. | 4.68% | -32.6% | 0 yrs | 85 |
| IRT | Independence Realty Trust, Inc. | 4.74% | 4.4% | 4 yrs | 64 |
| UDR | UDR, Inc. | 1.65% | 3.8% | 16 yrs | 64 |
| ELS | Equity LifeStyle Properties, Inc. | 3.61% | 8.5% | 20 yrs | 59 |
Related Guides & Lists
SUI dividend — frequently asked questions
Does Sun Communities, Inc. pay a dividend?
Yes. Sun Communities, Inc. (SUI) currently pays a dividend. The annualized dividend is about $4.48 per share, a yield of approximately 3.91%.
What is Sun Communities, Inc.'s dividend yield?
Sun Communities, Inc.'s dividend yield is approximately 3.91%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does Sun Communities, Inc. pay dividends?
Sun Communities, Inc. pays dividends quarterly — 4 times per year.
When is Sun Communities, Inc.'s next ex-dividend date?
The next declared ex-dividend date for Sun Communities, Inc. is September 30, 2026. The associated payment is $1.1200 per share; you must own the shares before the ex-dividend date to receive it.
How long has Sun Communities, Inc. paid dividends?
Sun Communities, Inc. has 32 years of dividend payments on record, and has increased its dividend for 9 consecutive years.
Data updated Sep 14, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.