← Back to declarations

DTRL

The Detroit Legal News Company

Other OTC· Quarterly dividend· Common Stock · Communication Services / Publishing

$293.00 ▲ $0.00(0.00%) as of Jul 12, 2026 04:34 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

2.73%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$8.0000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

57.7

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

49

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$241.01 – $315.00

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

70.96%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

20

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 71% leaves coverage room.
A Payment Track Record
20 years of dividend payments.
F Fair Valuation
Price-to-book 0.87.
E Oversold Reading
Not in the oversold range. RSI 49.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume3How many shares changed hands in the latest session — a rough read on trading activity.
Open$293.00The price at the start of the latest trading session.
Day Range$293.00 – $293.00The lowest and highest price during the latest trading session.
Prev Close$293.00The closing price from the previous trading session.
Market Cap$10.38MThe company's total market value: share price times shares outstanding.
Shares Out35.44KThe total number of shares the company has issued.
EPS$46.50Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E6.3Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 10, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 20, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)-8.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)4.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases1 yrThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$2.0000 Q Regular Jun 22, 2026 Jul 10, 2026 Jul 10, 2026 Jul 20, 2026
$2.0000 S Regular Mar 30, 2026 Apr 10, 2026 Apr 10, 2026 Apr 20, 2026
$7.0000 S Regular Dec 19, 2025 Jan 09, 2026 Jan 10, 2026 Jan 20, 2026
$2.0000 Q Regular Sep 19, 2025 Oct 10, 2025 Oct 10, 2025 Oct 20, 2025
$2.0000 Q Regular Jun 20, 2025 Jul 10, 2025 Jul 10, 2025 Jul 20, 2025
$2.0000 S Regular Mar 10, 2025 Apr 10, 2025 Apr 10, 2025 Apr 20, 2025
$27.0000 S Regular Dec 13, 2024 Jan 10, 2025 Jan 10, 2025 Jan 20, 2025
$2.0000 Q Regular Sep 25, 2024 Oct 10, 2024 Oct 10, 2024 Oct 20, 2024
$2.0000 Q Regular Jun 21, 2024 Jul 10, 2024 Jul 10, 2024 Jul 20, 2024
$2.0000 Q Regular Mar 18, 2024 Apr 09, 2024 Apr 10, 2024 Apr 20, 2024
$2.0000 Q Regular Dec 15, 2023 Jan 09, 2024 Jan 10, 2024 Jan 20, 2024
$2.0000 Q Regular Sep 26, 2023 Oct 06, 2023 Oct 10, 2023 Oct 20, 2023
$2.0000 Q Regular Jun 21, 2023 Jul 07, 2023 Jul 10, 2023 Jul 20, 2023
$2.0000 Q Regular Mar 29, 2023 Apr 06, 2023 Apr 10, 2023 Apr 20, 2023
$2.0000 Q Regular Dec 20, 2022 Jan 09, 2023 Jan 10, 2023 Jan 20, 2023
$1.0000 Q Regular Sep 12, 2022 Oct 06, 2022 Oct 10, 2022 Oct 20, 2022
$40.0000 S Regular Jun 22, 2022 Jul 12, 2022 Jul 13, 2022 Jul 20, 2022
$1.0000 Q Regular Mar 15, 2022 Apr 07, 2022 Apr 10, 2022 Apr 20, 2022
$1.0000 Q Regular Dec 16, 2021 Jan 07, 2022 Jan 10, 2022 Jan 20, 2022
$1.0000 Q Regular Sep 24, 2021 Oct 07, 2021 Oct 10, 2021 Oct 20, 2021
$1.0000 Q Regular Jun 15, 2021 Jul 08, 2021 Jul 10, 2021 Jul 20, 2021
$1.0000 S Regular Mar 16, 2021 Apr 08, 2021 Apr 10, 2021 Apr 20, 2021
$11.0000 S Regular Dec 16, 2020 Jan 07, 2021 Jan 10, 2021 Jan 20, 2021
$1.0000 Q Regular Sep 18, 2020 Oct 08, 2020 Oct 10, 2020 Oct 20, 2020
$1.0000 Q Regular Jun 17, 2020 Jul 09, 2020 Jul 10, 2020 Jul 20, 2020
$2.0000 S Regular Mar 14, 2020 Apr 08, 2020 Apr 10, 2020 Apr 20, 2020
$22.0000 S Regular Dec 12, 2019 Jan 09, 2020 Jan 10, 2020 Jan 20, 2020
$2.0000 Q Regular Sep 18, 2019 Oct 09, 2019 Oct 10, 2019 Oct 20, 2019
$2.0000 Q Regular Jun 19, 2019 Jul 09, 2019 Jul 10, 2019 Jul 20, 2019
$2.0000 S Regular Mar 11, 2019 Apr 09, 2019 Apr 10, 2019 Apr 20, 2019
$102.0000 Q Regular Dec 13, 2018 Jan 09, 2019 Jan 10, 2019 Jan 20, 2019
$2.0000 Q Regular Sep 19, 2018 Oct 09, 2018 Oct 10, 2018 Oct 20, 2018
$2.0000 Q Regular Jun 22, 2018 Jul 09, 2018 Jul 10, 2018 Jul 20, 2018
$2.0000 S Regular Mar 09, 2018 Apr 09, 2018 Apr 10, 2018 Apr 20, 2018
$22.0000 Q Regular Dec 13, 2017 Jan 09, 2018 Jan 10, 2018 Jan 20, 2018
$2.0000 Q Regular Sep 28, 2017 Oct 06, 2017 Oct 10, 2017 Oct 20, 2017
$2.0000 Q Regular Jun 14, 2017 Jul 06, 2017 Jul 10, 2017 Jul 20, 2017
$2.0000 Q Regular Mar 11, 2017 Apr 06, 2017 Apr 10, 2017 Apr 20, 2017
$47.0000 Q Regular Dec 14, 2016 Jan 06, 2017 Jan 10, 2017 Jan 20, 2017
$2.0000 Q Regular - Oct 05, 2016 - -
$2.0000 Q Regular - Jul 06, 2016 - -
$2.0000 Q Regular Mar 23, 2016 Apr 06, 2016 Apr 10, 2016 Apr 20, 2016
$32.0000 Q Regular - Jan 06, 2016 - -
$2.0000 Q Regular - Oct 07, 2015 - -
$2.0000 Q Regular - Jul 08, 2015 - -
$2.0000 Q Regular - Apr 08, 2015 - -
$32.0000 Q Regular - Dec 17, 2014 - -
$2.0000 Q Regular - Oct 08, 2014 - -
$2.0000 Q Regular Jun 18, 2014 Jul 08, 2014 Jul 10, 2014 Jul 20, 2014
$4.0000 Q Regular Mar 25, 2014 Apr 08, 2014 Apr 10, 2014 Apr 20, 2014
$4.0000 Q Regular Dec 11, 2013 Dec 18, 2013 Dec 22, 2013 Dec 26, 2013
$4.0000 Q Regular Sep 18, 2013 Oct 08, 2013 Oct 10, 2013 Oct 20, 2013
$4.0000 Q Regular Jun 19, 2013 Jul 08, 2013 Jul 10, 2013 Jul 20, 2013
$4.0000 Q Regular Mar 20, 2013 Apr 08, 2013 Apr 10, 2013 Apr 20, 2013
$75.0000 Q Regular Dec 12, 2012 Dec 19, 2012 Dec 22, 2012 Dec 26, 2012
$8.0000 Q Regular - Oct 05, 2012 Oct 10, 2012 Oct 20, 2012
$8.0000 Q Regular - Jul 12, 2012 Jul 10, 2012 Jul 20, 2012
$8.0000 Q Regular - Apr 05, 2012 Apr 10, 2012 Apr 20, 2012
$30.0000 I Regular - Dec 08, 2011 Dec 12, 2011 Dec 16, 2011
$8.0000 I Regular - Oct 05, 2011 Oct 10, 2011 Oct 20, 2011
$8.0000 I Regular - Jul 06, 2011 Jul 10, 2011 Jul 20, 2011
$8.0000 I Regular - Apr 06, 2011 Apr 10, 2011 Apr 20, 2011
$270.0000 I Regular - Dec 15, 2010 Dec 19, 2010 Dec 22, 2010
$8.0000 I Regular - Oct 06, 2010 Oct 10, 2010 Oct 20, 2010
$8.0000 I Regular - Jul 07, 2010 Jul 10, 2010 Jul 20, 2010
$8.0000 I Regular - Apr 07, 2010 Apr 10, 2010 Apr 20, 2010
$70.0000 I Regular - Dec 08, 2009 Dec 10, 2009 Dec 20, 2009
$8.0000 I Regular - Oct 07, 2009 Oct 10, 2009 Oct 20, 2009
$8.0000 I Regular - Jul 08, 2009 Jul 10, 2009 Jul 20, 2009
$8.0000 I Regular - Apr 07, 2009 Apr 10, 2009 Apr 20, 2009
$70.0000 Q Regular - Dec 08, 2008 Dec 10, 2008 Dec 20, 2008
$8.0000 Q Regular - Oct 21, 2008 Oct 10, 2008 -
$8.0000 Q Regular - Jul 08, 2008 Jul 10, 2008 Jul 20, 2008
$8.0000 Q Regular - Apr 08, 2008 Apr 10, 2008 Apr 20, 2008
$70.0000 Q Regular - Jan 08, 2008 Jan 10, 2008 Jan 20, 2008
$8.0000 Q Regular - Oct 15, 2007 Oct 10, 2007 Oct 20, 2007
$8.0000 Q Regular - Jul 06, 2007 Jul 10, 2007 Jul 20, 2007
$8.0000 Q Regular - Apr 18, 2007 Apr 10, 2007 Apr 20, 2007
$20.0000 Q Regular - Jan 08, 2007 Jan 10, 2007 Jan 20, 2007
$8.0000 Q Regular - Oct 05, 2006 Oct 10, 2006 Oct 20, 2006
$8.0000 Q Regular - Jul 06, 2006 Jul 10, 2006 Jul 20, 2006
$8.0000 Q Regular - Apr 06, 2006 Apr 10, 2006 Apr 20, 2006
$176.0000 Q Regular - Jan 23, 2006 Jan 10, 2006 -
View
Theme