← Back to declarations

DCOM

Dime Community Bancshares, Inc.

NYSE· Quarterly dividend· Common Stock · Financial Services / Banks - Regional

$39.80 ▲ $0.11(0.28%) as of Jul 12, 2026 04:34 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

2.51%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.0000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

66.2

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

59

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$25.78 – $41.28

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

45.37%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

33

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 45% leaves coverage room.
A Payment Track Record
33 years of dividend payments.
F Fair Valuation
Price-to-book 0.88.
E Oversold Reading
Not in the oversold range. RSI 59.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume168,509How many shares changed hands in the latest session — a rough read on trading activity.
Open$39.56The price at the start of the latest trading session.
Day Range$39.48 – $39.98The lowest and highest price during the latest trading session.
Prev Close$39.69The closing price from the previous trading session.
Market Cap$1.30BThe company's total market value: share price times shares outstanding.
Shares Out32.55MThe total number of shares the company has issued.
EPS$2.57Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E15.5Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 17, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 24, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)1.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)-6.2%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.2500 Q Regular Jun 25, 2026 Jul 17, 2026 Jul 17, 2026 Jul 24, 2026
$0.2500 Q Regular Mar 25, 2026 Apr 17, 2026 Apr 17, 2026 Apr 24, 2026
$0.2500 Q Regular Dec 16, 2025 Jan 16, 2026 Jan 16, 2026 Jan 23, 2026
$0.2500 Q Regular Sep 23, 2025 Oct 17, 2025 Oct 17, 2025 Oct 24, 2025
$0.2500 Q Regular Jun 26, 2025 Jul 17, 2025 Jul 17, 2025 Jul 24, 2025
$0.2500 Q Regular Mar 27, 2025 Apr 17, 2025 Apr 17, 2025 Apr 24, 2025
$0.2500 Q Regular Dec 17, 2024 Jan 17, 2025 Jan 17, 2025 Jan 24, 2025
$0.2500 Q Regular Sep 26, 2024 Oct 17, 2024 Oct 17, 2024 Oct 24, 2024
$0.2500 Q Regular Jun 20, 2024 Jul 17, 2024 Jul 17, 2024 Jul 24, 2024
$0.2500 Q Regular Mar 28, 2024 Apr 16, 2024 Apr 17, 2024 Apr 24, 2024
$0.2500 Q Regular Dec 19, 2023 Jan 16, 2024 Jan 17, 2024 Jan 24, 2024
$0.2500 Q Regular Sep 28, 2023 Oct 16, 2023 Oct 17, 2023 Oct 24, 2023
$0.2500 Q Regular Jun 29, 2023 Jul 14, 2023 Jul 17, 2023 Jul 24, 2023
$0.2500 Q Regular Mar 09, 2023 Apr 14, 2023 Apr 17, 2023 Apr 24, 2023
$0.2400 Q Regular Dec 20, 2022 Jan 13, 2023 Jan 17, 2023 Jan 24, 2023
$0.2400 Q Regular Sep 21, 2022 Oct 14, 2022 Oct 17, 2022 Oct 24, 2022
$0.2400 Q Regular Jun 30, 2022 Jul 15, 2022 Jul 18, 2022 Jul 25, 2022
$0.2400 Q Regular Mar 31, 2022 Apr 14, 2022 Apr 18, 2022 Apr 25, 2022
$0.2400 Q Regular Dec 21, 2021 Jan 13, 2022 Jan 17, 2022 Jan 24, 2022
$0.2400 Q Regular Sep 30, 2021 Oct 15, 2021 Oct 18, 2021 Oct 25, 2021
$0.2400 Q Regular Jun 24, 2021 Jul 16, 2021 Jul 19, 2021 Jul 26, 2021
$0.2400 Q Regular Apr 29, 2021 May 10, 2021 May 11, 2021 May 21, 2021
$0.2400 Q Regular Jan 08, 2021 Feb 04, 2021 Feb 05, 2021 Feb 12, 2021
$0.2400 Q Regular Oct 09, 2020 Oct 22, 2020 Oct 23, 2020 Oct 30, 2020
$0.1400 M Regular Jul 23, 2020 Aug 05, 2020 Aug 06, 2020 Aug 13, 2020
$0.2400 Q Regular Jul 06, 2020 Jul 17, 2020 Jul 20, 2020 Jul 27, 2020
$0.1400 M Regular Apr 23, 2020 May 05, 2020 May 06, 2020 May 13, 2020
$0.2400 Q Regular Apr 06, 2020 Apr 17, 2020 Apr 20, 2020 Apr 27, 2020
$0.1400 M Regular Jan 23, 2020 Feb 05, 2020 Feb 06, 2020 Feb 13, 2020
$0.2400 Q Regular Jan 10, 2020 Jan 23, 2020 Jan 24, 2020 Jan 31, 2020
$0.2300 I Regular Oct 04, 2019 Oct 17, 2019 Oct 18, 2019 Oct 25, 2019
$0.2300 M Regular Jul 08, 2019 Jul 19, 2019 Jul 22, 2019 Jul 29, 2019
$0.2300 I Regular Apr 05, 2019 Apr 17, 2019 Apr 19, 2019 Apr 26, 2019
$0.1400 M Regular Jan 24, 2019 Feb 05, 2019 Feb 06, 2019 Feb 13, 2019
$0.2300 M Regular Jan 07, 2019 Jan 17, 2019 Jan 21, 2019 Jan 28, 2019
$0.1400 M Regular Oct 26, 2018 Nov 05, 2018 Nov 06, 2018 Nov 13, 2018
$0.2300 M Regular Oct 05, 2018 Oct 18, 2018 Oct 19, 2018 Oct 26, 2018
$0.1400 M Regular Jul 26, 2018 Aug 07, 2018 Aug 08, 2018 Aug 15, 2018
$0.2300 M Regular Jul 09, 2018 Jul 20, 2018 Jul 23, 2018 Jul 30, 2018
$0.1400 M Regular Apr 26, 2018 May 07, 2018 May 08, 2018 May 15, 2018
$0.2300 M Regular Apr 06, 2018 Apr 19, 2018 Apr 20, 2018 Apr 27, 2018
$0.1400 M Regular Jan 25, 2018 Feb 05, 2018 Feb 06, 2018 Feb 13, 2018
$0.2300 M Regular Jan 08, 2018 Jan 19, 2018 Jan 22, 2018 Jan 31, 2018
$0.1400 M Regular Oct 26, 2017 Nov 03, 2017 Nov 06, 2017 Nov 13, 2017
$0.2300 M Regular Oct 06, 2017 Oct 19, 2017 Oct 20, 2017 Oct 27, 2017
$0.1400 M Regular Jul 28, 2017 Aug 03, 2017 Aug 07, 2017 Aug 14, 2017
$0.2300 M Regular Jul 07, 2017 Jul 19, 2017 Jul 21, 2017 Jul 28, 2017
$0.1400 M Regular Apr 28, 2017 May 04, 2017 May 08, 2017 May 15, 2017
$0.2300 M Regular Apr 07, 2017 Apr 19, 2017 Apr 21, 2017 Apr 28, 2017
$0.1400 M Regular Jan 27, 2017 Feb 02, 2017 Feb 06, 2017 Feb 13, 2017
$0.2300 M Regular Jan 06, 2017 Jan 19, 2017 Jan 23, 2017 Jan 31, 2017
$0.1400 M Regular Oct 28, 2016 Nov 04, 2016 Nov 08, 2016 Nov 16, 2016
$0.2300 M Regular Oct 07, 2016 Oct 19, 2016 Oct 21, 2016 Oct 28, 2016
$0.1400 M Regular Jul 29, 2016 Aug 04, 2016 Aug 08, 2016 Aug 16, 2016
$0.2300 M Regular Jul 08, 2016 Jul 20, 2016 Jul 22, 2016 Jul 29, 2016
$0.1400 M Regular Apr 28, 2016 May 05, 2016 May 09, 2016 May 17, 2016
$0.2300 M Regular Apr 06, 2016 Apr 18, 2016 Apr 20, 2016 Apr 29, 2016
$0.1400 M Regular Jan 28, 2016 Feb 04, 2016 Feb 08, 2016 Feb 15, 2016
$0.2300 M Regular Jan 08, 2016 Jan 20, 2016 Jan 22, 2016 Jan 29, 2016
$0.1400 M Regular Oct 21, 2015 Oct 30, 2015 Nov 03, 2015 Nov 10, 2015
$0.2300 I Regular Oct 06, 2015 Oct 16, 2015 Oct 20, 2015 Oct 30, 2015
$0.1400 M Regular Jul 24, 2015 Jul 31, 2015 Aug 04, 2015 Aug 11, 2015
$0.2300 M Regular Jul 08, 2015 Jul 20, 2015 Jul 22, 2015 Jul 31, 2015
$0.1400 M Regular Apr 24, 2015 May 04, 2015 May 06, 2015 May 13, 2015
$0.2300 M Regular Apr 03, 2015 Apr 15, 2015 Apr 17, 2015 Apr 30, 2015
$0.2300 M Regular Jan 07, 2015 Jan 15, 2015 Jan 20, 2015 Jan 30, 2015
$0.2300 M Regular Oct 03, 2014 Oct 15, 2014 Oct 17, 2014 Oct 31, 2014
$0.2300 I Regular Jul 03, 2014 Jul 15, 2014 Jul 17, 2014 Jul 31, 2014
$0.2300 I Regular Apr 03, 2014 Apr 15, 2014 Apr 17, 2014 Apr 30, 2014
$0.2300 I Regular Jan 06, 2014 Jan 15, 2014 Jan 20, 2014 Feb 03, 2014
$0.2300 I Regular Oct 04, 2013 Oct 16, 2013 Oct 18, 2013 Nov 01, 2013
$0.2300 I Regular Jul 03, 2013 Jul 15, 2013 Jul 17, 2013 Jul 31, 2013
$0.2300 M Regular Apr 04, 2013 Apr 16, 2013 Apr 18, 2013 May 01, 2013
$0.2300 M Regular Nov 27, 2012 Dec 06, 2012 Dec 10, 2012 Dec 21, 2012
$0.2300 I Regular Oct 03, 2012 Oct 15, 2012 Oct 17, 2012 Oct 30, 2012
$0.2300 M Regular Jul 05, 2012 Jul 17, 2012 Jul 19, 2012 Jul 31, 2012
$0.2300 M Regular Apr 05, 2012 Apr 17, 2012 Apr 19, 2012 May 01, 2012
$0.2300 I Regular Jan 04, 2012 Jan 13, 2012 Jan 18, 2012 Jan 31, 2012
$0.2300 I Regular Oct 04, 2011 Oct 06, 2011 Oct 11, 2011 Oct 25, 2011
$0.2300 I Regular Jul 05, 2011 Jul 13, 2011 Jul 15, 2011 Jul 26, 2011
$0.2300 I Regular Mar 29, 2011 Apr 08, 2011 Apr 12, 2011 Apr 26, 2011
$0.2300 I Regular Dec 16, 2010 Dec 28, 2010 Dec 30, 2010 Jan 13, 2011
$0.2300 I Regular Sep 28, 2010 Oct 07, 2010 Oct 12, 2010 Oct 26, 2010
$0.2300 I Regular Jun 30, 2010 Jul 09, 2010 Jul 13, 2010 Jul 27, 2010
$0.2300 I Regular Mar 30, 2010 Apr 09, 2010 Apr 13, 2010 Apr 27, 2010
$0.2300 I Regular Dec 16, 2009 Dec 28, 2009 Dec 30, 2009 Jan 13, 2010
$0.2300 I Regular Sep 30, 2009 Oct 08, 2009 Oct 13, 2009 Oct 27, 2009
$0.2300 I Regular Jun 23, 2009 Jul 02, 2009 Jul 07, 2009 Jul 21, 2009
$0.2300 Q Regular Mar 31, 2009 Apr 09, 2009 Apr 14, 2009 Apr 28, 2009
$0.2300 I Regular Dec 17, 2008 Dec 26, 2008 Dec 30, 2008 Jan 13, 2009
$0.2300 I Regular Sep 24, 2008 Oct 03, 2008 Oct 07, 2008 Oct 21, 2008
$0.2300 I Regular Jun 24, 2008 Jul 03, 2008 Jul 08, 2008 Jul 22, 2008
$0.2300 I Regular Mar 25, 2008 Apr 04, 2008 Apr 08, 2008 Apr 22, 2008
$0.2300 I Regular Dec 18, 2007 Dec 27, 2007 Dec 31, 2007 Jan 14, 2008
$0.2300 Q Regular Jun 26, 2007 Jul 05, 2007 Jul 09, 2007 Jul 23, 2007
$0.2300 I Regular Dec 18, 2006 Dec 28, 2006 Jan 02, 2007 Jan 16, 2007
$0.2300 Q Regular Jun 26, 2006 Jul 06, 2006 Jul 10, 2006 Jul 24, 2006
$0.6300 I Regular Dec 16, 2003 Dec 29, 2003 Dec 31, 2003 Jan 20, 2004
$0.2850 Q Regular Oct 19, 2000 Oct 27, 2000 Oct 31, 2000 Nov 08, 2000
$0.2850 M Regular Jul 25, 2000 Jul 26, 2000 Jul 28, 2000 Aug 08, 2000
$0.2550 M Regular Apr 18, 2000 Apr 26, 2000 Apr 28, 2000 May 09, 2000
$0.2550 M Regular Jan 20, 2000 Jan 24, 2000 Jan 25, 2000 Feb 09, 2000
$0.1100 I Regular Dec 20, 1999 Dec 29, 1999 Dec 31, 1999 Jan 19, 2000
$0.2550 M Regular Oct 14, 1999 Oct 27, 1999 Oct 29, 1999 Nov 09, 1999
$0.2250 M Regular Jul 15, 1999 Jul 28, 1999 Jul 30, 1999 Aug 11, 1999
$0.2250 M Regular Apr 15, 1999 Apr 28, 1999 Apr 30, 1999 May 11, 1999
$0.1000 I Regular Mar 15, 1999 Mar 29, 1999 Mar 31, 1999 Apr 15, 1999
$0.2100 M Regular Jan 14, 1999 Jan 27, 1999 Jan 29, 1999 Feb 10, 1999
$0.2500 S Regular Dec 14, 1998 Dec 23, 1998 Dec 28, 1998 Jan 11, 1999
$0.3000 S Regular Jun 15, 1998 Jun 26, 1998 Jun 30, 1998 Jul 10, 1998
$0.2500 S Regular Jun 16, 1997 Jun 26, 1997 Jun 30, 1997 Jul 10, 1997
$1.4500 S Regular - Dec 24, 1996 Dec 27, 1996 Jan 10, 1997
$0.6500 S Regular Jun 17, 1996 Jun 26, 1996 Jun 28, 1996 Jul 10, 1996
$1.1000 S Regular Dec 18, 1995 Dec 27, 1995 Dec 29, 1995 Jan 10, 1996
$0.5000 S Regular Jun 19, 1995 Jun 28, 1995 Jul 10, 1995 Jul 07, 1995
$0.9000 S Regular Dec 19, 1994 Dec 23, 1994 Dec 30, 1994 Jan 10, 1995
$0.4000 S Regular Jun 20, 1994 Jun 27, 1994 Jul 01, 1994 Jul 11, 1994
$0.8500 S Regular - Dec 27, 1993 Dec 31, 1993 Jan 10, 1994
$0.3500 S Regular - Jun 28, 1993 Jul 02, 1993 Jul 12, 1993
View
Theme