BRT BRT Apartments Corp. — dividend yield, history & ex-dividend dates
BRT Apartments Corp. is a real estate investment trust. It engages in the ownership, operation, and holding interests in joint ventures that own and operate multi-family properties. The company was founded in June 1972 and is headquartered in Great Neck, NY.
Dividend Snapshot
Key Metrics
Current Yield
7.05%
At the Sep 14, 2026 price
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$1.0000
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
Q Quarterly
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
44.8
As of Sep 14, 2026
Our 0-100 house score blending yield quality, payout sustainability (the trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book) and payment reliability, recomputed daily. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
43
As of Sep 14, 2026
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$13.21 – $16.55
Closes through Sep 11, 2026
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio (TTM)
n/a
12 months to Jun 30, 2026 (Q2 FY2026)
The share of earnings paid out as dividends over the trailing twelve months (TTM): dividends paid divided by net income across the company's four most recent reported quarters, dated by the latest quarter end. A fiscal-year tag such as FY2025 means only annual figures were available. Lower leaves more cushion; above 100% means paying out more than the company earned. It shows n/a for funds and when net income over the period was negative; for REITs and BDCs it is marked EPS-based, since they are judged on FFO/AFFO or net investment income instead.Years Paying
39
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book (TTM)
1.59
Price as of Sep 14, 2026; latest reported book value
Price-to-book ratio: the share price on the date shown divided by the latest reported book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
BRT's dividend yield rose from 6.71% to 7.05% over the past ~90 days (+0.34 pp). Of that move, +0.00 pp came from changes in the dividend rate and +0.34 pp from the share price ($14.91 on Jun 16, 2026 → $14.19 on Sep 14, 2026). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 333 daily observations over the past 16 months (through Sep 11, 2026), BRT's current yield is higher than approximately 92% of them. Our stored price history for BRT covers the past 16 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.2500 Q | Regular | Jun 10, 2026 | Jun 25, 2026 | Jun 25, 2026 | Jul 09, 2026 |
| $0.2500 Q | Regular | Mar 11, 2026 | Mar 27, 2026 | Mar 27, 2026 | Apr 06, 2026 |
| $0.2500 Q | Regular | Dec 10, 2025 | Dec 22, 2025 | Dec 22, 2025 | Jan 06, 2026 |
| $0.2500 Q | Regular | Sep 11, 2025 | Sep 24, 2025 | Sep 24, 2025 | Oct 06, 2025 |
| $0.2500 Q | Regular | Jun 04, 2025 | Jun 25, 2025 | Jun 25, 2025 | Jul 09, 2025 |
| $0.2500 Q | Regular | Mar 11, 2025 | Mar 27, 2025 | Mar 27, 2025 | Apr 04, 2025 |
| $0.2500 Q | Regular | Dec 11, 2024 | Dec 23, 2024 | Dec 23, 2024 | Jan 06, 2025 |
| $0.2500 Q | Regular | Sep 10, 2024 | Sep 24, 2024 | Sep 24, 2024 | Oct 02, 2024 |
| $0.2500 Q | Regular | Jun 11, 2024 | Jun 25, 2024 | Jun 25, 2024 | Jul 09, 2024 |
| $0.2500 Q | Regular | Mar 11, 2024 | Mar 26, 2024 | Mar 27, 2024 | Apr 04, 2024 |
| $0.2500 Q | Regular | Dec 04, 2023 | Dec 19, 2023 | Dec 20, 2023 | Jan 05, 2024 |
| $0.2500 Q | Regular | Sep 21, 2023 | Oct 02, 2023 | Oct 03, 2023 | Oct 11, 2023 |
| $0.2500 Q | Regular | Jun 14, 2023 | Jun 23, 2023 | Jun 26, 2023 | Jul 06, 2023 |
| $0.2500 Q | Regular | Mar 14, 2023 | Mar 24, 2023 | Mar 27, 2023 | Apr 04, 2023 |
| $0.2500 Q | Regular | Dec 06, 2022 | Dec 19, 2022 | Dec 20, 2022 | Jan 05, 2023 |
| $0.2500 Q | Regular | Sep 14, 2022 | Sep 26, 2022 | Sep 27, 2022 | Oct 07, 2022 |
| $0.2500 Q | Regular | Jun 08, 2022 | Jun 29, 2022 | Jun 30, 2022 | Jul 08, 2022 |
| $0.2300 Q | Regular | Mar 09, 2022 | Mar 23, 2022 | Mar 24, 2022 | Apr 07, 2022 |
| $0.2300 Q | Regular | Dec 08, 2021 | Dec 17, 2021 | Dec 20, 2021 | Jan 05, 2022 |
| $0.2300 Q | Regular | Sep 13, 2021 | Sep 23, 2021 | Sep 24, 2021 | Oct 07, 2021 |
| $0.2200 Q | Regular | Jun 09, 2021 | Jun 24, 2021 | Jun 25, 2021 | Jul 09, 2021 |
| $0.2200 Q | Regular | Mar 11, 2021 | Mar 23, 2021 | Mar 24, 2021 | Apr 07, 2021 |
| $0.2200 Q | Regular | Dec 01, 2020 | Dec 16, 2020 | Dec 17, 2020 | Jan 07, 2021 |
| $0.2200 Q | Regular | Sep 08, 2020 | Sep 24, 2020 | Sep 25, 2020 | Oct 12, 2020 |
| $0.2200 Q | Regular | Jun 11, 2020 | Jun 25, 2020 | Jun 26, 2020 | Jul 09, 2020 |
| $0.2200 Q | Regular | Mar 12, 2020 | Mar 23, 2020 | Mar 24, 2020 | Apr 07, 2020 |
| $0.2200 Q | Regular | Dec 09, 2019 | Dec 19, 2019 | Dec 20, 2019 | Jan 07, 2020 |
| $0.2200 Q | Regular | Sep 12, 2019 | Sep 24, 2019 | Sep 25, 2019 | Oct 10, 2019 |
| $0.2000 Q | Regular | Jun 12, 2019 | Jun 24, 2019 | Jun 25, 2019 | Jul 09, 2019 |
| $0.2000 Q | Regular | Mar 12, 2019 | Mar 25, 2019 | Mar 26, 2019 | Apr 05, 2019 |
| $0.2000 Q | Regular | Dec 05, 2018 | Dec 20, 2018 | Dec 21, 2018 | Jan 04, 2019 |
| $0.2000 Q | Regular | Sep 14, 2018 | Sep 24, 2018 | Sep 25, 2018 | Oct 04, 2018 |
| $0.2000 Q | Regular | Jun 12, 2018 | Jun 22, 2018 | Jun 25, 2018 | Jul 06, 2018 |
| $0.2000 Q | Regular | Mar 13, 2018 | Mar 26, 2018 | Mar 27, 2018 | Apr 06, 2018 |
| $0.1800 Q | Regular | Dec 05, 2017 | Dec 21, 2017 | Dec 22, 2017 | Jan 05, 2018 |
| $0.1800 Q | Regular | Sep 12, 2017 | Sep 22, 2017 | Sep 25, 2017 | Oct 04, 2017 |
| $1.1500 A | Regular | Sep 16, 2009 | Sep 28, 2009 | Sep 30, 2009 | Oct 30, 2009 |
| $1.3300 Q | Regular | Sep 08, 2008 | Sep 19, 2008 | Sep 23, 2008 | Oct 02, 2008 |
| $0.6200 Q | Regular | Jun 12, 2008 | Jun 23, 2008 | Jun 25, 2008 | Jul 07, 2008 |
| $0.6200 Q | Regular | Mar 10, 2008 | Mar 19, 2008 | Mar 24, 2008 | Apr 03, 2008 |
| $0.6200 Q | Regular | Sep 10, 2007 | Dec 19, 2007 | Dec 21, 2007 | Jan 03, 2008 |
| $0.6200 Q | Regular | Sep 10, 2007 | Sep 20, 2007 | Sep 24, 2007 | Oct 02, 2007 |
| $0.6200 Q | Regular | Jun 11, 2007 | Jun 20, 2007 | Jun 22, 2007 | Jul 02, 2007 |
| $0.6200 Q | Regular | Mar 12, 2007 | Mar 21, 2007 | Mar 23, 2007 | Apr 04, 2007 |
| $0.5800 Q | Regular | Nov 21, 2006 | Nov 29, 2006 | Dec 01, 2006 | Jan 03, 2007 |
| $0.5600 Q | Regular | Sep 14, 2006 | Sep 22, 2006 | Sep 26, 2006 | Oct 03, 2006 |
| $0.5400 Q | Regular | Jun 12, 2006 | Jun 21, 2006 | Jun 23, 2006 | Jul 06, 2006 |
| $0.5200 Q | Regular | Mar 10, 2006 | Mar 20, 2006 | Mar 22, 2006 | Apr 03, 2006 |
| $0.5200 Q | Regular | Dec 13, 2005 | Dec 21, 2005 | Dec 23, 2005 | Jan 04, 2006 |
| $0.5000 Q | Regular | Sep 09, 2005 | Sep 20, 2005 | Sep 22, 2005 | Oct 03, 2005 |
| $0.5000 Q | Regular | Jun 14, 2005 | Jun 23, 2005 | Jun 27, 2005 | Jul 05, 2005 |
| $0.4800 Q | Regular | Mar 07, 2005 | Mar 16, 2005 | Mar 18, 2005 | Apr 01, 2005 |
| $0.3450 Q | Regular | Dec 13, 2004 | Dec 21, 2004 | Dec 24, 2004 | Jan 03, 2005 |
| $0.4800 Q | Regular | Sep 10, 2004 | Sep 17, 2004 | Sep 21, 2004 | Oct 01, 2004 |
| $0.4800 Q | Regular | Jun 16, 2004 | Jun 22, 2004 | Jun 24, 2004 | Jul 02, 2004 |
| $0.4500 Q | Regular | Mar 11, 2004 | Mar 19, 2004 | Mar 23, 2004 | Apr 01, 2004 |
| $0.3800 Q | Regular | Dec 10, 2003 | Dec 18, 2003 | Dec 22, 2003 | Jan 02, 2004 |
| $0.3600 Q | Regular | Sep 08, 2003 | Sep 18, 2003 | Sep 22, 2003 | Oct 01, 2003 |
| $0.3400 Q | Regular | Jun 10, 2003 | Jun 18, 2003 | Jun 20, 2003 | Jul 02, 2003 |
| $0.3000 Q | Regular | Mar 12, 2003 | Mar 20, 2003 | Mar 24, 2003 | Apr 02, 2003 |
| $0.3000 Q | Regular | Dec 04, 2002 | Dec 16, 2002 | Dec 18, 2002 | Jan 02, 2003 |
| $0.2800 Q | Regular | Sep 09, 2002 | Sep 19, 2002 | Sep 23, 2002 | Oct 01, 2002 |
| $0.2600 Q | Regular | Jun 10, 2002 | Jun 19, 2002 | Jun 22, 2002 | Jul 03, 2002 |
| $0.2600 Q | Regular | Mar 11, 2002 | Mar 20, 2002 | Mar 22, 2002 | Apr 04, 2002 |
| $0.2400 Q | Regular | Dec 10, 2001 | Dec 19, 2001 | Dec 21, 2001 | Jan 03, 2002 |
| $0.2200 Q | Regular | Sep 05, 2001 | Sep 17, 2001 | Sep 17, 2001 | Oct 01, 2001 |
| $0.2200 Q | Regular | Jun 11, 2001 | Jun 20, 2001 | Jun 22, 2001 | Jul 03, 2001 |
| $0.1600 Q | Regular | Aug 22, 1990 | Sep 10, 1990 | Sep 14, 1990 | Oct 02, 1990 |
| $0.3000 Q | Regular | May 21, 1990 | Jun 11, 1990 | Jun 15, 1990 | Jul 02, 1990 |
| $0.5000 Q | Regular | Feb 27, 1990 | Mar 09, 1990 | Mar 15, 1990 | Apr 02, 1990 |
| $0.5000 Q | Regular | Nov 20, 1989 | Dec 11, 1989 | Dec 15, 1989 | Jan 02, 1990 |
| $0.5000 Q | Regular | Aug 22, 1989 | Sep 11, 1989 | Sep 15, 1989 | Sep 30, 1989 |
| $0.6200 Q | Regular | - | Jun 09, 1989 | - | - |
| $0.6200 Q | Regular | Mar 03, 1989 | Mar 09, 1989 | Mar 15, 1989 | Mar 31, 1989 |
| $0.6200 Q | Regular | Nov 22, 1988 | Dec 09, 1988 | Dec 15, 1988 | Jan 03, 1989 |
| $0.6200 Q | Regular | Aug 22, 1988 | Sep 09, 1988 | Sep 15, 1988 | Sep 30, 1988 |
| $0.6200 Q | Regular | May 23, 1988 | Jun 09, 1988 | Jun 15, 1988 | Jun 30, 1988 |
| $0.6200 Q | Regular | Feb 17, 1988 | Mar 16, 1988 | Mar 22, 1988 | Mar 31, 1988 |
| $0.5700 Q | Regular | Nov 25, 1987 | Dec 09, 1987 | Dec 15, 1987 | Jan 04, 1988 |
| $0.5500 Q | Regular | Aug 24, 1987 | Sep 09, 1987 | Sep 15, 1987 | Sep 30, 1987 |
| $0.5200 Q | Regular | May 26, 1987 | Jun 09, 1987 | Jun 15, 1987 | Jun 30, 1987 |
| $0.5000 Q | Regular | Mar 03, 1987 | Mar 11, 1987 | Mar 17, 1987 | Mar 31, 1987 |
| $0.4200 Q | Regular | Nov 24, 1986 | Dec 04, 1986 | Dec 10, 1986 | Jan 02, 1987 |
| $1.2000 Q | Regular | - | Aug 25, 1986 | - | - |
Peer Comparison
Selected REIT - Residential dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| MRTI | Maxus Realty Trust, Inc. | 4.68% | -32.6% | 0 yrs | 85 |
| IRT | Independence Realty Trust, Inc. | 4.74% | 4.4% | 4 yrs | 64 |
| UDR | UDR, Inc. | 1.65% | 3.8% | 16 yrs | 64 |
| ELS | Equity LifeStyle Properties, Inc. | 3.61% | 8.5% | 20 yrs | 59 |
Related Guides & Lists
BRT dividend — frequently asked questions
Does BRT Apartments Corp. pay a dividend?
Yes. BRT Apartments Corp. (BRT) currently pays a dividend. The annualized dividend is about $1.00 per share, a yield of approximately 7.05%.
What is BRT Apartments Corp.'s dividend yield?
BRT Apartments Corp.'s dividend yield is approximately 7.05%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does BRT Apartments Corp. pay dividends?
BRT Apartments Corp. pays dividends quarterly — 4 times per year.
How long has BRT Apartments Corp. paid dividends?
BRT Apartments Corp. has 39 years of dividend payments on record.
Data updated Sep 14, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.