← Back to declarations

UMBF

UMB Financial Corporation

NASDAQ Global Select· Quarterly dividend· Common Stock · Financial Services / Banks - Regional

$145.73 ▲ $0.22(0.15%) as of Aug 01, 2026 02:38 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

1.37%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$2.0000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

60.6

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

57

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$103.99 – $148.27

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

19.31%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

41

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

Price / Book

1.14

Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on a dividend — the same four-check test used across the screener and our ranked lists. Solid: the payout is well covered and the overall model profile is strong. Accelerating: the dividend has grown over time, not stalled. Flawless: an unbroken record with no cuts or suspensions. Enduring: a long enough paying history to weather a cycle. All four met earns the S.A.F.E. flag.
S Solid
Below the Solid check (model rank 70+ and yield 2%+): rank 61/100, yield 1.37%.
A Accelerating
23 consecutive years of dividend increases.
F Flawless
No dividend cut in the available payment record.
E Enduring
41 years of dividend payments on record.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume723,836How many shares changed hands in the latest session — a rough read on trading activity.
Open$145.63The price at the start of the latest trading session.
Day Range$144.10 – $146.25The lowest and highest price during the latest trading session.
Prev Close$145.51The closing price from the previous trading session.
Market Cap$8.73BThe company's total market value: share price times shares outstanding.
Shares Out59.93MThe total number of shares the company has issued.
EPS$9.25Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E15.8Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendSep 10, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateOct 01, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)3.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)5.5%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases23 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.5000 Q Regular Jul 28, 2026 Sep 10, 2026 Sep 10, 2026 Oct 01, 2026
$0.4300 Q Regular Apr 28, 2026 Jun 10, 2026 Jun 10, 2026 Jul 01, 2026
$0.4300 Q Regular Jan 27, 2026 Mar 10, 2026 Mar 10, 2026 Apr 01, 2026
$0.4300 Q Regular Oct 28, 2025 Dec 10, 2025 Dec 10, 2025 Jan 02, 2026
$0.4000 Q Regular Jul 29, 2025 Sep 10, 2025 Sep 10, 2025 Oct 01, 2025
$0.4000 Q Regular Apr 29, 2025 Jun 10, 2025 Jun 10, 2025 Jul 01, 2025
$0.4000 Q Regular Jan 28, 2025 Mar 10, 2025 Mar 10, 2025 Apr 01, 2025
$0.4000 Q Regular Oct 29, 2024 Dec 10, 2024 Dec 10, 2024 Jan 02, 2025
$0.3900 Q Regular Jul 30, 2024 Sep 10, 2024 Sep 10, 2024 Oct 01, 2024
$0.3900 Q Regular Apr 29, 2024 Jun 10, 2024 Jun 10, 2024 Jul 01, 2024
$0.3900 Q Regular Jan 30, 2024 Mar 08, 2024 Mar 11, 2024 Apr 01, 2024
$0.3900 Q Regular Oct 24, 2023 Dec 08, 2023 Dec 11, 2023 Jan 02, 2024
$0.3800 Q Regular Jul 25, 2023 Sep 08, 2023 Sep 11, 2023 Oct 02, 2023
$0.3800 Q Regular Apr 25, 2023 Jun 09, 2023 Jun 12, 2023 Jul 03, 2023
$0.3800 Q Regular Jan 24, 2023 Mar 09, 2023 Mar 10, 2023 Apr 03, 2023
$0.3800 Q Regular Oct 25, 2022 Dec 09, 2022 Dec 12, 2022 Jan 03, 2023
$0.3700 Q Regular Jul 26, 2022 Sep 09, 2022 Sep 12, 2022 Oct 03, 2022
$0.3700 Q Regular Apr 26, 2022 Jun 09, 2022 Jun 10, 2022 Jul 01, 2022
$0.3700 Q Regular Jan 25, 2022 Mar 09, 2022 Mar 10, 2022 Apr 01, 2022
$0.3700 Q Regular Oct 26, 2021 Dec 09, 2021 Dec 10, 2021 Jan 03, 2022
$0.3700 Q Regular Jul 27, 2021 Sep 09, 2021 Sep 10, 2021 Oct 01, 2021
$0.3200 Q Regular Apr 27, 2021 Jun 09, 2021 Jun 10, 2021 Jul 01, 2021
$0.3200 Q Regular Jan 26, 2021 Mar 09, 2021 Mar 10, 2021 Apr 01, 2021
$0.3200 Q Regular Oct 27, 2020 Dec 09, 2020 Dec 10, 2020 Jan 04, 2021
$0.3100 Q Regular Jul 28, 2020 Sep 09, 2020 Sep 10, 2020 Oct 01, 2020
$0.3100 Q Regular Apr 28, 2020 Jun 09, 2020 Jun 10, 2020 Jul 01, 2020
$0.3100 Q Regular Jan 28, 2020 Mar 09, 2020 Mar 10, 2020 Apr 01, 2020
$0.3100 Q Regular Oct 29, 2019 Dec 09, 2019 Dec 10, 2019 Jan 02, 2020
$0.3000 Q Regular Jul 30, 2019 Sep 09, 2019 Sep 10, 2019 Oct 01, 2019
$0.3000 Q Regular Apr 23, 2019 Jun 07, 2019 Jun 10, 2019 Jul 01, 2019
$0.3000 Q Regular Jan 29, 2019 Mar 08, 2019 Mar 11, 2019 Apr 01, 2019
$0.3000 Q Regular Oct 23, 2018 Dec 07, 2018 Dec 10, 2018 Jan 02, 2019
$0.2900 Q Regular Jul 24, 2018 Sep 07, 2018 Sep 10, 2018 Oct 01, 2018
$0.2900 Q Regular Apr 24, 2018 Jun 08, 2018 Jun 11, 2018 Jul 02, 2018
$0.2900 Q Regular Jan 23, 2018 Mar 08, 2018 Mar 09, 2018 Apr 02, 2018
$0.2750 Q Regular Oct 24, 2017 Dec 07, 2017 Dec 08, 2017 Jan 02, 2018
$0.2550 Q Regular Jul 25, 2017 Sep 07, 2017 Sep 08, 2017 Oct 02, 2017
$0.2550 Q Regular May 01, 2017 Jun 07, 2017 Jun 09, 2017 Jul 03, 2017
$0.2550 Q Regular Jan 24, 2017 Mar 08, 2017 Mar 10, 2017 Apr 03, 2017
$0.2550 Q Regular Oct 25, 2016 Dec 07, 2016 Dec 09, 2016 Jan 03, 2017
$0.2450 Q Regular Jul 26, 2016 Sep 07, 2016 Sep 09, 2016 Oct 03, 2016
$0.2450 Q Regular Apr 26, 2016 Jun 08, 2016 Jun 10, 2016 Jul 01, 2016
$0.2450 Q Regular Jan 26, 2016 Mar 08, 2016 Mar 10, 2016 Apr 01, 2016
$0.2450 Q Regular Oct 27, 2015 Dec 08, 2015 Dec 10, 2015 Jan 04, 2016
$0.2350 Q Regular Jul 28, 2015 Sep 08, 2015 Sep 10, 2015 Oct 01, 2015
$0.2350 Q Regular Apr 28, 2015 Jun 08, 2015 Jun 10, 2015 Jul 01, 2015
$0.2350 Q Regular Jan 27, 2015 Mar 06, 2015 Mar 10, 2015 Apr 01, 2015
$0.2350 Q Regular Oct 28, 2014 Dec 08, 2014 Dec 10, 2014 Jan 02, 2015
$0.2250 Q Regular Jul 22, 2014 Sep 08, 2014 Sep 10, 2014 Oct 01, 2014
$0.2250 Q Regular Apr 22, 2014 Jun 06, 2014 Jun 10, 2014 Jul 01, 2014
$0.2250 Q Regular Jan 28, 2014 Mar 06, 2014 Mar 10, 2014 Apr 01, 2014
$0.2250 Q Regular Oct 22, 2013 Dec 06, 2013 Dec 10, 2013 Jan 02, 2014
$0.2150 Q Regular Jul 23, 2013 Sep 06, 2013 Sep 10, 2013 Oct 01, 2013
$0.2150 Q Regular Apr 23, 2013 Jun 05, 2013 Jun 07, 2013 Jul 01, 2013
$0.2150 Q Regular Jan 22, 2013 Mar 06, 2013 Mar 08, 2013 Apr 01, 2013
$0.2150 Q Regular Oct 23, 2012 Dec 06, 2012 Dec 10, 2012 Dec 28, 2012
$0.2050 Q Regular Jul 24, 2012 Sep 06, 2012 Sep 10, 2012 Oct 01, 2012
$0.2050 Q Regular May 01, 2012 Jun 06, 2012 Jun 08, 2012 Jul 02, 2012
$0.2050 Q Regular Feb 10, 2012 Mar 07, 2012 Mar 09, 2012 Apr 02, 2012
$0.2050 Q Regular Oct 27, 2011 Dec 07, 2011 Dec 09, 2011 Jan 03, 2012
$0.1950 Q Regular Aug 02, 2011 Sep 07, 2011 Sep 09, 2011 Oct 03, 2011
$0.1950 Q Regular Apr 27, 2011 Jun 08, 2011 Jun 10, 2011 Jul 01, 2011
$0.1950 Q Regular Jan 27, 2011 Mar 09, 2011 Mar 11, 2011 Apr 01, 2011
$0.1950 Q Regular Oct 28, 2010 Dec 08, 2010 Dec 10, 2010 Dec 30, 2010
$0.1850 Q Regular Aug 06, 2010 Sep 08, 2010 Sep 10, 2010 Oct 01, 2010
$0.1850 Q Regular Apr 29, 2010 Jun 09, 2010 Jun 11, 2010 Jul 01, 2010
$0.1850 Q Regular Feb 08, 2010 Mar 09, 2010 Mar 11, 2010 Apr 01, 2010
$0.1850 Q Regular Oct 28, 2009 Dec 09, 2009 Dec 11, 2009 Jan 04, 2010
$0.1750 Q Regular Aug 05, 2009 Sep 08, 2009 Sep 10, 2009 Oct 01, 2009
$0.1750 Q Regular Apr 21, 2009 Jun 09, 2009 Jun 11, 2009 Jul 01, 2009
$0.1750 Q Regular Jan 27, 2009 Mar 09, 2009 Mar 11, 2009 Apr 01, 2009
$0.1750 Q Regular Oct 21, 2008 Dec 09, 2008 Dec 11, 2008 Jan 02, 2009
$0.1650 Q Regular Jul 22, 2008 Sep 08, 2008 Sep 10, 2008 Oct 01, 2008
$0.1650 Q Regular Apr 22, 2008 Jun 09, 2008 Jun 11, 2008 Jul 01, 2008
$0.1500 Q Regular Jan 22, 2008 Mar 07, 2008 Mar 11, 2008 Apr 01, 2008
$0.1500 Q Regular Oct 23, 2007 Dec 07, 2007 Dec 11, 2007 Jan 02, 2008
$0.1400 Q Regular Jul 24, 2007 Sep 10, 2007 Sep 12, 2007 Oct 01, 2007
$0.1400 Q Regular Apr 24, 2007 Jun 07, 2007 Jun 11, 2007 Jul 02, 2007
$0.1400 Q Regular Jan 23, 2007 Mar 08, 2007 Mar 12, 2007 Apr 02, 2007
$0.1300 Q Regular Oct 24, 2006 Dec 08, 2006 Dec 12, 2006 Jan 02, 2007
$0.1300 Q Regular Aug 08, 2006 Sep 07, 2006 Sep 11, 2006 Oct 02, 2006
$0.1300 Q Regular Apr 25, 2006 Jun 08, 2006 Jun 12, 2006 Jul 03, 2006
$0.2500 Q Regular Jan 30, 2006 Mar 09, 2006 Mar 13, 2006 Apr 03, 2006
$0.2500 Q Regular Oct 26, 2005 Dec 09, 2005 Dec 13, 2005 Jan 03, 2006
$0.2200 Q Regular Jul 26, 2005 Sep 08, 2005 Sep 12, 2005 Oct 01, 2005
$0.2200 Q Regular Apr 26, 2005 Jun 08, 2005 Jun 10, 2005 Jul 01, 2005
$0.2200 Q Regular Jan 25, 2005 Mar 09, 2005 Mar 11, 2005 Apr 01, 2005
$0.2200 Q Regular Oct 28, 2004 Dec 09, 2004 Dec 13, 2004 Jan 03, 2005
$0.2100 Q Regular Jul 30, 2004 Sep 09, 2004 Sep 13, 2004 Oct 01, 2004
$0.2100 Q Regular May 03, 2004 Jun 08, 2004 Jun 10, 2004 Jul 01, 2004
$0.2100 Q Regular Jan 30, 2004 Mar 09, 2004 Mar 11, 2004 Apr 01, 2004
$0.2100 Q Regular Oct 16, 2003 Dec 10, 2003 Dec 12, 2003 Jan 02, 2004
$0.2000 Q Regular Jul 17, 2003 Sep 10, 2003 Sep 12, 2003 Oct 01, 2003
$0.2000 Q Regular Apr 17, 2003 Jun 06, 2003 Jun 10, 2003 Jul 01, 2003
$0.2000 Q Regular Jan 16, 2003 Mar 07, 2003 Mar 11, 2003 Apr 01, 2003
$0.2000 Q Regular Oct 17, 2002 Dec 10, 2002 Dec 12, 2002 Jan 02, 2003
$0.2000 Q Regular Jul 18, 2002 Sep 11, 2002 Sep 13, 2002 Oct 01, 2002
$0.2000 Q Regular Apr 19, 2002 Jun 06, 2002 Jun 10, 2002 Jul 01, 2002
$0.2000 Q Regular Jan 17, 2002 Mar 07, 2002 Mar 11, 2002 Apr 01, 2002
$0.2000 Q Regular Oct 18, 2001 Dec 10, 2001 Dec 12, 2001 Jan 02, 2002
$0.2000 Q Regular Jul 19, 2001 Sep 11, 2001 Sep 13, 2001 Oct 01, 2001
$0.2000 Q Regular Apr 19, 2001 Jun 07, 2001 Jun 11, 2001 Jul 02, 2001
$0.2000 Q Regular Jan 18, 2001 Mar 08, 2001 Mar 12, 2001 Apr 02, 2001
$0.2000 Q Regular Oct 12, 2000 Dec 08, 2000 Dec 12, 2000 Jan 02, 2001
$0.2000 Q Regular Jul 20, 2000 Sep 12, 2000 Sep 14, 2000 Oct 02, 2000
$0.2000 Q Regular Apr 20, 2000 Jun 08, 2000 Jun 12, 2000 Jul 03, 2000
$0.2000 Q Regular Jan 20, 2000 Mar 08, 2000 Mar 10, 2000 Apr 03, 2000
$0.2000 Q Regular Oct 21, 1999 Dec 09, 1999 Dec 13, 1999 Jan 03, 2000
$0.2000 Q Regular Jul 15, 1999 Sep 09, 1999 Sep 13, 1999 Oct 01, 1999
$0.2000 Q Regular Apr 22, 1999 Jun 09, 1999 Jun 11, 1999 Jul 01, 1999
$0.2000 Q Regular Jan 21, 1999 Mar 10, 1999 Mar 12, 1999 Apr 01, 1999
$0.2000 Q Regular Oct 22, 1998 Dec 10, 1998 Dec 14, 1998 Jan 04, 1999
$0.2000 Q Regular Jul 16, 1998 Sep 09, 1998 Sep 11, 1998 Oct 01, 1998
$0.2000 Q Regular Apr 16, 1998 Jun 10, 1998 Jun 12, 1998 Jul 01, 1998
$0.2000 Q Regular Jan 22, 1998 Mar 11, 1998 Mar 13, 1998 Apr 01, 1998
$0.2000 Q Regular Oct 14, 1997 Dec 09, 1997 Dec 11, 1997 Jan 02, 1998
$0.2000 Q Regular Jul 15, 1997 Sep 10, 1997 Sep 12, 1997 Oct 01, 1997
$0.2000 Q Regular Apr 17, 1997 Jun 11, 1997 Jun 13, 1997 Jul 01, 1997
$0.2000 Q Regular Jan 14, 1997 Mar 12, 1997 Mar 14, 1997 Apr 01, 1997
$0.2000 Q Regular Oct 15, 1996 Dec 09, 1996 Dec 11, 1996 Jan 02, 1997
View
Theme