PPL PPL Corporation — dividend yield, history & ex-dividend dates
PPL Corporation provides electricity and natural gas to approximately 3.6 million customers in the United States. It operates in three segments: Kentucky Regulated, Pennsylvania Regulated, and Rhode Island Regulated. The company engages in the transmission and distribution of electricity in eastern and central Pennsylvania; generation, transmission, distribution, and sale of electricity in Kentucky, Virginia, and Rhode Island; distribution and sale of natural gas in Kentucky and Rhode Island; sale of wholesale electricity in Kentucky; and generation of electricity from power plants in Kentucky. It generates electricity from coal, gas, hydro, and solar sources. The company was formerly known as PP&L Resources, Inc. and changed its name to PPL Corporation in 2000. PPL Corporation was founded in 1920 and is headquartered in Allentown, Pennsylvania.
Dividend Snapshot
Key Metrics
Current Yield
3.35%
At the Sep 14, 2026 price
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$1.1400
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
Q Quarterly
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
63.1
As of Sep 14, 2026
Our 0-100 house score blending yield quality, payout sustainability (the trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book) and payment reliability, recomputed daily. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
38
As of Sep 14, 2026
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$33.26 – $39.81
Closes through Sep 11, 2026
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio (TTM)
64.61%
12 months to Jun 30, 2026 (Q2 FY2026)
The share of earnings paid out as dividends over the trailing twelve months (TTM): dividends paid divided by net income across the company's four most recent reported quarters, dated by the latest quarter end. A fiscal-year tag such as FY2025 means only annual figures were available. Lower leaves more cushion; above 100% means paying out more than the company earned. It shows n/a for funds and when net income over the period was negative; for REITs and BDCs it is marked EPS-based, since they are judged on FFO/AFFO or net investment income instead.Years Paying
41
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book (TTM)
2.30
Price as of Sep 14, 2026; latest reported book value
Price-to-book ratio: the share price on the date shown divided by the latest reported book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
PPL's dividend yield rose from 3.13% to 3.35% over the past ~90 days (+0.21 pp). Of that move, +0.00 pp came from changes in the dividend rate and +0.21 pp from the share price ($36.38 on Jun 16, 2026 → $34.08 on Sep 14, 2026). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 333 daily observations over the past 16 months (through Sep 11, 2026), PPL's current yield is higher than approximately 100% of them. Our stored price history for PPL covers the past 16 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.2850 Q | Regular | Aug 21, 2026 | Sep 10, 2026 | Sep 10, 2026 | Oct 01, 2026 |
| $0.2850 Q | Regular | May 13, 2026 | Jun 10, 2026 | Jun 10, 2026 | Jul 01, 2026 |
| $0.2850 Q | Regular | Feb 20, 2026 | Mar 10, 2026 | Mar 10, 2026 | Apr 01, 2026 |
| $0.2725 Q | Regular | Nov 21, 2025 | Dec 10, 2025 | Dec 10, 2025 | Jan 02, 2026 |
| $0.2725 Q | Regular | Aug 22, 2025 | Sep 10, 2025 | Sep 10, 2025 | Oct 01, 2025 |
| $0.2725 Q | Regular | May 16, 2025 | Jun 10, 2025 | Jun 10, 2025 | Jul 01, 2025 |
| $0.2725 Q | Regular | Feb 13, 2025 | Mar 10, 2025 | Mar 10, 2025 | Apr 01, 2025 |
| $0.2575 Q | Regular | Nov 22, 2024 | Dec 10, 2024 | Dec 10, 2024 | Jan 02, 2025 |
| $0.2575 Q | Regular | Aug 23, 2024 | Sep 10, 2024 | Sep 10, 2024 | Oct 01, 2024 |
| $0.2575 Q | Regular | May 15, 2024 | Jun 10, 2024 | Jun 10, 2024 | Jul 01, 2024 |
| $0.2575 Q | Regular | Feb 16, 2024 | Mar 07, 2024 | Mar 08, 2024 | Apr 01, 2024 |
| $0.2400 Q | Regular | Nov 17, 2023 | Dec 07, 2023 | Dec 08, 2023 | Jan 02, 2024 |
| $0.2400 Q | Regular | Aug 25, 2023 | Sep 07, 2023 | Sep 08, 2023 | Oct 02, 2023 |
| $0.2400 Q | Regular | May 17, 2023 | Jun 08, 2023 | Jun 09, 2023 | Jul 03, 2023 |
| $0.2400 Q | Regular | Feb 17, 2023 | Mar 09, 2023 | Mar 10, 2023 | Apr 03, 2023 |
| $0.2250 Q | Regular | Nov 18, 2022 | Dec 08, 2022 | Dec 09, 2022 | Jan 03, 2023 |
| $0.2250 Q | Regular | Aug 26, 2022 | Sep 08, 2022 | Sep 09, 2022 | Oct 03, 2022 |
| $0.2250 Q | Regular | Jun 09, 2022 | Jun 17, 2022 | Jun 21, 2022 | Jul 01, 2022 |
| $0.2000 Q | Regular | Feb 18, 2022 | Mar 09, 2022 | Mar 10, 2022 | Apr 01, 2022 |
| $0.4150 Q | Regular | Nov 19, 2021 | Dec 09, 2021 | Dec 10, 2021 | Jan 03, 2022 |
| $0.4150 Q | Regular | Aug 27, 2021 | Sep 09, 2021 | Sep 10, 2021 | Oct 01, 2021 |
| $0.4150 Q | Regular | May 18, 2021 | Jun 09, 2021 | Jun 10, 2021 | Jul 01, 2021 |
| $0.4150 Q | Regular | Feb 18, 2021 | Mar 09, 2021 | Mar 10, 2021 | Apr 01, 2021 |
| $0.4150 Q | Regular | Nov 20, 2020 | Dec 09, 2020 | Dec 10, 2020 | Jan 04, 2021 |
| $0.4150 Q | Regular | Aug 28, 2020 | Sep 09, 2020 | Sep 10, 2020 | Oct 01, 2020 |
| $0.4150 Q | Regular | May 13, 2020 | Jun 09, 2020 | Jun 10, 2020 | Jul 01, 2020 |
| $0.4150 Q | Regular | Feb 14, 2020 | Mar 09, 2020 | Mar 10, 2020 | Apr 01, 2020 |
| $0.4125 Q | Regular | Nov 22, 2019 | Dec 09, 2019 | Dec 10, 2019 | Jan 02, 2020 |
| $0.4125 Q | Regular | Aug 23, 2019 | Sep 09, 2019 | Sep 10, 2019 | Oct 01, 2019 |
| $0.4125 Q | Regular | May 14, 2019 | Jun 07, 2019 | Jun 10, 2019 | Jul 01, 2019 |
| $0.4125 Q | Regular | Feb 14, 2019 | Mar 07, 2019 | Mar 08, 2019 | Apr 01, 2019 |
| $0.4100 Q | Regular | Nov 16, 2018 | Dec 07, 2018 | Dec 10, 2018 | Jan 02, 2019 |
| $0.4100 Q | Regular | Aug 24, 2018 | Sep 07, 2018 | Sep 10, 2018 | Oct 01, 2018 |
| $0.4100 Q | Regular | May 16, 2018 | Jun 07, 2018 | Jun 08, 2018 | Jul 02, 2018 |
| $0.4100 Q | Regular | Feb 22, 2018 | Mar 08, 2018 | Mar 09, 2018 | Apr 02, 2018 |
| $0.3950 Q | Regular | Nov 17, 2017 | Dec 07, 2017 | Dec 08, 2017 | Jan 02, 2018 |
| $0.3950 Q | Regular | Aug 25, 2017 | Sep 07, 2017 | Sep 08, 2017 | Oct 02, 2017 |
| $0.3950 Q | Regular | May 17, 2017 | Jun 07, 2017 | Jun 09, 2017 | Jul 03, 2017 |
| $0.3950 Q | Regular | Feb 01, 2017 | Mar 08, 2017 | Mar 10, 2017 | Apr 03, 2017 |
| $0.3800 Q | Regular | Nov 18, 2016 | Dec 07, 2016 | Dec 09, 2016 | Jan 03, 2017 |
| $0.3800 Q | Regular | Aug 26, 2016 | Sep 07, 2016 | Sep 09, 2016 | Oct 03, 2016 |
| $0.3800 Q | Regular | May 25, 2016 | Jun 08, 2016 | Jun 10, 2016 | Jul 01, 2016 |
| $0.3800 Q | Regular | Feb 04, 2016 | Mar 08, 2016 | Mar 10, 2016 | Apr 01, 2016 |
| $0.3775 Q | Regular | Nov 20, 2015 | Dec 08, 2015 | Dec 10, 2015 | Jan 04, 2016 |
| $0.3775 Q | Regular | Aug 03, 2015 | Sep 08, 2015 | Sep 10, 2015 | Oct 01, 2015 |
| $0.3730 Q | Regular | May 20, 2015 | Jun 08, 2015 | Jun 10, 2015 | Jul 01, 2015 |
| $0.3725 Q | Regular | Feb 27, 2015 | Mar 06, 2015 | Mar 10, 2015 | Apr 01, 2015 |
| $0.3725 Q | Regular | Nov 21, 2014 | Dec 08, 2014 | Dec 10, 2014 | Jan 02, 2015 |
| $0.3725 Q | Regular | Aug 22, 2014 | Sep 08, 2014 | Sep 10, 2014 | Oct 01, 2014 |
| $0.3725 Q | Regular | May 21, 2014 | Jun 06, 2014 | Jun 10, 2014 | Jul 01, 2014 |
| $0.3725 Q | Regular | Feb 06, 2014 | Mar 06, 2014 | Mar 10, 2014 | Apr 01, 2014 |
| $0.3675 Q | Regular | Nov 22, 2013 | Dec 06, 2013 | Dec 10, 2013 | Jan 02, 2014 |
| $0.3675 Q | Regular | Aug 23, 2013 | Sep 06, 2013 | Sep 10, 2013 | Oct 01, 2013 |
| $0.3675 Q | Regular | May 15, 2013 | Jun 06, 2013 | Jun 10, 2013 | Jul 01, 2013 |
| $0.3675 Q | Regular | Feb 14, 2013 | Mar 06, 2013 | Mar 08, 2013 | Apr 01, 2013 |
| $0.3600 Q | Regular | Nov 16, 2012 | Dec 06, 2012 | Dec 10, 2012 | Jan 02, 2013 |
| $0.3600 Q | Regular | Aug 24, 2012 | Sep 06, 2012 | Sep 10, 2012 | Oct 01, 2012 |
| $0.3600 Q | Regular | May 17, 2012 | Jun 06, 2012 | Jun 08, 2012 | Jul 02, 2012 |
| $0.3600 Q | Regular | Feb 10, 2012 | Mar 07, 2012 | Mar 09, 2012 | Apr 02, 2012 |
| $0.3500 Q | Regular | Nov 18, 2011 | Dec 07, 2011 | Dec 09, 2011 | Jan 03, 2012 |
| $0.3500 Q | Regular | Aug 26, 2011 | Sep 07, 2011 | Sep 09, 2011 | Oct 03, 2011 |
| $0.3500 Q | Regular | May 18, 2011 | Jun 08, 2011 | Jun 10, 2011 | Jul 01, 2011 |
| $0.3500 Q | Regular | Feb 25, 2011 | Mar 08, 2011 | Mar 10, 2011 | Apr 01, 2011 |
| $0.3500 Q | Regular | Nov 19, 2010 | Dec 08, 2010 | Dec 10, 2010 | Jan 03, 2011 |
| $0.3500 Q | Regular | Aug 27, 2010 | Sep 08, 2010 | Sep 10, 2010 | Oct 01, 2010 |
| $0.3500 Q | Regular | May 19, 2010 | Jun 08, 2010 | Jun 10, 2010 | Jul 01, 2010 |
| $0.3500 Q | Regular | Feb 26, 2010 | Mar 08, 2010 | Mar 10, 2010 | Apr 01, 2010 |
| $0.3450 Q | Regular | Nov 20, 2009 | Dec 08, 2009 | Dec 10, 2009 | Jan 01, 2010 |
| $0.3450 Q | Regular | Aug 28, 2009 | Sep 08, 2009 | Sep 10, 2009 | Oct 01, 2009 |
| $0.3450 Q | Regular | May 20, 2009 | Jun 08, 2009 | Jun 10, 2009 | Jul 01, 2009 |
| $0.3450 Q | Regular | Feb 27, 2009 | Mar 06, 2009 | Mar 10, 2009 | Apr 01, 2009 |
| $0.3350 Q | Regular | Nov 21, 2008 | Dec 08, 2008 | Dec 10, 2008 | Jan 01, 2009 |
| $0.3350 Q | Regular | Aug 22, 2008 | Sep 08, 2008 | Sep 10, 2008 | Oct 01, 2008 |
| $0.3350 Q | Regular | May 21, 2008 | Jun 06, 2008 | Jun 10, 2008 | Jul 01, 2008 |
| $0.3350 Q | Regular | Feb 22, 2008 | Mar 06, 2008 | Mar 10, 2008 | Apr 01, 2008 |
| $0.3050 Q | Regular | Nov 15, 2007 | Dec 06, 2007 | Dec 10, 2007 | Jan 01, 2008 |
| $0.3050 Q | Regular | Aug 24, 2007 | Sep 06, 2007 | Sep 10, 2007 | Oct 01, 2007 |
| $0.3050 Q | Regular | May 23, 2007 | Jun 06, 2007 | Jun 08, 2007 | Jul 01, 2007 |
| $0.3050 Q | Regular | Feb 23, 2007 | Mar 07, 2007 | Mar 09, 2007 | Apr 01, 2007 |
| $0.2750 Q | Regular | Nov 17, 2006 | Dec 06, 2006 | Dec 08, 2006 | Jan 01, 2007 |
| $0.2750 Q | Regular | Aug 25, 2006 | Sep 06, 2006 | Sep 08, 2006 | Oct 01, 2006 |
| $0.2750 Q | Regular | May 26, 2006 | Jun 07, 2006 | Jun 09, 2006 | Jul 01, 2006 |
| $0.2750 Q | Regular | Feb 24, 2006 | Mar 08, 2006 | Mar 10, 2006 | Apr 01, 2006 |
| $0.2500 Q | Regular | Nov 18, 2005 | Dec 07, 2005 | Dec 09, 2005 | Jan 01, 2006 |
| $0.2500 Q | Regular | Aug 02, 2005 | Sep 07, 2005 | Sep 09, 2005 | Oct 01, 2005 |
| $0.4600 Q | Regular | May 27, 2005 | Jun 08, 2005 | Jun 10, 2005 | Jul 01, 2005 |
| $0.4600 Q | Regular | Feb 25, 2005 | Mar 08, 2005 | Mar 10, 2005 | Apr 01, 2005 |
| $0.4100 Q | Regular | Nov 19, 2004 | Dec 08, 2004 | Dec 10, 2004 | Jan 01, 2005 |
| $0.4100 Q | Regular | Aug 27, 2004 | Sep 08, 2004 | Sep 10, 2004 | Oct 01, 2004 |
| $0.4100 Q | Regular | May 28, 2004 | Jun 08, 2004 | Jun 10, 2004 | Jul 01, 2004 |
| $0.4100 Q | Regular | Feb 27, 2004 | Mar 08, 2004 | Mar 10, 2004 | Apr 01, 2004 |
| $0.3850 Q | Regular | Nov 21, 2003 | Dec 08, 2003 | Dec 10, 2003 | Jan 01, 2004 |
| $0.3850 Q | Regular | Aug 22, 2003 | Sep 08, 2003 | Sep 10, 2003 | Oct 01, 2003 |
| $0.3850 Q | Regular | May 23, 2003 | Jun 06, 2003 | Jun 10, 2003 | Jul 01, 2003 |
| $0.3850 Q | Regular | Feb 28, 2003 | Mar 06, 2003 | Mar 10, 2003 | Apr 01, 2003 |
| $0.3600 Q | Regular | Nov 25, 2002 | Dec 06, 2002 | Dec 10, 2002 | Jan 01, 2003 |
| $0.3600 Q | Regular | Aug 23, 2002 | Sep 06, 2002 | Sep 10, 2002 | Oct 01, 2002 |
| $0.3600 Q | Regular | May 24, 2002 | Jun 06, 2002 | Jun 10, 2002 | Jul 01, 2002 |
| $0.3600 Q | Regular | Jan 29, 2002 | Mar 06, 2002 | Mar 08, 2002 | Apr 01, 2002 |
| $0.2650 Q | Regular | Nov 16, 2001 | Dec 06, 2001 | Dec 10, 2001 | Jan 01, 2002 |
| $0.2650 Q | Regular | Aug 27, 2001 | Sep 06, 2001 | Sep 10, 2001 | Oct 01, 2001 |
| $0.2650 Q | Regular | May 29, 2001 | Jun 06, 2001 | Jun 08, 2001 | Jul 01, 2001 |
| $0.2650 Q | Regular | Feb 23, 2001 | Mar 07, 2001 | Mar 09, 2001 | Apr 01, 2001 |
| $0.2650 Q | Regular | Nov 17, 2000 | Dec 06, 2000 | Dec 08, 2000 | Jan 01, 2001 |
| $0.2650 Q | Regular | Aug 25, 2000 | Sep 06, 2000 | Sep 08, 2000 | Oct 01, 2000 |
| $0.2650 Q | Regular | May 26, 2000 | Jun 07, 2000 | Jun 09, 2000 | Jul 01, 2000 |
| $0.2650 Q | Regular | Feb 25, 2000 | Mar 08, 2000 | Mar 10, 2000 | Apr 01, 2000 |
| $0.2500 Q | Regular | Nov 19, 1999 | Dec 08, 1999 | Dec 10, 1999 | Jan 01, 2000 |
| $0.2500 Q | Regular | Aug 27, 1999 | Sep 08, 1999 | Sep 10, 1999 | Oct 01, 1999 |
| $0.2500 Q | Regular | May 28, 1999 | Jun 08, 1999 | Jun 10, 1999 | Jul 01, 1999 |
| $0.2500 Q | Regular | Feb 26, 1999 | Mar 08, 1999 | Mar 10, 1999 | Apr 01, 1999 |
| $1.1000 Q | Regular | Nov 20, 1998 | Dec 08, 1998 | Dec 10, 1998 | Jan 01, 1999 |
| $0.2500 Q | Regular | Aug 13, 1998 | Sep 08, 1998 | Sep 10, 1998 | Oct 01, 1998 |
| $1.1000 Q | Regular | May 22, 1998 | Jun 08, 1998 | Jun 10, 1998 | Jul 01, 1998 |
| $0.4175 Q | Regular | Feb 27, 1998 | Mar 06, 1998 | Mar 10, 1998 | Apr 01, 1998 |
| $0.4175 Q | Regular | Nov 26, 1997 | Dec 08, 1997 | Dec 10, 1997 | Jan 01, 1998 |
| $0.4175 Q | Regular | Aug 27, 1997 | Sep 08, 1997 | Sep 10, 1997 | Oct 01, 1997 |
| $0.4175 Q | Regular | May 28, 1997 | Jun 06, 1997 | Jun 10, 1997 | Jul 01, 1997 |
| $0.4175 Q | Regular | Feb 26, 1997 | Mar 06, 1997 | Mar 10, 1997 | Apr 01, 1997 |
| $0.4175 Q | Regular | Nov 27, 1996 | Dec 06, 1996 | Dec 10, 1996 | Jan 01, 1997 |
Peer Comparison
Selected Regulated Electric dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| CGKEF | The Chugoku Electric Power Co., Inc. | 3.28% | -14.4% | 0 yrs | 81 |
| TEPCF | Tohoku Electric Power Company, Incorporated | 3.37% | -6.4% | 2 yrs | 78 |
| DUK | Duke Energy Corporation | 3.63% | 2.0% | 19 yrs | 77 |
| EIX | Edison International | 6.27% | 5.2% | 1 yr | 74 |
Related Guides & Lists
PPL dividend — frequently asked questions
Does PPL Corporation pay a dividend?
Yes. PPL Corporation (PPL) currently pays a dividend. The annualized dividend is about $1.14 per share, a yield of approximately 3.35%.
What is PPL Corporation's dividend yield?
PPL Corporation's dividend yield is approximately 3.35%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does PPL Corporation pay dividends?
PPL Corporation pays dividends quarterly — 4 times per year.
How long has PPL Corporation paid dividends?
PPL Corporation has 41 years of dividend payments on record, and has increased its dividend for 3 consecutive years.
Data updated Sep 14, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.