PNR Pentair plc — dividend yield, history & ex-dividend dates
Pentair plc engages in the provision of water solutions for residential, commercial, industrial, infrastructure, and agricultural applications. It operates through the following segments: Flow, Water Solutions, and Pool. The Flow segment designs, manufactures, and sells various fluid treatment and pump products and systems, including pressure vessels, gas recovery solutions, membrane bioreactors, wastewater reuse systems and advanced membrane filtration, separation systems, water disposal pumps, water supply pumps, fluid transfer pumps, turbine pumps, solid handling pumps, and agricultural spray nozzles, while serving the global residential, commercial, and industrial markets. The Water Solutions segment covers commercial and residential water treatment products and systems, including pressure tanks, control valves, activated carbon products, commercial ice machines, conventional filtration products, and point-of-entry and point-of-use water treatment systems. The Pool segment refers to a line of energy-efficient residential and commercial pool equipment and accessories, including pumps, filters, heaters, lights, automatic controls, automatic cleaners, maintenance equipment, and pool accessories. The company was founded by Murray J. Harpole, Vern Stone, Vincent Follmer, Leroy Nelson, and Gary Ostrand on August 31, 1966 and is headquartered in London, the United Kingdom.
Dividend Snapshot
Key Metrics
Current Yield
1.91%
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$1.0800
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
Q Quarterly
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
52.3
Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
26
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$56.58 – $112.59
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio
25.13%
The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.Years Paying
37
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book
4.42
Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
PNR's dividend yield rose from 1.44% to 1.91% over the past ~90 days (+0.47 pp). Of that move, +0.00 pp came from changes in the dividend rate and +0.47 pp from the share price ($75.20 → $56.58). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 335 daily observations over the past 16 months, PNR's current yield is higher than approximately 100% of them. Our stored price history for PNR covers the past 16 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.2700 Q | Regular | May 04, 2026 | Jul 24, 2026 | Jul 24, 2026 | Aug 07, 2026 |
| $0.2700 Q | Regular | Feb 23, 2026 | Apr 17, 2026 | Apr 17, 2026 | May 01, 2026 |
| $0.2700 Q | Regular | Dec 15, 2025 | Jan 23, 2026 | Jan 23, 2026 | Feb 06, 2026 |
| $0.2500 Q | Regular | Sep 22, 2025 | Oct 24, 2025 | Oct 24, 2025 | Nov 07, 2025 |
| $0.2500 Q | Regular | May 05, 2025 | Jul 18, 2025 | Jul 18, 2025 | Aug 01, 2025 |
| $0.2500 Q | Regular | Feb 24, 2025 | Apr 17, 2025 | Apr 18, 2025 | May 02, 2025 |
| $0.2500 Q | Regular | Dec 16, 2024 | Jan 24, 2025 | Jan 24, 2025 | Feb 07, 2025 |
| $0.2300 Q | Regular | Sep 23, 2024 | Oct 18, 2024 | Oct 18, 2024 | Nov 01, 2024 |
| $0.2300 Q | Regular | May 06, 2024 | Jul 19, 2024 | Jul 19, 2024 | Aug 02, 2024 |
| $0.2300 Q | Regular | Feb 19, 2024 | Apr 18, 2024 | Apr 19, 2024 | May 03, 2024 |
| $0.2300 Q | Regular | Dec 11, 2023 | Jan 18, 2024 | Jan 19, 2024 | Feb 02, 2024 |
| $0.2200 Q | Regular | Sep 18, 2023 | Oct 19, 2023 | Oct 20, 2023 | Nov 03, 2023 |
| $0.2200 Q | Regular | May 08, 2023 | Jul 20, 2023 | Jul 21, 2023 | Aug 04, 2023 |
| $0.2200 Q | Regular | Feb 20, 2023 | Apr 20, 2023 | Apr 21, 2023 | May 05, 2023 |
| $0.2200 Q | Regular | Dec 12, 2022 | Jan 19, 2023 | Jan 20, 2023 | Feb 03, 2023 |
| $0.2100 Q | Regular | Sep 19, 2022 | Oct 20, 2022 | Oct 21, 2022 | Nov 04, 2022 |
| $0.2100 Q | Regular | May 16, 2022 | Jul 21, 2022 | Jul 22, 2022 | Aug 05, 2022 |
| $0.2100 Q | Regular | Feb 21, 2022 | Apr 21, 2022 | Apr 22, 2022 | May 06, 2022 |
| $0.2100 Q | Regular | Dec 07, 2021 | Jan 20, 2022 | Jan 21, 2022 | Feb 04, 2022 |
| $0.2000 Q | Regular | Sep 21, 2021 | Oct 21, 2021 | Oct 22, 2021 | Nov 05, 2021 |
| $0.2000 Q | Regular | May 04, 2021 | Jul 22, 2021 | Jul 23, 2021 | Aug 06, 2021 |
| $0.2000 Q | Regular | Feb 16, 2021 | Apr 22, 2021 | Apr 23, 2021 | May 07, 2021 |
| $0.2000 Q | Regular | Dec 08, 2020 | Jan 21, 2021 | Jan 22, 2021 | Feb 05, 2021 |
| $0.1900 Q | Regular | Sep 22, 2020 | Oct 22, 2020 | Oct 23, 2020 | Nov 06, 2020 |
| $0.1900 Q | Regular | May 05, 2020 | Jul 23, 2020 | Jul 24, 2020 | Aug 07, 2020 |
| $0.1900 Q | Regular | Feb 25, 2020 | Apr 16, 2020 | Apr 17, 2020 | May 01, 2020 |
| $0.1900 Q | Regular | Dec 09, 2019 | Jan 23, 2020 | Jan 24, 2020 | Feb 07, 2020 |
| $0.1800 Q | Regular | Sep 24, 2019 | Oct 17, 2019 | Oct 18, 2019 | Nov 01, 2019 |
| $0.1800 Q | Regular | May 06, 2019 | Jul 18, 2019 | Jul 19, 2019 | Aug 02, 2019 |
| $0.1800 Q | Regular | Feb 19, 2019 | Apr 17, 2019 | Apr 19, 2019 | May 03, 2019 |
| $0.1800 Q | Regular | Dec 10, 2018 | Jan 24, 2019 | Jan 25, 2019 | Feb 08, 2019 |
| $0.1750 Q | Regular | Sep 18, 2018 | Oct 18, 2018 | Oct 19, 2018 | Nov 02, 2018 |
| $0.1750 Q | Regular | May 08, 2018 | Jul 19, 2018 | Jul 20, 2018 | Aug 03, 2018 |
| $0.3500 Q | Regular | Feb 27, 2018 | Apr 12, 2018 | Apr 13, 2018 | Apr 27, 2018 |
| $0.3500 Q | Regular | Dec 05, 2017 | Jan 25, 2018 | Jan 26, 2018 | Feb 09, 2018 |
| $0.3450 Q | Regular | Sep 19, 2017 | Oct 19, 2017 | Oct 20, 2017 | Nov 03, 2017 |
| $0.3450 Q | Regular | May 10, 2017 | Jul 19, 2017 | Jul 21, 2017 | Aug 04, 2017 |
| $0.3450 Q | Regular | Feb 22, 2017 | Apr 19, 2017 | Apr 21, 2017 | May 05, 2017 |
| $0.3450 Q | Regular | Dec 06, 2016 | Jan 25, 2017 | Jan 27, 2017 | Feb 10, 2017 |
| $0.3400 Q | Regular | Oct 04, 2016 | Oct 19, 2016 | Oct 21, 2016 | Nov 04, 2016 |
| $0.3400 Q | Regular | May 12, 2016 | Jul 20, 2016 | Jul 22, 2016 | Aug 05, 2016 |
| $0.3300 Q | Regular | Feb 24, 2016 | Apr 20, 2016 | Apr 22, 2016 | May 06, 2016 |
| $0.3300 Q | Regular | Dec 14, 2015 | Jan 27, 2016 | Jan 29, 2016 | Feb 12, 2016 |
| $0.3200 Q | Regular | Sep 21, 2015 | Oct 21, 2015 | Oct 23, 2015 | Nov 06, 2015 |
| $0.3200 Q | Regular | May 21, 2015 | Jul 22, 2015 | Jul 24, 2015 | Aug 07, 2015 |
| $0.3200 Q | Regular | Apr 09, 2015 | Apr 22, 2015 | Apr 24, 2015 | May 08, 2015 |
| $0.3200 Q | Regular | Dec 10, 2014 | Jan 28, 2015 | Jan 31, 2015 | Feb 13, 2015 |
| $0.3000 Q | Regular | Oct 09, 2014 | Oct 22, 2014 | Oct 24, 2014 | Nov 07, 2014 |
| $0.3000 Q | Regular | Jul 10, 2014 | Jul 23, 2014 | Jul 25, 2014 | Aug 08, 2014 |
| $0.2500 Q | Regular | Apr 10, 2014 | Apr 23, 2014 | Apr 25, 2014 | May 09, 2014 |
| $0.2500 Q | Regular | Jan 09, 2014 | Jan 22, 2014 | Jan 24, 2014 | Feb 07, 2014 |
| $0.2500 Q | Regular | Oct 10, 2013 | Oct 23, 2013 | Oct 25, 2013 | Nov 08, 2013 |
| $0.2500 Q | Regular | Jul 12, 2013 | Jul 24, 2013 | Jul 26, 2013 | Aug 09, 2013 |
| $0.2300 Q | Regular | Apr 11, 2013 | Apr 24, 2013 | Jan 25, 2013 | May 10, 2013 |
| $0.2300 Q | Regular | Jan 16, 2013 | Jan 23, 2013 | Jan 25, 2013 | Feb 08, 2013 |
| $0.2200 Q | Regular | Sep 28, 2012 | Oct 24, 2012 | Oct 26, 2012 | Nov 09, 2012 |
| $0.2200 Q | Regular | Jul 12, 2012 | Jul 25, 2012 | Jul 27, 2012 | Aug 10, 2012 |
| $0.2200 Q | Regular | Apr 12, 2012 | Apr 25, 2012 | Apr 27, 2012 | May 11, 2012 |
| $0.2200 Q | Regular | Jan 12, 2012 | Jan 25, 2012 | Jan 27, 2012 | Feb 10, 2012 |
| $0.2000 Q | Regular | Oct 13, 2011 | Oct 26, 2011 | Oct 28, 2011 | Nov 14, 2011 |
| $0.2000 Q | Regular | Jul 14, 2011 | Jul 27, 2011 | Jul 29, 2011 | Aug 12, 2011 |
| $0.2000 Q | Regular | Apr 14, 2011 | Apr 27, 2011 | Apr 29, 2011 | May 13, 2011 |
| $0.2000 Q | Regular | Jan 13, 2011 | Jan 26, 2011 | Jan 28, 2011 | Feb 11, 2011 |
| $0.1900 Q | Regular | Oct 14, 2010 | Oct 27, 2010 | Oct 29, 2010 | Nov 12, 2010 |
| $0.1900 Q | Regular | Jul 15, 2010 | Jul 28, 2010 | Jul 30, 2010 | Aug 13, 2010 |
| $0.1900 Q | Regular | Apr 16, 2010 | Apr 28, 2010 | Apr 30, 2010 | May 14, 2010 |
| $0.1900 Q | Regular | Jan 15, 2010 | Jan 27, 2010 | Jan 29, 2010 | Feb 12, 2010 |
| $0.1800 Q | Regular | Oct 16, 2009 | Oct 28, 2009 | Oct 30, 2009 | Nov 13, 2009 |
| $0.1800 Q | Regular | Jul 17, 2009 | Jul 29, 2009 | Jul 31, 2009 | Aug 14, 2009 |
| $0.1800 Q | Regular | Apr 16, 2009 | Apr 29, 2009 | May 01, 2009 | May 15, 2009 |
| $0.1800 Q | Regular | Jan 05, 2009 | Jan 28, 2009 | Jan 30, 2009 | Feb 13, 2009 |
| $0.1700 Q | Regular | Oct 08, 2008 | Oct 22, 2008 | Oct 24, 2008 | Nov 07, 2008 |
| $0.1700 Q | Regular | Jul 11, 2008 | Jul 23, 2008 | Jul 25, 2008 | Aug 08, 2008 |
| $0.1700 Q | Regular | Apr 11, 2008 | Apr 23, 2008 | Apr 25, 2008 | May 09, 2008 |
| $0.1700 Q | Regular | Dec 20, 2007 | Jan 23, 2008 | Jan 25, 2008 | Feb 08, 2008 |
| $0.1500 Q | Regular | Oct 12, 2007 | Oct 24, 2007 | Oct 26, 2007 | Nov 09, 2007 |
| $0.1500 Q | Regular | Jul 13, 2007 | Jul 25, 2007 | Jul 27, 2007 | Aug 10, 2007 |
| $0.1500 Q | Regular | Apr 12, 2007 | Apr 25, 2007 | Apr 27, 2007 | May 11, 2007 |
| $0.1500 Q | Regular | Jan 11, 2007 | Jan 24, 2007 | Jan 26, 2007 | Feb 09, 2007 |
| $0.1400 Q | Regular | Oct 13, 2006 | Oct 25, 2006 | Oct 27, 2006 | Nov 10, 2006 |
| $0.1400 Q | Regular | Jul 14, 2006 | Jul 26, 2006 | Jul 28, 2006 | Aug 11, 2006 |
| $0.1400 Q | Regular | Apr 13, 2006 | Apr 26, 2006 | Apr 28, 2006 | May 12, 2006 |
| $0.1400 Q | Regular | Jan 12, 2006 | Jan 25, 2006 | Jan 27, 2006 | Feb 10, 2006 |
| $0.1300 Q | Regular | Oct 13, 2005 | Oct 26, 2005 | Oct 28, 2005 | Nov 11, 2005 |
| $0.1300 Q | Regular | Jul 14, 2005 | Jul 27, 2005 | Jul 29, 2005 | Aug 12, 2005 |
| $0.1300 Q | Regular | Apr 14, 2005 | Apr 27, 2005 | Apr 29, 2005 | May 13, 2005 |
| $0.1300 Q | Regular | Dec 13, 2004 | Jan 26, 2005 | Jan 28, 2005 | Feb 11, 2005 |
| $0.1100 Q | Regular | Oct 14, 2004 | Oct 27, 2004 | Oct 29, 2004 | Nov 12, 2004 |
| $0.1100 Q | Regular | May 17, 2004 | Jul 28, 2004 | Jul 30, 2004 | Aug 13, 2004 |
| $0.2100 Q | Regular | Apr 15, 2004 | Apr 28, 2004 | Apr 30, 2004 | May 14, 2004 |
| $0.2100 Q | Regular | Jan 15, 2004 | Jan 28, 2004 | Jan 30, 2004 | Feb 13, 2004 |
| $0.2100 Q | Regular | Oct 10, 2003 | Oct 22, 2003 | Oct 24, 2003 | Nov 07, 2003 |
| $0.2100 Q | Regular | Jul 10, 2003 | Jul 23, 2003 | Jul 25, 2003 | Aug 08, 2003 |
| $0.2100 Q | Regular | Feb 27, 2003 | Apr 23, 2003 | Apr 25, 2003 | May 09, 2003 |
| $0.1900 Q | Regular | Jan 09, 2003 | Jan 22, 2003 | Jan 24, 2003 | Feb 07, 2003 |
| $0.1900 Q | Regular | Oct 10, 2002 | Oct 23, 2002 | Oct 25, 2002 | Nov 08, 2002 |
| $0.1900 Q | Regular | Jun 25, 2002 | Jul 24, 2002 | Jul 26, 2002 | Aug 09, 2002 |
| $0.1800 Q | Regular | Apr 11, 2002 | Apr 24, 2002 | Apr 26, 2002 | May 10, 2002 |
| $0.1800 Q | Regular | Jan 10, 2002 | Jan 23, 2002 | Jan 25, 2002 | Feb 08, 2002 |
| $0.1800 Q | Regular | Oct 11, 2001 | Oct 24, 2001 | Oct 26, 2001 | Nov 09, 2001 |
| $0.1800 Q | Regular | Jul 13, 2001 | Jul 25, 2001 | Jul 27, 2001 | Aug 10, 2001 |
| $0.1700 Q | Regular | Apr 12, 2001 | Apr 25, 2001 | Apr 27, 2001 | May 11, 2001 |
| $0.1700 Q | Regular | Jan 12, 2001 | Jan 24, 2001 | Jan 26, 2001 | Feb 09, 2001 |
| $0.1700 Q | Regular | Oct 12, 2000 | Oct 25, 2000 | Oct 27, 2000 | Nov 10, 2000 |
| $0.1700 Q | Regular | Jul 14, 2000 | Jul 26, 2000 | Jul 28, 2000 | Aug 11, 2000 |
| $0.1600 Q | Regular | Apr 13, 2000 | Apr 26, 2000 | Apr 28, 2000 | May 12, 2000 |
| $0.1600 Q | Regular | Jan 13, 2000 | Jan 26, 2000 | Jan 28, 2000 | Feb 11, 2000 |
| $0.1600 Q | Regular | Oct 15, 1999 | Oct 27, 1999 | Oct 29, 1999 | Nov 12, 1999 |
| $0.1600 Q | Regular | Jul 15, 1999 | Jul 28, 1999 | Jul 30, 1999 | Aug 13, 1999 |
| $0.1600 Q | Regular | Apr 16, 1999 | Apr 28, 1999 | Apr 30, 1999 | May 14, 1999 |
| $0.1600 Q | Regular | Dec 14, 1998 | Jan 27, 1999 | Jan 29, 1999 | Feb 12, 1999 |
| $0.1500 Q | Regular | Oct 15, 1998 | Oct 28, 1998 | Oct 30, 1998 | Nov 13, 1998 |
| $0.1500 Q | Regular | Jul 16, 1998 | Jul 29, 1998 | Jul 31, 1998 | Aug 14, 1998 |
| $0.1500 Q | Regular | Apr 16, 1998 | Apr 29, 1998 | May 01, 1998 | May 15, 1998 |
| $0.1500 Q | Regular | Dec 29, 1997 | Jan 28, 1998 | Jan 30, 1998 | Feb 13, 1998 |
| $0.1350 Q | Regular | Oct 16, 1997 | Oct 29, 1997 | Oct 31, 1997 | Nov 14, 1997 |
| $0.1350 Q | Regular | Jul 17, 1997 | Jul 30, 1997 | Aug 01, 1997 | Aug 15, 1997 |
| $0.1350 Q | Regular | Apr 17, 1997 | Apr 30, 1997 | May 02, 1997 | May 16, 1997 |
| $0.1350 Q | Regular | Dec 13, 1996 | Jan 29, 1997 | Jan 31, 1997 | Feb 14, 1997 |
| $0.1250 Q | Regular | Oct 17, 1996 | Oct 30, 1996 | Nov 01, 1996 | Nov 15, 1996 |
Peer Comparison
Selected Industrial - Machinery dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| SKUYF | Sansei Technologies, Inc. | 3.75% | 15.2% | 4 yrs | 84 |
| HTCMF | Hitachi Construction Machinery Co., Ltd. | 3.50% | 19.7% | 0 yrs | 71 |
| MIURF | Miura Co., Ltd. | 2.84% | 12.4% | 6 yrs | 67 |
| KMRCF | Komori Corporation | 7.04% | 19.3% | 0 yrs | 65 |
Related Guides & Lists
PNR dividend — frequently asked questions
Does Pentair plc pay a dividend?
Yes. Pentair plc (PNR) currently pays a dividend. The annualized dividend is about $1.08 per share, a yield of approximately 1.91%.
What is Pentair plc's dividend yield?
Pentair plc's dividend yield is approximately 1.91%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does Pentair plc pay dividends?
Pentair plc pays dividends quarterly — 4 times per year.
How long has Pentair plc paid dividends?
Pentair plc has 37 years of dividend payments on record, and has increased its dividend for 6 consecutive years.
Data updated Sep 13, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.