KWR Quaker Houghton — dividend yield, history & ex-dividend dates
Quaker Chemical Corporation is a global provider of specialized chemical formulations, which it develops, produces, and markets for a broad spectrum of heavy industrial and manufacturing applications. Its global operations are strategically divided into four segments: the Americas; Europe, the Middle East, and Africa (EMEA); Asia/Pacific; and dedicated Global Specialty Businesses. The company's extensive product portfolio encompasses a wide array of offerings, including fluids for metal removal, drawing, forming, finishing, and forging, as well as cleaning solutions, corrosion inhibitors, die cast mold release agents, heat treatment and quenching compounds, hydraulic fluids, specialized greases, offshore sub-sea energy control fluids, rolling lubricants, rod and wire drawing fluids, and various surface treatment chemicals. Beyond its products, the company also delivers comprehensive chemical management services. It serves major industries such as steel, aluminum, automotive, aerospace, offshore, can manufacturing, mining, and the broader metalworking sector. Established in 1918, and formerly known as Quaker Chemical Products Corporation until its rebranding in August 1962, Quaker Chemical Corporation is headquartered in Conshohocken, Pennsylvania.
Dividend Snapshot
Key Metrics
Current Yield
1.36%
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$2.1200
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
Q Quarterly
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
48.0
Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
40
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$114.74 – $180.57
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio
n/a
The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.Years Paying
41
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book
1.75
Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
KWR's dividend yield fell from 1.36% to 1.36% over the past ~90 days (-0.01 pp). Of that move, +0.06 pp came from changes in the dividend rate and -0.06 pp from the share price ($148.89 → $156.22). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 335 daily observations over the past 16 months, KWR's current yield is higher than approximately 27% of them. Our stored price history for KWR covers the past 16 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.5300 Q | Regular | Jul 29, 2026 | Oct 16, 2026 | Oct 16, 2026 | Oct 30, 2026 |
| $0.5080 Q | Regular | May 13, 2026 | Jul 17, 2026 | Jul 17, 2026 | Jul 31, 2026 |
| $0.5080 Q | Regular | Feb 27, 2026 | Apr 16, 2026 | Apr 16, 2026 | Apr 30, 2026 |
| $0.5080 Q | Regular | Nov 19, 2025 | Jan 16, 2026 | Jan 16, 2026 | Jan 30, 2026 |
| $0.5080 Q | Regular | Jul 30, 2025 | Oct 17, 2025 | Oct 17, 2025 | Oct 31, 2025 |
| $0.4850 Q | Regular | May 14, 2025 | Jul 17, 2025 | Jul 17, 2025 | Jul 31, 2025 |
| $0.4850 Q | Regular | Feb 19, 2025 | Apr 16, 2025 | Apr 16, 2025 | Apr 30, 2025 |
| $0.4850 Q | Regular | Nov 20, 2024 | Jan 17, 2025 | Jan 17, 2025 | Jan 31, 2025 |
| $0.4850 Q | Regular | Jul 31, 2024 | Oct 17, 2024 | Oct 17, 2024 | Oct 31, 2024 |
| $0.4550 Q | Regular | May 08, 2024 | Jul 17, 2024 | Jul 17, 2024 | Jul 31, 2024 |
| $0.4550 Q | Regular | Feb 28, 2024 | Apr 15, 2024 | Apr 16, 2024 | Apr 30, 2024 |
| $0.4550 Q | Regular | Nov 15, 2023 | Jan 16, 2024 | Jan 17, 2024 | Jan 31, 2024 |
| $0.4550 Q | Regular | Jul 26, 2023 | Oct 16, 2023 | Oct 17, 2023 | Oct 31, 2023 |
| $0.4350 Q | Regular | May 10, 2023 | Jul 14, 2023 | Jul 17, 2023 | Jul 31, 2023 |
| $0.4350 Q | Regular | Feb 22, 2023 | Apr 13, 2023 | Apr 14, 2023 | Apr 28, 2023 |
| $0.4350 Q | Regular | Nov 16, 2022 | Jan 13, 2023 | Jan 17, 2023 | Jan 31, 2023 |
| $0.4350 Q | Regular | Jul 28, 2022 | Oct 14, 2022 | Oct 17, 2022 | Oct 31, 2022 |
| $0.4150 Q | Regular | May 11, 2022 | Jul 14, 2022 | Jul 15, 2022 | Jul 29, 2022 |
| $0.4150 Q | Regular | Feb 23, 2022 | Apr 13, 2022 | Apr 14, 2022 | Apr 29, 2022 |
| $0.4150 Q | Regular | Nov 17, 2021 | Jan 13, 2022 | Jan 17, 2022 | Jan 31, 2022 |
| $0.4150 Q | Regular | Aug 03, 2021 | Oct 14, 2021 | Oct 15, 2021 | Oct 29, 2021 |
| $0.3950 Q | Regular | May 12, 2021 | Jul 15, 2021 | Jul 16, 2021 | Jul 30, 2021 |
| $0.3950 Q | Regular | Feb 24, 2021 | Apr 15, 2021 | Apr 16, 2021 | Apr 30, 2021 |
| $0.3950 Q | Regular | Nov 18, 2020 | Jan 14, 2021 | Jan 15, 2021 | Jan 29, 2021 |
| $0.3950 Q | Regular | Sep 16, 2020 | Oct 15, 2020 | Oct 16, 2020 | Oct 30, 2020 |
| $0.3850 Q | Regular | May 13, 2020 | Jul 16, 2020 | Jul 17, 2020 | Jul 31, 2020 |
| $0.3850 Q | Regular | Feb 26, 2020 | Apr 15, 2020 | Apr 16, 2020 | Apr 30, 2020 |
| $0.3850 Q | Regular | Nov 20, 2019 | Jan 16, 2020 | Jan 17, 2020 | Jan 31, 2020 |
| $0.3850 Q | Regular | Sep 18, 2019 | Oct 16, 2019 | Oct 17, 2019 | Oct 31, 2019 |
| $0.3850 Q | Regular | May 08, 2019 | Jul 16, 2019 | Jul 17, 2019 | Jul 31, 2019 |
| $0.3700 Q | Regular | Feb 26, 2019 | Apr 15, 2019 | Apr 16, 2019 | Apr 30, 2019 |
| $0.3700 Q | Regular | Nov 14, 2018 | Jan 16, 2019 | Jan 17, 2019 | Jan 31, 2019 |
| $0.3700 Q | Regular | Sep 19, 2018 | Oct 16, 2018 | Oct 17, 2018 | Oct 31, 2018 |
| $0.3700 Q | Regular | May 09, 2018 | Jul 16, 2018 | Jul 17, 2018 | Jul 31, 2018 |
| $0.3550 Q | Regular | Feb 27, 2018 | Apr 13, 2018 | Apr 16, 2018 | Apr 30, 2018 |
| $0.3550 Q | Regular | Nov 15, 2017 | Jan 16, 2018 | Jan 17, 2018 | Jan 31, 2018 |
| $0.3550 Q | Regular | Sep 20, 2017 | Oct 16, 2017 | Oct 17, 2017 | Oct 31, 2017 |
| $0.3550 Q | Regular | May 10, 2017 | Jul 13, 2017 | Jul 17, 2017 | Jul 31, 2017 |
| $0.3450 Q | Regular | Feb 27, 2017 | Apr 11, 2017 | Apr 13, 2017 | Apr 28, 2017 |
| $0.3450 Q | Regular | Nov 16, 2016 | Jan 12, 2017 | Jan 17, 2017 | Jan 31, 2017 |
| $0.3450 Q | Regular | Sep 21, 2016 | Oct 13, 2016 | Oct 17, 2016 | Oct 31, 2016 |
| $0.3450 Q | Regular | May 04, 2016 | Jul 13, 2016 | Jul 15, 2016 | Jul 29, 2016 |
| $0.3200 Q | Regular | Feb 24, 2016 | Apr 13, 2016 | Apr 15, 2016 | Apr 29, 2016 |
| $0.3200 Q | Regular | Nov 11, 2015 | Jan 13, 2016 | Jan 15, 2016 | Jan 29, 2016 |
| $0.3200 Q | Regular | Sep 23, 2015 | Oct 14, 2015 | Oct 16, 2015 | Oct 30, 2015 |
| $0.3200 Q | Regular | May 06, 2015 | Jul 15, 2015 | Jul 17, 2015 | Jul 31, 2015 |
| $0.3000 Q | Regular | Feb 26, 2015 | Apr 14, 2015 | Apr 16, 2015 | Apr 30, 2015 |
| $0.3000 Q | Regular | Nov 12, 2014 | Jan 14, 2015 | Jan 16, 2015 | Jan 30, 2015 |
| $0.3000 Q | Regular | Sep 24, 2014 | Oct 15, 2014 | Oct 17, 2014 | Oct 31, 2014 |
| $0.3000 Q | Regular | May 07, 2014 | Jul 15, 2014 | Jul 17, 2014 | Jul 30, 2014 |
| $0.2500 Q | Regular | Feb 27, 2014 | Apr 14, 2014 | Apr 16, 2014 | Apr 30, 2014 |
| $0.2500 Q | Regular | Nov 13, 2013 | Jan 15, 2014 | Jan 17, 2014 | Jan 31, 2014 |
| $0.2500 Q | Regular | Sep 25, 2013 | Oct 15, 2013 | Oct 17, 2013 | Oct 31, 2013 |
| $0.2500 Q | Regular | May 08, 2013 | Jul 15, 2013 | Jul 17, 2013 | Jul 31, 2013 |
| $0.2450 Q | Regular | Mar 06, 2013 | Apr 12, 2013 | Apr 16, 2013 | Apr 30, 2013 |
| $0.2450 Q | Regular | Nov 14, 2012 | Jan 15, 2013 | Jan 17, 2013 | Jan 31, 2013 |
| $0.2450 Q | Regular | Sep 26, 2012 | Oct 15, 2012 | Oct 17, 2012 | Oct 31, 2012 |
| $0.2450 Q | Regular | May 10, 2012 | Jul 13, 2012 | Jul 17, 2012 | Jul 31, 2012 |
| $0.2400 Q | Regular | Mar 08, 2012 | Apr 12, 2012 | Apr 16, 2012 | Apr 30, 2012 |
| $0.2400 Q | Regular | Nov 17, 2011 | Jan 12, 2012 | Jan 17, 2012 | Jan 31, 2012 |
| $0.2400 Q | Regular | Sep 28, 2011 | Oct 13, 2011 | Oct 17, 2011 | Oct 31, 2011 |
| $0.2400 Q | Regular | May 11, 2011 | Jul 13, 2011 | Jul 15, 2011 | Jul 29, 2011 |
| $0.2350 Q | Regular | Mar 02, 2011 | Apr 13, 2011 | Apr 15, 2011 | Apr 29, 2011 |
| $0.2350 Q | Regular | Nov 18, 2010 | Jan 12, 2011 | Jan 17, 2011 | Jan 31, 2011 |
| $0.2350 Q | Regular | Sep 29, 2010 | Oct 13, 2010 | Oct 15, 2010 | Oct 29, 2010 |
| $0.2350 Q | Regular | May 13, 2010 | Jul 14, 2010 | Jul 16, 2010 | Jul 30, 2010 |
| $0.2300 Q | Regular | Mar 03, 2010 | Apr 14, 2010 | Apr 16, 2010 | Apr 30, 2010 |
| $0.2300 Q | Regular | Nov 18, 2009 | Jan 13, 2010 | Jan 15, 2010 | Jan 29, 2010 |
| $0.2300 Q | Regular | Sep 30, 2009 | Oct 14, 2009 | Oct 16, 2009 | Oct 30, 2009 |
| $0.2300 Q | Regular | Jun 24, 2009 | Jul 15, 2009 | Jul 17, 2009 | Jul 31, 2009 |
| $0.2300 Q | Regular | Apr 02, 2009 | Apr 14, 2009 | Apr 16, 2009 | Apr 30, 2009 |
| $0.2300 Q | Regular | Dec 23, 2008 | Jan 14, 2009 | Jan 16, 2009 | Jan 30, 2009 |
| $0.2300 Q | Regular | Sep 24, 2008 | Oct 15, 2008 | Oct 17, 2008 | Oct 31, 2008 |
| $0.2300 Q | Regular | May 07, 2008 | Jul 15, 2008 | Jul 17, 2008 | Jul 31, 2008 |
| $0.2300 Q | Regular | Mar 05, 2008 | Apr 14, 2008 | Apr 16, 2008 | Apr 30, 2008 |
| $0.2150 Q | Regular | Nov 14, 2007 | Jan 15, 2008 | Jan 17, 2008 | Jan 31, 2008 |
| $0.2150 Q | Regular | Sep 26, 2007 | Oct 15, 2007 | Oct 17, 2007 | Oct 31, 2007 |
| $0.2150 Q | Regular | May 09, 2007 | Jul 13, 2007 | Jul 17, 2007 | Jul 31, 2007 |
| $0.2150 Q | Regular | Mar 07, 2007 | Apr 12, 2007 | Apr 16, 2007 | Apr 30, 2007 |
| $0.2150 Q | Regular | Nov 08, 2006 | Jan 12, 2007 | Jan 17, 2007 | Jan 31, 2007 |
| $0.2150 Q | Regular | Sep 28, 2006 | Oct 13, 2006 | Oct 17, 2006 | Oct 31, 2006 |
| $0.2150 Q | Regular | May 10, 2006 | Jul 13, 2006 | Jul 17, 2006 | Jul 31, 2006 |
| $0.2150 Q | Regular | Mar 06, 2006 | Apr 11, 2006 | Apr 14, 2006 | Apr 28, 2006 |
| $0.2150 Q | Regular | Nov 16, 2005 | Jan 12, 2006 | Jan 17, 2006 | Jan 31, 2006 |
| $0.2150 Q | Regular | Sep 21, 2005 | Oct 13, 2005 | Oct 17, 2005 | Oct 31, 2005 |
| $0.2150 Q | Regular | May 11, 2005 | Jul 13, 2005 | Jul 15, 2005 | Jul 29, 2005 |
| $0.2150 Q | Regular | Mar 09, 2005 | Apr 13, 2005 | Apr 15, 2005 | Apr 29, 2005 |
| $0.2150 Q | Regular | Nov 17, 2004 | Jan 12, 2005 | Jan 17, 2005 | Jan 31, 2005 |
| $0.2150 Q | Regular | Sep 22, 2004 | Oct 13, 2004 | Oct 15, 2004 | Oct 29, 2004 |
| $0.2150 Q | Regular | May 05, 2004 | Jul 14, 2004 | Jul 16, 2004 | Jul 30, 2004 |
| $0.2150 Q | Regular | Mar 10, 2004 | Apr 14, 2004 | Apr 16, 2004 | Apr 30, 2004 |
| $0.2100 Q | Regular | Nov 19, 2003 | Jan 14, 2004 | Jan 16, 2004 | Jan 30, 2004 |
| $0.2100 Q | Regular | Sep 24, 2003 | Oct 15, 2003 | Oct 17, 2003 | Oct 31, 2003 |
| $0.2100 Q | Regular | May 14, 2003 | Jul 15, 2003 | Jul 17, 2003 | Jul 31, 2003 |
| $0.2100 Q | Regular | Mar 19, 2003 | Apr 14, 2003 | Apr 16, 2003 | Apr 30, 2003 |
| $0.2100 Q | Regular | Nov 20, 2002 | Jan 15, 2003 | Jan 17, 2003 | Jan 31, 2003 |
| $0.2100 Q | Regular | Sep 25, 2002 | Oct 15, 2002 | Oct 17, 2002 | Oct 31, 2002 |
| $0.2100 Q | Regular | May 08, 2002 | Jul 15, 2002 | Jul 17, 2002 | Jul 31, 2002 |
| $0.2100 Q | Regular | Mar 13, 2002 | Apr 12, 2002 | Apr 16, 2002 | Apr 30, 2002 |
| $0.2050 Q | Regular | Nov 14, 2001 | Jan 15, 2002 | Jan 17, 2002 | Jan 31, 2002 |
| $0.2050 Q | Regular | Sep 12, 2001 | Oct 15, 2001 | Oct 17, 2001 | Oct 31, 2001 |
| $0.2050 Q | Regular | May 09, 2001 | Jul 13, 2001 | Jul 17, 2001 | Jul 31, 2001 |
| $0.2050 Q | Regular | Mar 21, 2001 | Apr 11, 2001 | Apr 16, 2001 | Apr 30, 2001 |
| $0.2050 Q | Regular | Nov 15, 2000 | Jan 12, 2001 | Jan 17, 2001 | Jan 31, 2001 |
| $0.2050 Q | Regular | Sep 20, 2000 | Oct 13, 2000 | Oct 17, 2000 | Oct 31, 2000 |
| $0.1950 Q | Regular | May 10, 2000 | Jul 13, 2000 | Jul 17, 2000 | Jul 31, 2000 |
| $0.1950 Q | Regular | Mar 22, 2000 | Apr 12, 2000 | Apr 14, 2000 | Apr 28, 2000 |
| $0.1950 Q | Regular | Nov 17, 1999 | Jan 12, 2000 | Jan 17, 2000 | Jan 31, 2000 |
| $0.1950 Q | Regular | Sep 15, 1999 | Oct 13, 1999 | Oct 15, 1999 | Oct 29, 1999 |
| $0.1900 Q | Regular | May 12, 1999 | Jul 14, 1999 | Jul 16, 1999 | Jul 30, 1999 |
| $0.1900 Q | Regular | Mar 17, 1999 | Apr 14, 1999 | Apr 16, 1999 | Apr 30, 1999 |
| $0.1900 Q | Regular | Nov 18, 1998 | Jan 13, 1999 | Jan 15, 1999 | Jan 29, 1999 |
| $0.1900 Q | Regular | Sep 16, 1998 | Oct 14, 1998 | Oct 16, 1998 | Oct 30, 1998 |
| $0.1800 Q | Regular | May 06, 1998 | Jul 15, 1998 | Jul 17, 1998 | Jul 30, 1998 |
| $0.1800 Q | Regular | Mar 18, 1998 | Apr 15, 1998 | Apr 17, 1998 | Apr 30, 1998 |
| $0.1800 Q | Regular | Nov 12, 1997 | Jan 14, 1998 | Jan 16, 1998 | Jan 30, 1998 |
| $0.1800 Q | Regular | Sep 10, 1997 | Oct 15, 1997 | Oct 17, 1997 | Oct 30, 1997 |
| $0.1750 Q | Regular | May 07, 1997 | Jul 16, 1997 | Jul 18, 1997 | Jul 30, 1997 |
| $0.1750 Q | Regular | Feb 18, 1997 | Apr 16, 1997 | Apr 18, 1997 | Apr 30, 1997 |
| $0.1750 Q | Regular | Dec 18, 1996 | Jan 15, 1997 | Jan 17, 1997 | Jan 30, 1997 |
Peer Comparison
Selected Chemicals - Specialty dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| JSPCF | JSP Corporation | 4.05% | 7.2% | 1 yr | 79 |
| LNTEF | LINTEC Corporation | 4.86% | 3.5% | 3 yrs | 78 |
| CGCLF | Central Glass Co., Ltd. | 4.61% | 10.0% | 0 yrs | 77 |
| ZEOOF | Zeon Corporation | 5.54% | 28.4% | 9 yrs | 74 |
Related Guides & Lists
KWR dividend — frequently asked questions
Does Quaker Houghton pay a dividend?
Yes. Quaker Houghton (KWR) currently pays a dividend. The annualized dividend is about $2.12 per share, a yield of approximately 1.36%.
What is Quaker Houghton's dividend yield?
Quaker Houghton's dividend yield is approximately 1.36%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does Quaker Houghton pay dividends?
Quaker Houghton pays dividends quarterly — 4 times per year.
When is Quaker Houghton's next ex-dividend date?
The next ex-dividend date on record for Quaker Houghton is October 16, 2026. The associated payment is $0.5300 per share; you must own the shares before the ex-dividend date to receive it.
How long has Quaker Houghton paid dividends?
Quaker Houghton has 41 years of dividend payments on record, and has increased its dividend for 18 consecutive years.
Data updated Sep 13, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.