KCDMY Kimberly-Clark de México, S. A. B. de C. V. — dividend yield, history & ex-dividend dates
Kimberly-Clark de México, S. A. B. de C. V., through its subsidiaries, manufactures and distributes a wide array of disposable consumer goods for everyday use across Mexico. The company's diverse product offering spans several categories: infant care, featuring diapers, training pants, swim diapers, wet wipes, shampoos, soaps, and feeding items; beauty products, including various bar and liquid soaps, micellar water, and makeup removal wipes; adult care products like protective underwear, pads, and prefolded items; household paper goods such as toilet paper, napkins, facial tissues, and paper towels; and feminine hygiene essentials like pads, panty liners, tampons, and intimate wipes. Additionally, it supplies professional and industrial clients with dispensers, jumbo roll toilet papers, various towels, antibacterial gel, disinfecting spray, facemasks, and specialized cleaning cloths. These offerings are sold predominantly under popular brands including Huggies, KleenBebe, Pull-Ups, Evenflo, Kleenex, Kotex, Depend, Cottonelle, Pétalo, Suavel, Vogue, Sanitas, Marli y Kimlark, Jabón Escudo Antibacterial, and Jabones Kleenex. The company also engages in exporting its products. Kimberly-Clark de México, S. A. B. de C. V. was founded in 1925 and operates from its base in Mexico City, Mexico.
Dividend Snapshot
Key Metrics
Current Yield
5.64%
At the Sep 14, 2026 price
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$0.6393
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
Q Quarterly
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
65.0
As of Sep 14, 2026
Our 0-100 house score blending yield quality, payout sustainability (the trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book) and payment reliability, recomputed daily. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
39
As of Sep 14, 2026
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$9.28 – $12.57
Closes through Sep 11, 2026
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio (TTM)
78.23%
12 months to Jun 30, 2026 (Q2 FY2026)
The share of earnings paid out as dividends over the trailing twelve months (TTM): dividends paid divided by net income across the company's four most recent reported quarters, dated by the latest quarter end. A fiscal-year tag such as FY2025 means only annual figures were available. Lower leaves more cushion; above 100% means paying out more than the company earned. It shows n/a for funds and when net income over the period was negative; for REITs and BDCs it is marked EPS-based, since they are judged on FFO/AFFO or net investment income instead.Years Paying
32
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book (TTM)
28.85
Price as of Sep 14, 2026; latest reported book value
Price-to-book ratio: the share price on the date shown divided by the latest reported book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
KCDMY's dividend yield fell from 5.78% to 5.64% over the past ~90 days (-0.14 pp). Of that move, +0.00 pp came from changes in the dividend rate and -0.14 pp from the share price ($11.06 on Jun 16, 2026 → $11.34 on Sep 14, 2026). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 240 daily observations over the past 16 months (through Sep 11, 2026), KCDMY's current yield is higher than approximately 63% of them. Our stored price history for KCDMY covers the past 16 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.1598 Q | Regular | Feb 27, 2026 | Dec 02, 2026 | Dec 02, 2026 | Dec 10, 2026 |
| $0.1598 Q | Regular | Feb 27, 2026 | Sep 30, 2026 | Sep 30, 2026 | Oct 08, 2026 |
| $0.1570 I | Regular | Feb 27, 2026 | Jul 01, 2026 | Jul 01, 2026 | Jul 10, 2026 |
| $0.1598 Q | Regular | Feb 27, 2026 | Apr 08, 2026 | Apr 08, 2026 | Apr 16, 2026 |
| $0.1255 Q | Regular | Mar 11, 2025 | Dec 03, 2025 | Dec 03, 2025 | Dec 11, 2025 |
| $0.1380 I | Regular | Mar 11, 2025 | Oct 01, 2025 | Oct 01, 2025 | Oct 09, 2025 |
| $0.1363 Q | Regular | Mar 11, 2025 | Jul 02, 2025 | Jul 02, 2025 | Jul 11, 2025 |
| $0.1278 Q | Regular | Mar 11, 2025 | Apr 02, 2025 | Apr 02, 2025 | Apr 10, 2025 |
| $0.1148 Q | Regular | Mar 04, 2024 | Dec 04, 2024 | Dec 04, 2024 | Dec 12, 2024 |
| $0.1200 Q | Regular | Mar 04, 2024 | Oct 02, 2024 | Oct 02, 2024 | Oct 10, 2024 |
| $0.1277 Q | Regular | Mar 04, 2024 | Jul 03, 2024 | Jul 03, 2024 | Jul 12, 2024 |
| $0.1408 Q | Regular | Mar 01, 2024 | Apr 02, 2024 | Apr 03, 2024 | Apr 11, 2024 |
| $0.1156 Q | Regular | Feb 17, 2023 | Dec 05, 2023 | Dec 06, 2023 | Dec 14, 2023 |
| $0.1107 Q | Regular | Feb 17, 2023 | Oct 03, 2023 | Oct 04, 2023 | Oct 13, 2023 |
| $0.1173 Q | Regular | Feb 17, 2023 | Jul 03, 2023 | Jul 05, 2023 | Jul 13, 2023 |
| $0.1119 Q | Regular | Feb 17, 2023 | Apr 11, 2023 | Apr 12, 2023 | Apr 20, 2023 |
| $0.1069 Q | Regular | Mar 07, 2022 | Nov 29, 2022 | Nov 30, 2022 | Dec 08, 2022 |
| $0.0960 Q | Regular | Sep 30, 2022 | Oct 04, 2022 | Oct 05, 2022 | Oct 14, 2022 |
| $0.0997 Q | Regular | Mar 07, 2022 | Jul 05, 2022 | Jul 06, 2022 | Jul 14, 2022 |
| $0.1015 Q | Regular | Mar 08, 2022 | Apr 05, 2022 | Apr 06, 2022 | Apr 14, 2022 |
| $0.1007 Q | Regular | Mar 03, 2021 | Nov 30, 2021 | Dec 01, 2021 | Dec 09, 2021 |
| $0.1044 Q | Regular | Mar 03, 2021 | Oct 05, 2021 | Oct 06, 2021 | Oct 15, 2021 |
| $0.1073 Q | Regular | Mar 03, 2021 | Jun 29, 2021 | Jun 30, 2021 | Jul 09, 2021 |
| $0.1069 Q | Regular | Mar 03, 2021 | Apr 06, 2021 | Apr 07, 2021 | Apr 16, 2021 |
| $0.1003 Q | Regular | Mar 04, 2020 | Dec 01, 2020 | Dec 02, 2020 | Dec 10, 2020 |
| $0.0912 Q | Regular | Mar 04, 2020 | Sep 29, 2020 | Sep 30, 2020 | Oct 08, 2020 |
| $0.0888 Q | Regular | Mar 04, 2020 | Jun 30, 2020 | Jul 01, 2020 | Jul 09, 2020 |
| $0.0809 Q | Regular | Mar 04, 2020 | Mar 31, 2020 | Apr 01, 2020 | Apr 09, 2020 |
| $0.0999 Q | Regular | - | Dec 03, 2019 | Dec 04, 2019 | Dec 12, 2019 |
| $0.0983 Q | Regular | - | Oct 01, 2019 | Oct 02, 2019 | Oct 10, 2019 |
| $0.1016 Q | Regular | - | Jul 02, 2019 | Jul 03, 2019 | Jul 15, 2019 |
| $0.1008 Q | Regular | Mar 04, 2019 | Apr 02, 2019 | Apr 03, 2019 | Apr 11, 2019 |
| $0.0979 Q | Regular | Dec 06, 2018 | Dec 14, 2018 | Dec 17, 2018 | Dec 21, 2018 |
| $0.1031 Q | Regular | Oct 04, 2018 | Oct 12, 2018 | Oct 15, 2018 | Oct 19, 2018 |
| $0.1033 Q | Regular | Jun 28, 2018 | Jul 06, 2018 | Jul 09, 2018 | Jul 12, 2018 |
| $0.1077 Q | Regular | Mar 09, 2018 | Apr 03, 2018 | Apr 04, 2018 | Apr 13, 2018 |
| $0.1043 Q | Regular | Mar 09, 2017 | Dec 05, 2017 | Dec 06, 2017 | Dec 14, 2017 |
| $0.1073 Q | Regular | Mar 09, 2017 | Oct 03, 2017 | Oct 04, 2017 | Oct 13, 2017 |
| $0.1077 Q | Regular | Mar 09, 2017 | Jun 30, 2017 | Jul 05, 2017 | Jul 13, 2017 |
| $0.1054 Q | Regular | Mar 06, 2017 | Apr 03, 2017 | Apr 05, 2017 | Apr 14, 2017 |
| $0.0914 Q | Regular | Dec 02, 2016 | Dec 09, 2016 | Dec 13, 2016 | Dec 20, 2016 |
| $0.0988 Q | Regular | Oct 06, 2016 | Oct 13, 2016 | Oct 17, 2016 | Oct 24, 2016 |
| $0.1006 Q | Regular | Jul 08, 2016 | Jul 15, 2016 | Jul 19, 2016 | Aug 02, 2016 |
| $0.1060 Q | Regular | Apr 07, 2016 | Apr 04, 2016 | Apr 06, 2016 | Apr 14, 2016 |
| $0.1090 Q | Regular | - | Nov 30, 2015 | Dec 02, 2015 | Dec 10, 2015 |
| $0.1112 Q | Regular | - | Sep 28, 2015 | Sep 30, 2015 | Oct 13, 2015 |
| $0.1178 Q | Regular | Jul 02, 2015 | Jun 29, 2015 | Jul 01, 2015 | Jul 09, 2015 |
| $0.1226 Q | Regular | Apr 09, 2015 | Apr 06, 2015 | Apr 08, 2015 | Apr 16, 2015 |
| $0.1238 Q | Regular | Dec 04, 2014 | Dec 01, 2014 | Dec 03, 2014 | Dec 11, 2014 |
| $0.1303 Q | Regular | Oct 02, 2014 | Sep 29, 2014 | Oct 01, 2014 | Oct 09, 2014 |
| $0.1348 Q | Regular | Jul 10, 2014 | Jul 10, 2014 | Jul 14, 2014 | Jul 17, 2014 |
| $0.1331 Q | Regular | Apr 03, 2014 | Mar 31, 2014 | Apr 02, 2014 | Apr 10, 2014 |
| $0.1262 Q | Regular | Dec 05, 2013 | Dec 11, 2013 | Dec 13, 2013 | Dec 20, 2013 |
| $0.1243 Q | Regular | - | Sep 30, 2013 | Oct 02, 2013 | Oct 10, 2013 |
| $0.1264 Q | Regular | Apr 02, 2013 | Jul 01, 2013 | Jul 03, 2013 | Jul 12, 2013 |
| $0.1337 Q | Regular | Apr 04, 2013 | Apr 03, 2013 | Apr 05, 2013 | Apr 11, 2013 |
| $0.1161 Q | Regular | Dec 06, 2012 | Dec 03, 2012 | Dec 05, 2012 | Dec 13, 2012 |
| $0.1177 Q | Regular | Aug 07, 2012 | Oct 01, 2012 | Oct 03, 2012 | Oct 12, 2012 |
| $0.1122 Q | Regular | - | Jun 29, 2012 | Jul 03, 2012 | Jul 12, 2012 |
| $0.1173 I | Regular | Apr 05, 2012 | Apr 09, 2012 | Apr 11, 2012 | Apr 18, 2012 |
| $0.3120 Q | Regular | - | Nov 28, 2011 | Nov 30, 2011 | Dec 08, 2011 |
| $0.3128 Q | Regular | - | Oct 03, 2011 | Oct 05, 2011 | Oct 14, 2011 |
| $0.3658 Q | Regular | - | Jul 01, 2011 | Jul 06, 2011 | Jul 14, 2011 |
| $0.3619 Q | Regular | - | Apr 07, 2011 | Apr 11, 2011 | Apr 15, 2011 |
| $0.3225 Q | Regular | - | Nov 29, 2010 | Dec 01, 2010 | Dec 09, 2010 |
| $0.3185 Q | Regular | - | Oct 04, 2010 | Oct 06, 2010 | Oct 15, 2010 |
| $0.3116 Q | Regular | - | Jul 02, 2010 | Jul 07, 2010 | Jul 15, 2010 |
| $0.3247 Q | Regular | Apr 08, 2010 | Apr 05, 2010 | Apr 07, 2010 | Apr 15, 2010 |
| $0.2835 Q | Regular | - | Nov 30, 2009 | Dec 02, 2009 | Dec 10, 2009 |
| $0.2693 Q | Regular | Oct 08, 2009 | Oct 05, 2009 | Oct 07, 2009 | Oct 16, 2009 |
| $0.2724 Q | Regular | - | Jun 29, 2009 | Jul 01, 2009 | Jul 09, 2009 |
| $0.2602 Q | Regular | - | Mar 30, 2009 | Apr 01, 2009 | Apr 09, 2009 |
| $0.2454 Q | Regular | - | Dec 01, 2008 | Dec 03, 2008 | Dec 11, 2008 |
| $0.2996 Q | Regular | - | Sep 29, 2008 | Oct 01, 2008 | Oct 09, 2008 |
| $0.3226 Q | Regular | - | Jun 30, 2008 | Jul 02, 2008 | Jul 11, 2008 |
| $0.3167 Q | Regular | - | Mar 31, 2008 | Apr 02, 2008 | Apr 10, 2008 |
| $0.2903 Q | Regular | - | Dec 03, 2007 | Dec 05, 2007 | Dec 13, 2007 |
| $0.2884 Q | Regular | - | Oct 01, 2007 | Oct 03, 2007 | Oct 12, 2007 |
| $0.2914 Q | Regular | - | Jun 29, 2007 | Jul 03, 2007 | Jul 12, 2007 |
| $0.2855 Q | Regular | - | Apr 09, 2007 | Apr 11, 2007 | Apr 19, 2007 |
| $0.2573 Q | Regular | - | Dec 01, 2006 | Dec 05, 2006 | Dec 13, 2006 |
| $0.2530 Q | Regular | - | Sep 29, 2006 | Oct 03, 2006 | Oct 12, 2006 |
| $0.2545 Q | Regular | - | Jul 02, 2006 | Jul 03, 2006 | Jul 12, 2006 |
| $0.2545 Q | Regular | - | Mar 31, 2006 | Apr 04, 2006 | Apr 12, 2006 |
| $0.2486 Q | Regular | - | Dec 02, 2005 | Dec 06, 2005 | Dec 14, 2005 |
| $0.2424 Q | Regular | - | Sep 30, 2005 | Oct 04, 2005 | Oct 13, 2005 |
| $0.2410 Q | Regular | - | Jun 30, 2005 | Jul 05, 2005 | Jul 13, 2005 |
| $0.2310 Q | Regular | - | Apr 01, 2005 | Apr 05, 2005 | Apr 13, 2005 |
| $0.2095 Q | Regular | - | Dec 02, 2004 | Dec 06, 2004 | Dec 14, 2004 |
| $0.2075 Q | Regular | - | Sep 30, 2004 | Oct 04, 2004 | Oct 13, 2004 |
| $0.2042 Q | Regular | - | Jun 30, 2004 | Jul 05, 2004 | Jul 13, 2004 |
| $0.2104 Q | Regular | - | Apr 01, 2004 | Apr 05, 2004 | Apr 14, 2004 |
| $0.1997 Q | Regular | - | Dec 01, 2003 | Dec 03, 2003 | Dec 11, 2003 |
| $0.2007 Q | Regular | - | Sep 29, 2003 | Oct 01, 2003 | Oct 09, 2003 |
| $0.2145 Q | Regular | - | Jun 27, 2003 | Jul 01, 2003 | Jul 10, 2003 |
| $0.2099 Q | Regular | - | Mar 31, 2003 | Apr 02, 2003 | Apr 10, 2003 |
| $0.2079 Q | Regular | - | Dec 02, 2002 | Dec 04, 2002 | Dec 12, 2002 |
| $0.2108 Q | Regular | - | Sep 30, 2002 | Oct 02, 2002 | Oct 10, 2002 |
| $0.2154 Q | Regular | - | Jun 28, 2002 | Jul 02, 2002 | Jul 11, 2002 |
| $0.2375 Q | Regular | - | Apr 01, 2002 | Apr 03, 2002 | Apr 11, 2002 |
| $0.2156 Q | Regular | - | Dec 03, 2001 | Dec 05, 2001 | Dec 13, 2001 |
| $0.2074 Q | Regular | - | Oct 01, 2001 | Oct 03, 2001 | Oct 12, 2001 |
| $0.2192 Q | Regular | - | Jun 29, 2001 | Jul 03, 2001 | Jul 12, 2001 |
| $0.2116 Q | Regular | - | Apr 02, 2001 | Apr 04, 2001 | Apr 12, 2001 |
| $0.1853 Q | Regular | - | Dec 04, 2000 | Dec 06, 2000 | Dec 14, 2000 |
| $0.1844 Q | Regular | - | Oct 02, 2000 | Oct 04, 2000 | Oct 13, 2000 |
| $0.1818 Q | Regular | - | Jun 30, 2000 | Jul 05, 2000 | Jul 13, 2000 |
| $0.1863 Q | Regular | - | Apr 03, 2000 | Apr 05, 2000 | Apr 13, 2000 |
| $0.1590 Q | Regular | - | Dec 03, 1999 | Dec 07, 1999 | Dec 15, 1999 |
| $0.1582 Q | Regular | - | Oct 01, 1999 | Oct 05, 1999 | Oct 14, 1999 |
| $0.1446 Q | Regular | - | Jul 01, 1999 | Jul 06, 1999 | Jul 14, 1999 |
| $0.1492 Q | Regular | - | Apr 05, 1999 | Apr 07, 1999 | Apr 15, 1999 |
| $0.2517 M | Regular | - | Dec 24, 1998 | Dec 29, 1998 | Jan 07, 1999 |
| $0.1147 Q | Regular | - | Dec 01, 1998 | Dec 03, 1998 | Dec 11, 1998 |
| $0.1201 Q | Regular | - | Sep 29, 1998 | Oct 01, 1998 | Oct 09, 1998 |
| $0.1393 Q | Regular | - | Jun 30, 1998 | Jul 02, 1998 | Jul 10, 1998 |
| $0.1461 Q | Regular | - | Mar 31, 1998 | Apr 02, 1998 | Apr 10, 1998 |
| $0.1228 Q | Regular | - | Nov 28, 1997 | Dec 02, 1997 | Dec 12, 1997 |
| $0.1285 Q | Regular | - | Sep 30, 1997 | Oct 02, 1997 | Oct 15, 1997 |
| $0.1255 Q | Regular | - | Jun 30, 1997 | Jul 02, 1997 | Jul 11, 1997 |
Peer Comparison
Selected Household & Personal Products dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| RPHCF | Rohto Pharmaceutical Co.,Ltd. | 2.16% | 36.3% | 5 yrs | 72 |
| KVUE | Kenvue Inc. | 4.72% | - | 2 yrs | 69 |
| KCDMF | Kimberly-Clark de México, S. A. B. de C. V. | 5.45% | 8.4% | 0 yrs | 67 |
| KMB | Kimberly-Clark Corporation | 5.22% | 3.3% | 20 yrs | 67 |
Related Guides & Lists
KCDMY dividend — frequently asked questions
Does Kimberly-Clark de México, S. A. B. de C. V. pay a dividend?
Yes. Kimberly-Clark de México, S. A. B. de C. V. (KCDMY) currently pays a dividend. The annualized dividend is about $0.64 per share, a yield of approximately 5.64%.
What is Kimberly-Clark de México, S. A. B. de C. V.'s dividend yield?
Kimberly-Clark de México, S. A. B. de C. V.'s dividend yield is approximately 5.64%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does Kimberly-Clark de México, S. A. B. de C. V. pay dividends?
Kimberly-Clark de México, S. A. B. de C. V. pays dividends quarterly — 4 times per year.
When is Kimberly-Clark de México, S. A. B. de C. V.'s next ex-dividend date?
The next ex-dividend date on record for Kimberly-Clark de México, S. A. B. de C. V. is September 30, 2026. The associated payment is $0.1598 per share; you must own the shares before the ex-dividend date to receive it.
How long has Kimberly-Clark de México, S. A. B. de C. V. paid dividends?
Kimberly-Clark de México, S. A. B. de C. V. has 32 years of dividend payments on record, and has increased its dividend for 3 consecutive years.
Data updated Sep 14, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.