CGKEF The Chugoku Electric Power Co., Inc. — dividend yield, history & ex-dividend dates
Dividend Snapshot
Key Metrics
Current Yield
2.98%
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$0.1943
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
S Semi-Annual
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
76.2
Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
0
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$6.51 – $6.51
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio
16.82%
The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.Years Paying
40
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book
0.48
Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
CGKEF's dividend yield fell from 3.28% to 2.98% over the past ~90 days (-0.30 pp). Of that move, -0.30 pp came from changes in the dividend rate and +0.00 pp from the share price ($6.51 → $6.51). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 281 daily observations over the past 13 months, CGKEF's current yield is higher than approximately 44% of them. Our stored price history for CGKEF covers the past 13 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.0971 S | Regular | - | Mar 30, 2027 | Mar 31, 2027 | Mar 30, 2027 |
| $0.0971 S | Regular | - | Sep 29, 2026 | Sep 30, 2026 | Sep 29, 2026 |
| $0.1069 S | Regular | Apr 30, 2025 | Mar 31, 2026 | Mar 31, 2026 | Jun 26, 2026 |
| $0.0676 S | Regular | Apr 30, 2025 | Sep 30, 2025 | Sep 30, 2025 | Nov 28, 2025 |
| $0.1468 S | Regular | Apr 30, 2024 | Mar 31, 2025 | Mar 31, 2025 | Jun 27, 2025 |
| $0.0349 S | Regular | Apr 30, 2024 | Sep 30, 2024 | Sep 30, 2024 | Nov 29, 2024 |
| $0.1982 S | Regular | Apr 28, 2023 | Mar 28, 2024 | Mar 31, 2024 | Jun 27, 2024 |
| $0.0335 A | Regular | Apr 28, 2023 | Sep 29, 2023 | Sep 30, 2023 | Nov 30, 2023 |
| $0.1230 A | Regular | Apr 28, 2021 | Mar 30, 2022 | Mar 31, 2022 | Jun 29, 2022 |
| $0.2236 S | Regular | Apr 28, 2021 | Sep 29, 2021 | Sep 30, 2021 | Nov 30, 2021 |
| $0.2269 S | Regular | Apr 28, 2020 | Mar 30, 2021 | Mar 31, 2021 | Jun 28, 2021 |
| $0.2365 S | Regular | Apr 28, 2020 | Sep 29, 2020 | Sep 30, 2020 | Nov 30, 2020 |
| $0.2313 S | Regular | Apr 26, 2019 | Mar 30, 2020 | Mar 31, 2020 | Jun 26, 2020 |
| $0.2314 S | Regular | Apr 26, 2019 | Sep 27, 2019 | Sep 30, 2019 | Nov 29, 2019 |
| $0.2265 S | Regular | - | Mar 27, 2019 | Mar 31, 2019 | Jun 27, 2019 |
| $0.2214 S | Regular | - | Sep 26, 2018 | Sep 30, 2018 | Nov 30, 2018 |
| $0.2352 S | Regular | - | Mar 28, 2018 | Mar 31, 2018 | Jun 28, 2018 |
| $0.2217 S | Regular | - | Sep 27, 2017 | Sep 30, 2017 | Nov 30, 2017 |
| $0.2251 S | Regular | - | Mar 29, 2017 | Mar 31, 2017 | Jun 29, 2017 |
| $0.2486 S | Regular | - | Sep 28, 2016 | Sep 30, 2016 | Nov 30, 2016 |
| $0.2206 S | Regular | - | Mar 29, 2016 | Mar 31, 2016 | Jun 29, 2016 |
| $0.2086 S | Regular | - | Sep 28, 2015 | Sep 30, 2015 | Nov 30, 2015 |
| $0.2098 S | Regular | - | Mar 27, 2015 | Mar 31, 2015 | Jun 26, 2015 |
| $0.2287 S | Regular | - | Sep 26, 2014 | Sep 30, 2014 | Nov 28, 2014 |
| $0.2448 S | Regular | - | Mar 27, 2014 | Mar 31, 2014 | Jun 27, 2014 |
| $0.2526 S | Regular | - | Sep 26, 2013 | Sep 30, 2013 | Nov 29, 2013 |
| $0.2649 S | Regular | - | Mar 27, 2013 | Mar 31, 2013 | Jun 27, 2013 |
| $0.3214 S | Regular | - | Sep 26, 2012 | Sep 30, 2012 | Nov 30, 2012 |
| $0.3021 S | Regular | - | Mar 28, 2012 | Mar 31, 2012 | Jun 28, 2012 |
| $0.3267 S | Regular | - | Sep 28, 2011 | Sep 30, 2011 | Nov 30, 2011 |
| $0.3034 S | Regular | - | Mar 29, 2011 | Mar 31, 2011 | Jun 30, 2011 |
| $0.2982 S | Regular | - | Sep 28, 2010 | Sep 30, 2010 | Nov 30, 2010 |
| $0.2698 S | Regular | - | Mar 29, 2010 | Mar 31, 2010 | Jun 30, 2010 |
| $0.2783 S | Regular | - | Sep 25, 2009 | Sep 30, 2009 | Nov 30, 2009 |
| $0.2530 S | Regular | - | Mar 26, 2009 | Mar 31, 2009 | Jun 29, 2009 |
| $0.2351 S | Regular | - | Sep 25, 2008 | Sep 30, 2008 | Nov 28, 2008 |
| $0.2526 S | Regular | - | Mar 26, 2008 | Mar 31, 2008 | Jun 30, 2008 |
| $0.2180 S | Regular | - | Sep 25, 2007 | Sep 30, 2007 | Nov 30, 2007 |
| $0.2117 S | Regular | - | Mar 27, 2007 | Mar 31, 2007 | Jun 29, 2007 |
| $0.2142 S | Regular | - | Sep 26, 2006 | Sep 30, 2006 | Nov 30, 2006 |
| $0.2141 S | Regular | - | Mar 28, 2006 | Mar 31, 2006 | Jun 30, 2006 |
| $0.2212 S | Regular | - | Sep 27, 2005 | Sep 30, 2005 | Dec 01, 2005 |
| $0.2337 S | Regular | - | Mar 28, 2005 | Mar 31, 2005 | Jun 30, 2005 |
| $0.2262 S | Regular | - | Sep 27, 2004 | Sep 30, 2004 | Dec 03, 2004 |
| $0.2354 S | Regular | - | Mar 26, 2004 | Mar 31, 2004 | Jun 30, 2004 |
| $0.2244 S | Regular | - | Sep 25, 2003 | Sep 30, 2003 | Dec 10, 2003 |
| $0.2081 S | Regular | - | Mar 26, 2003 | Mar 31, 2003 | Jun 30, 2003 |
| $0.2027 S | Regular | - | Sep 25, 2002 | Sep 30, 2002 | Dec 10, 2002 |
| $0.1874 S | Regular | - | Mar 26, 2002 | Mar 31, 2002 | Jun 28, 2002 |
| $0.2126 S | Regular | - | Sep 25, 2001 | Sep 30, 2001 | Dec 10, 2001 |
| $0.2445 S | Regular | - | Mar 27, 2001 | Mar 31, 2001 | Jun 29, 2001 |
| $0.2786 S | Regular | - | Sep 26, 2000 | Sep 30, 2000 | Dec 08, 2000 |
| $0.3280 S | Regular | - | Mar 28, 2000 | Mar 31, 2000 | Jun 30, 2000 |
| $25.0000 S | Regular | - | Sep 27, 1999 | Sep 30, 1999 | Dec 10, 1999 |
| $25.0000 S | Regular | - | Mar 26, 1999 | Mar 31, 1999 | Jun 30, 1999 |
| $25.0000 S | Regular | - | Sep 25, 1998 | Sep 30, 1998 | Dec 10, 1998 |
| $25.0000 S | Regular | - | Mar 26, 1998 | Mar 31, 1998 | Jun 29, 1998 |
| $25.0000 S | Regular | - | Sep 25, 1997 | Sep 30, 1997 | Dec 10, 1997 |
| $25.0000 S | Regular | - | Mar 26, 1997 | Mar 31, 1997 | Jun 30, 1997 |
| $25.0000 S | Regular | - | Sep 25, 1996 | Sep 30, 1996 | Dec 10, 1996 |
| $25.0000 S | Regular | - | Mar 26, 1996 | Mar 31, 1996 | Jun 28, 1996 |
| $25.0000 S | Regular | - | Sep 26, 1995 | Sep 30, 1995 | Dec 11, 1995 |
| $25.0000 S | Regular | - | Mar 28, 1995 | Mar 31, 1995 | Jun 30, 1995 |
| $25.0000 S | Regular | - | Sep 27, 1994 | Sep 30, 1994 | Dec 12, 1994 |
| $25.0000 S | Regular | - | Mar 28, 1994 | Mar 31, 1994 | Jun 30, 1994 |
| $25.0000 S | Regular | - | Sep 27, 1993 | Sep 30, 1993 | Dec 15, 1993 |
| $25.0000 S | Regular | - | Mar 26, 1993 | Mar 31, 1993 | Jun 30, 1993 |
| $25.0000 S | Regular | - | Sep 25, 1992 | Sep 30, 1992 | Dec 15, 1992 |
| $25.0000 S | Regular | - | Mar 26, 1992 | Mar 31, 1992 | Jun 29, 1992 |
| $25.0000 S | Regular | - | Sep 25, 1991 | Sep 30, 1991 | Dec 13, 1991 |
| $25.0000 S | Regular | - | Mar 26, 1991 | Mar 31, 1991 | Jun 28, 1991 |
| $25.0000 S | Regular | - | Sep 25, 1990 | Sep 30, 1990 | Dec 14, 1990 |
| $25.0000 S | Regular | - | Mar 27, 1990 | Mar 31, 1990 | Jun 29, 1990 |
| $25.0000 S | Regular | - | Sep 26, 1989 | Sep 30, 1989 | Jan 16, 1990 |
| $25.0000 S | Regular | - | Mar 28, 1989 | - | Jul 16, 1989 |
| $25.0000 S | Regular | - | Sep 27, 1988 | - | Jan 16, 1989 |
| $25.0000 S | Regular | - | Mar 28, 1988 | - | Jul 16, 1988 |
| $25.0000 S | Regular | - | Sep 26, 1987 | - | Jan 16, 1988 |
| $25.0000 S | Regular | - | Mar 27, 1987 | - | Jul 16, 1987 |
Peer Comparison
Selected Regulated Electric dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| TEPCF | Tohoku Electric Power Company, Incorporated | 3.48% | -6.7% | 0 yrs | 82 |
| OKEPF | The Okinawa Electric Power Company, Incorporated | 4.94% | -11.7% | 3 yrs | 82 |
| CHUEF | Chubu Electric Power Company, Incorporated | 2.69% | -0.2% | 3 yrs | 75 |
| CGKEY | The Chugoku Electric Power Co., Inc. | 3.90% | -14.5% | 0 yrs | 74 |
Related Guides & Lists
CGKEF dividend — frequently asked questions
Does The Chugoku Electric Power Co., Inc. pay a dividend?
Yes. The Chugoku Electric Power Co., Inc. (CGKEF) currently pays a dividend. The annualized dividend is about $0.19 per share, a yield of approximately 2.98%.
What is The Chugoku Electric Power Co., Inc.'s dividend yield?
The Chugoku Electric Power Co., Inc.'s dividend yield is approximately 2.98%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does The Chugoku Electric Power Co., Inc. pay dividends?
The Chugoku Electric Power Co., Inc. pays dividends semi-annually — 2 times per year.
When is The Chugoku Electric Power Co., Inc.'s next ex-dividend date?
The next ex-dividend date on record for The Chugoku Electric Power Co., Inc. is September 29, 2026. The associated payment is $0.0971 per share; you must own the shares before the ex-dividend date to receive it.
How long has The Chugoku Electric Power Co., Inc. paid dividends?
The Chugoku Electric Power Co., Inc. has 40 years of dividend payments on record.
Data updated Sep 13, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.