BRTHF Brother Industries, Ltd. — dividend yield, history & ex-dividend dates
Dividend Snapshot
Key Metrics
Current Yield
2.18%
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$0.6475
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
S Semi-Annual
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
67.8
Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
86
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$17.02 – $29.64
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio
37.67%
The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.Years Paying
39
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book
0.96
Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
BRTHF's dividend yield fell from 2.92% to 2.18% over the past ~90 days (-0.74 pp). Of that move, +0.06 pp came from changes in the dividend rate and -0.80 pp from the share price ($21.51 → $29.64). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 281 daily observations over the past 13 months, BRTHF's current yield is higher than approximately 6% of them. Our stored price history for BRTHF covers the past 13 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.3237 S | Regular | - | Mar 30, 2027 | Mar 31, 2027 | Mar 30, 2027 |
| $0.3237 S | Regular | - | Sep 29, 2026 | Sep 30, 2026 | Sep 29, 2026 |
| $0.3143 S | Regular | May 09, 2025 | Mar 31, 2026 | Mar 31, 2026 | Jun 08, 2026 |
| $0.3379 S | Regular | May 09, 2025 | Sep 30, 2025 | Sep 30, 2025 | Dec 03, 2025 |
| $0.3335 S | Regular | May 09, 2024 | Mar 31, 2025 | Mar 31, 2025 | Jun 04, 2025 |
| $0.3490 S | Regular | May 09, 2024 | Sep 30, 2024 | Sep 30, 2024 | Nov 29, 2024 |
| $0.3304 S | Regular | May 08, 2023 | Mar 28, 2024 | Mar 31, 2024 | Jun 04, 2024 |
| $0.2275 S | Regular | May 08, 2023 | Sep 28, 2023 | Sep 30, 2023 | Nov 30, 2023 |
| $0.2562 S | Regular | May 11, 2022 | Mar 30, 2023 | Mar 31, 2023 | Jun 02, 2023 |
| $0.2354 S | Regular | May 11, 2022 | Sep 29, 2022 | Sep 30, 2022 | Nov 30, 2022 |
| $0.2788 S | Regular | May 07, 2021 | Mar 30, 2022 | Mar 31, 2022 | Jun 02, 2022 |
| $0.2683 S | Regular | May 07, 2021 | Sep 29, 2021 | Sep 30, 2021 | Nov 30, 2021 |
| $0.2995 S | Regular | - | Mar 30, 2021 | Mar 31, 2021 | Jun 02, 2021 |
| $0.2555 S | Regular | May 11, 2020 | Sep 29, 2020 | Sep 30, 2020 | Nov 30, 2020 |
| $0.2776 S | Regular | May 08, 2019 | Mar 30, 2020 | Mar 31, 2020 | Jun 09, 2020 |
| $0.2776 S | Regular | May 08, 2019 | Sep 27, 2019 | Sep 30, 2019 | Nov 29, 2019 |
| $0.2718 S | Regular | - | Mar 27, 2019 | Mar 31, 2019 | Jun 04, 2019 |
| $0.2656 S | Regular | - | Sep 26, 2018 | Sep 30, 2018 | Nov 30, 2018 |
| $0.2822 S | Regular | - | Mar 28, 2018 | Mar 31, 2018 | Jun 05, 2018 |
| $0.2128 S | Regular | - | Sep 27, 2017 | Sep 30, 2017 | Nov 30, 2017 |
| $0.2161 S | Regular | - | Mar 29, 2017 | Mar 31, 2017 | Jun 02, 2017 |
| $0.1790 S | Regular | - | Sep 28, 2016 | Sep 30, 2016 | Nov 30, 2016 |
| $0.1588 S | Regular | - | Mar 29, 2016 | Mar 31, 2016 | Jun 03, 2016 |
| $0.1502 S | Regular | - | Sep 28, 2015 | Sep 30, 2015 | Nov 30, 2015 |
| $0.1259 S | Regular | - | Mar 27, 2015 | Mar 31, 2015 | Jun 02, 2015 |
| $0.1372 S | Regular | - | Sep 26, 2014 | Sep 30, 2014 | Nov 28, 2014 |
| $0.1175 S | Regular | - | Mar 27, 2014 | Mar 31, 2014 | Jun 03, 2014 |
| $0.1213 S | Regular | - | Sep 26, 2013 | Sep 30, 2013 | Nov 29, 2013 |
| $0.1271 S | Regular | - | Mar 27, 2013 | Mar 31, 2013 | Jun 04, 2013 |
| $0.1543 S | Regular | - | Sep 26, 2012 | Sep 30, 2012 | Nov 29, 2012 |
| $0.1450 S | Regular | - | Mar 28, 2012 | Mar 31, 2012 | Jun 05, 2012 |
| $0.1568 S | Regular | - | Sep 28, 2011 | Sep 30, 2011 | Nov 29, 2011 |
| $0.1456 S | Regular | - | Mar 29, 2011 | Mar 31, 2011 | Jun 02, 2011 |
| $0.1432 S | Regular | - | Sep 28, 2010 | Sep 30, 2010 | Nov 29, 2010 |
| $0.1079 S | Regular | - | Mar 29, 2010 | Mar 31, 2010 | Jun 02, 2010 |
| $0.0890 S | Regular | - | Sep 25, 2009 | Sep 30, 2009 | Nov 18, 2009 |
| $0.1214 S | Regular | - | Mar 26, 2009 | Mar 31, 2009 | Jun 02, 2009 |
| $0.1317 S | Regular | - | Sep 25, 2008 | Sep 30, 2008 | Nov 18, 2008 |
| $0.1111 S | Regular | - | Mar 26, 2008 | Mar 31, 2008 | Jun 03, 2008 |
| $0.0959 S | Regular | - | Sep 25, 2007 | Sep 30, 2007 | Nov 27, 2007 |
| $0.1101 S | Regular | - | Mar 27, 2007 | Mar 31, 2007 | Jun 01, 2007 |
| $0.0600 S | Regular | - | Sep 26, 2006 | Sep 30, 2006 | Nov 24, 2006 |
| $0.0600 S | Regular | - | Mar 28, 2006 | Mar 31, 2006 | Jun 26, 2006 |
| $0.0531 S | Regular | - | Sep 27, 2005 | Sep 30, 2005 | Nov 29, 2005 |
| $0.0467 S | Regular | - | Mar 28, 2005 | Mar 31, 2005 | Jun 27, 2005 |
| $0.0452 S | Regular | - | Sep 27, 2004 | Sep 30, 2004 | Dec 10, 2004 |
| $0.0471 S | Regular | - | Mar 26, 2004 | Mar 31, 2004 | Jun 25, 2004 |
| $0.0314 S | Regular | - | Sep 25, 2003 | Sep 30, 2003 | Dec 10, 2003 |
| $0.0291 S | Regular | - | Mar 26, 2003 | Mar 31, 2003 | Jun 26, 2003 |
| $0.0284 S | Regular | - | Sep 25, 2002 | Sep 30, 2002 | Dec 10, 2002 |
| $0.0187 S | Regular | - | Mar 26, 2002 | Mar 31, 2002 | Jun 26, 2002 |
| $0.0213 S | Regular | - | Sep 25, 2001 | Sep 30, 2001 | Dec 10, 2001 |
| $0.0204 S | Regular | - | Mar 27, 2001 | Mar 31, 2001 | Jun 27, 2001 |
| $0.0232 S | Regular | - | Sep 26, 2000 | Sep 30, 2000 | Dec 11, 2000 |
| $0.0234 S | Regular | - | Mar 28, 2000 | Mar 31, 2000 | Jun 28, 2000 |
| $2.5000 S | Regular | - | Sep 27, 1999 | Sep 30, 1999 | Dec 10, 1999 |
| $2.5000 S | Regular | - | Mar 26, 1999 | Mar 31, 1999 | Jun 28, 1999 |
| $2.5000 S | Regular | - | Sep 25, 1998 | Sep 30, 1998 | Dec 10, 1998 |
| $2.5000 S | Regular | - | Mar 26, 1998 | Mar 31, 1998 | Jun 26, 1998 |
| $2.5000 S | Regular | - | Mar 26, 1997 | Mar 31, 1997 | Jun 30, 1997 |
| $2.5000 S | Regular | - | Nov 15, 1996 | Nov 20, 1996 | Feb 20, 1997 |
| $2.5000 S | Regular | - | May 15, 1996 | May 20, 1996 | Aug 16, 1996 |
| $2.5000 S | Regular | - | Nov 15, 1995 | Nov 20, 1995 | Feb 20, 1996 |
| $2.5000 S | Regular | - | May 16, 1995 | May 20, 1995 | Aug 17, 1995 |
| $2.5000 S | Regular | - | Nov 15, 1994 | Nov 20, 1994 | Feb 20, 1995 |
| $2.5000 S | Regular | - | May 17, 1994 | May 20, 1994 | Aug 17, 1994 |
| $3.7500 S | Regular | - | Nov 16, 1993 | Nov 20, 1993 | Feb 18, 1994 |
| $3.7500 S | Regular | - | May 17, 1993 | May 20, 1993 | Aug 17, 1993 |
| $3.7500 S | Regular | - | Nov 17, 1992 | Nov 20, 1992 | Feb 19, 1993 |
| $3.7500 S | Regular | - | May 15, 1992 | May 20, 1992 | Aug 17, 1992 |
| $3.7500 S | Regular | - | Nov 15, 1991 | Nov 20, 1991 | Feb 20, 1992 |
| $3.7500 S | Regular | - | May 15, 1991 | May 20, 1991 | Aug 16, 1991 |
| $5.0000 S | Regular | - | Nov 15, 1990 | Nov 20, 1990 | Feb 19, 1991 |
| $5.0000 S | Regular | - | May 15, 1990 | May 20, 1990 | Aug 16, 1990 |
| $5.0000 S | Regular | - | Nov 15, 1989 | Nov 20, 1989 | Feb 16, 1990 |
| $5.0000 S | Regular | - | May 16, 1989 | May 20, 1989 | Sep 16, 1989 |
| $5.0000 S | Regular | - | Nov 15, 1988 | - | Mar 16, 1989 |
| $5.0000 S | Regular | - | May 17, 1988 | - | Sep 16, 1988 |
| $5.0000 S | Regular | - | Nov 26, 1987 | - | Mar 16, 1988 |
| $5.0000 S | Regular | - | May 17, 1987 | - | Sep 16, 1987 |
Peer Comparison
Selected Business Equipment & Supplies dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| KNCAF | Konica Minolta, Inc. | 3.29% | -11.4% | 2 yrs | 85 |
| RICOF | Ricoh Company, Ltd. | 3.10% | 7.8% | 5 yrs | 79 |
| RICOY | Ricoh Company, Ltd. | 2.64% | 12.4% | 1 yr | 70 |
| EBF | Ennis, Inc. | 4.69% | 2.1% | 0 yrs | 68 |
Related Guides & Lists
BRTHF dividend — frequently asked questions
Does Brother Industries, Ltd. pay a dividend?
Yes. Brother Industries, Ltd. (BRTHF) currently pays a dividend. The annualized dividend is about $0.65 per share, a yield of approximately 2.18%.
What is Brother Industries, Ltd.'s dividend yield?
Brother Industries, Ltd.'s dividend yield is approximately 2.18%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does Brother Industries, Ltd. pay dividends?
Brother Industries, Ltd. pays dividends semi-annually — 2 times per year.
When is Brother Industries, Ltd.'s next ex-dividend date?
The next ex-dividend date on record for Brother Industries, Ltd. is September 29, 2026. The associated payment is $0.3237 per share; you must own the shares before the ex-dividend date to receive it.
How long has Brother Industries, Ltd. paid dividends?
Brother Industries, Ltd. has 39 years of dividend payments on record.
Data updated Sep 13, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.