Cash Dividend Declarations

The Live Dividend Feed tracks the most recent cash-dividend declarations, with the per-share amount and frequency code, last traded price, annualized yield, and the ex-dividend and payment dates.

Updated 2 days ago, Jul 14, 2026

Name Dividend Last Yield Ex Pay
ABT Abbott Laboratories $0.2500 Q $93.93 2.68% Apr 11, 1983 May 15, 1983
AON Aon plc $0.5000 Q $356.94 0.92% May 03, 1983 May 20, 1983
BA The Boeing Company $0.3500 Q $222.28 - May 09, 1983 Jun 10, 1983
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Jun 06, 1983 Jul 15, 1983
BAX Baxter International Inc. $0.1400 Q $22.62 0.18% Jun 07, 1983 Jul 01, 1983
MSI Motorola Solutions, Inc. $0.4000 Q $422.88 1.14% Jun 16, 1983 Jul 15, 1983
AXP American Express Company $0.4800 Q $350.58 1.08% Jul 01, 1983 Aug 10, 1983
MRSH Marsh & McLennan Companies, Inc. $0.5500 Q $178.31 2.22% Jul 06, 1983 Aug 10, 1983
ABT Abbott Laboratories $0.2500 Q $93.93 2.68% Jul 11, 1983 Aug 15, 1983
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Jul 19, 1983 Aug 15, 1983
AON Aon plc $0.5000 Q $356.94 0.92% Jul 28, 1983 Aug 19, 1983
COP ConocoPhillips $0.5500 Q $109.04 3.08% Aug 01, 1983 Sep 01, 1983
DOV Dover Corporation $0.1850 S $215.33 0.97% Aug 25, 1983 Sep 15, 1983
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Aug 29, 1983 Oct 01, 1983
BAX Baxter International Inc. $0.1400 Q $22.62 0.18% Sep 02, 1983 Oct 03, 1983
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Sep 07, 1983 Oct 15, 1983
MSI Motorola Solutions, Inc. $0.4000 Q $422.88 1.14% Sep 19, 1983 Oct 18, 1983
AXP American Express Company $0.3200 Q $350.58 1.08% Oct 03, 1983 Nov 10, 1983
MRSH Marsh & McLennan Companies, Inc. $0.5500 Q $178.31 2.22% Oct 05, 1983 Nov 09, 1983
ABT Abbott Laboratories $0.2500 Q $93.93 2.68% Oct 07, 1983 Nov 15, 1983
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Oct 19, 1983 Nov 15, 1983
AON Aon plc $0.5000 Q $356.94 0.92% Oct 27, 1983 Nov 18, 1983
COP ConocoPhillips $0.5500 Q $109.04 3.08% Oct 31, 1983 Dec 01, 1983
IBM International Business Machines Corporation $0.9500 Q $287.56 2.35% Nov 02, 1983 Dec 10, 1983
MMM 3M Company $0.6898 Q $157.52 1.98% Nov 14, 1983 Dec 12, 1983
IP International Paper Company $0.6000 Q $37.93 4.88% Nov 14, 1983 Dec 15, 1983
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Nov 28, 1983 Jan 02, 1984
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Dec 05, 1983 Jan 16, 1984
BAX Baxter International Inc. $0.0700 Q $22.62 0.18% Dec 05, 1983 Jan 02, 1984
DOV Dover Corporation $0.1850 Q $215.33 0.97% Dec 07, 1983 Dec 30, 1983
MO Altria Group, Inc. $0.7250 Q $71.77 5.91% Dec 09, 1983 Jan 10, 1984
MSI Motorola Solutions, Inc. $0.4000 Q $422.88 1.14% Dec 13, 1983 Jan 13, 1984
AXP American Express Company $0.3200 Q $350.58 1.08% Dec 30, 1983 Feb 10, 1984
MRSH Marsh & McLennan Companies, Inc. $0.5500 Q $178.31 2.22% Jan 04, 1984 Feb 08, 1984
ABT Abbott Laboratories $0.2500 Q $93.93 2.68% Jan 09, 1984 Feb 15, 1984
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Jan 19, 1984 Feb 15, 1984
AON Aon plc $0.5000 Q $356.94 0.92% Feb 03, 1984 Feb 24, 1984
IBM International Business Machines Corporation $0.9500 Q $287.56 2.35% Feb 03, 1984 Mar 10, 1984
BA The Boeing Company $0.3500 Q $222.28 - Feb 06, 1984 Mar 09, 1984
XOM Exxon Mobil Corporation $0.8000 Q $138.82 2.97% Feb 06, 1984 Mar 10, 1984
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Feb 27, 1984 Apr 02, 1984
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Mar 05, 1984 Apr 16, 1984
IFF International Flavors & Fragrances Inc. $0.2700 Q $77.53 2.06% Mar 12, 1984 Apr 10, 1984
SLB SLB N.V. $0.2600 Q $47.76 2.47% Mar 13, 1984 Apr 13, 1984
BAX Baxter International Inc. $0.0820 Q $22.62 0.18% Mar 14, 1984 Apr 02, 1984
MSI Motorola Solutions, Inc. $0.4000 Q $422.88 1.14% Mar 15, 1984 Apr 13, 1984
AXP American Express Company $0.3200 Q $350.58 1.08% Apr 02, 1984 May 10, 1984
MRSH Marsh & McLennan Companies, Inc. $0.5500 Q $178.31 2.22% Apr 04, 1984 May 09, 1984
ABT Abbott Laboratories $0.3000 Q $93.93 2.68% Apr 09, 1984 May 15, 1984
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Apr 18, 1984 May 15, 1984
AON Aon plc $0.5200 Q $356.94 0.92% Apr 26, 1984 May 18, 1984
COP ConocoPhillips $0.6000 Q $109.04 3.08% Apr 30, 1984 Jun 01, 1984
UNP Union Pacific Corporation $0.4500 Q $286.96 1.92% May 03, 1984 Jul 02, 1984
IBM International Business Machines Corporation $0.9500 Q $287.56 2.35% May 04, 1984 Jun 09, 1984
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% May 25, 1984 Jul 02, 1984
SLB SLB N.V. $0.2600 Q $47.76 2.47% Jun 05, 1984 Jul 13, 1984
BAX Baxter International Inc. $0.0820 Q $22.62 0.18% Jun 05, 1984 Jul 02, 1984
IFF International Flavors & Fragrances Inc. $0.2700 Q $77.53 2.06% Jun 11, 1984 Jul 10, 1984
MO Altria Group, Inc. $0.8500 Q $71.77 5.91% Jun 11, 1984 Jul 10, 1984
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Jun 11, 1984 Jul 16, 1984
TXN Texas Instruments Incorporated $0.5000 Q $311.46 1.82% Jun 19, 1984 Jul 30, 1984
AXP American Express Company $0.3200 Q $350.58 1.08% Jun 29, 1984 Aug 10, 1984
MRSH Marsh & McLennan Companies, Inc. $0.5500 Q $178.31 2.22% Jul 03, 1984 Aug 08, 1984
ABT Abbott Laboratories $0.3000 Q $93.93 2.68% Jul 09, 1984 Aug 15, 1984
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Jul 19, 1984 Aug 15, 1984
AON Aon plc $0.5200 Q $356.94 0.92% Jul 26, 1984 Aug 17, 1984
COP ConocoPhillips $0.6000 Q $109.04 3.08% Jul 30, 1984 Sep 01, 1984
BA The Boeing Company $0.3500 Q $222.28 - Aug 06, 1984 Sep 07, 1984
XOM Exxon Mobil Corporation $0.8500 Q $138.82 2.97% Aug 07, 1984 Sep 10, 1984
IBM International Business Machines Corporation $1.1000 Q $287.56 2.35% Aug 08, 1984 Sep 10, 1984
MMM 3M Company $0.7107 Q $157.52 1.98% Aug 20, 1984 Sep 12, 1984
IP International Paper Company $0.6000 Q $37.93 4.88% Aug 20, 1984 Sep 15, 1984
DOV Dover Corporation $0.2050 S $215.33 0.97% Aug 24, 1984 Sep 15, 1984
BAX Baxter International Inc. $0.0820 Q $22.62 0.18% Aug 31, 1984 Oct 01, 1984
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Aug 31, 1984 Oct 01, 1984
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Sep 04, 1984 Oct 15, 1984
SLB SLB N.V. $0.3000 Q $47.76 2.47% Sep 04, 1984 Oct 12, 1984
UNP Union Pacific Corporation $0.4500 S $286.96 1.92% Sep 06, 1984 Oct 01, 1984
PEP PepsiCo, Inc. $0.4200 Q $137.38 4.31% Sep 10, 1984 Sep 30, 1984
MO Altria Group, Inc. $0.8500 Q $71.77 5.91% Sep 10, 1984 Oct 10, 1984
MSI Motorola Solutions, Inc. $0.1600 Q $422.88 1.14% Sep 17, 1984 Oct 15, 1984
IFF International Flavors & Fragrances Inc. $0.2700 Q $77.53 2.06% Sep 20, 1984 Oct 10, 1984
AXP American Express Company $0.3200 Q $350.58 1.08% Oct 01, 1984 Nov 09, 1984
TXN Texas Instruments Incorporated $0.5000 Q $311.46 1.82% Oct 02, 1984 Oct 29, 1984
ABT Abbott Laboratories $0.3000 Q $93.93 2.68% Oct 09, 1984 Nov 15, 1984
MRSH Marsh & McLennan Companies, Inc. $0.6000 Q $178.31 2.22% Oct 10, 1984 Nov 14, 1984
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Oct 19, 1984 Nov 15, 1984
COP ConocoPhillips $0.6000 Q $109.04 3.08% Oct 29, 1984 Dec 01, 1984
IBM International Business Machines Corporation $1.1000 Q $287.56 2.35% Oct 31, 1984 Dec 10, 1984
BA The Boeing Company $0.3500 Q $222.28 - Nov 02, 1984 Dec 07, 1984
XOM Exxon Mobil Corporation $0.8500 Q $138.82 2.97% Nov 02, 1984 Dec 10, 1984
MMM 3M Company $0.7107 Q $157.52 1.98% Nov 16, 1984 Dec 12, 1984
IP International Paper Company $0.6000 Q $37.93 4.88% Nov 19, 1984 Dec 15, 1984
BAX Baxter International Inc. $0.0820 Q $22.62 0.18% Dec 03, 1984 Jan 02, 1985
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Dec 03, 1984 Jan 02, 1985
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Dec 04, 1984 Jan 15, 1985
DOV Dover Corporation $0.2050 Q $215.33 0.97% Dec 06, 1984 Dec 31, 1984
MO Altria Group, Inc. $0.8500 Q $71.77 5.91% Dec 10, 1984 Jan 10, 1985
PEP PepsiCo, Inc. $0.4200 Q $137.38 4.31% Dec 10, 1984 Dec 31, 1984
MSI Motorola Solutions, Inc. $0.1600 Q $422.88 1.14% Dec 12, 1984 Jan 14, 1985
SLB SLB N.V. $0.3000 Q $47.76 2.47% Dec 18, 1984 Jan 18, 1985
IFF International Flavors & Fragrances Inc. $0.2800 Q $77.53 2.06% Dec 19, 1984 Jan 10, 1985
VZ Verizon Communications Inc. $1.5926 Q $42.12 6.72% Dec 21, 1984 Feb 01, 1985
AXP American Express Company $0.3200 Q $350.58 1.08% Dec 28, 1984 Feb 08, 1985
MRSH Marsh & McLennan Companies, Inc. $0.6000 Q $178.31 2.22% Jan 02, 1985 Feb 06, 1985
T AT&T Inc. $1.8536 Q $21.13 5.25% Jan 04, 1985 Feb 01, 1985
ABT Abbott Laboratories $0.3000 Q $93.93 2.68% Jan 09, 1985 Feb 15, 1985
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Jan 18, 1985 Feb 15, 1985
COP ConocoPhillips $0.6000 Q $109.04 3.08% Jan 28, 1985 Mar 01, 1985
AON Aon plc $0.5200 Q $356.94 0.92% Feb 01, 1985 Feb 25, 1985
XOM Exxon Mobil Corporation $0.8500 Q $138.82 2.97% Feb 04, 1985 Mar 14, 1985
BA The Boeing Company $0.3500 Q $222.28 - Feb 05, 1985 Mar 08, 1985
IBM International Business Machines Corporation $1.1000 Q $287.56 2.35% Feb 06, 1985 Mar 09, 1985
MMM 3M Company $0.7316 Q $157.52 1.98% Feb 15, 1985 Mar 12, 1985
NEE NextEra Energy, Inc. $0.4700 Q $87.96 2.83% Feb 22, 1985 Mar 15, 1985
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Feb 25, 1985 Apr 01, 1985
DOV Dover Corporation $0.2050 Q $215.33 0.97% Feb 26, 1985 Mar 15, 1985
PEP PepsiCo, Inc. $0.4200 Q $137.38 4.31% Mar 04, 1985 Mar 31, 1985
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Mar 05, 1985 Apr 15, 1985
UNP Union Pacific Corporation $0.4500 Q $286.96 1.92% Mar 07, 1985 Apr 01, 1985
MO Altria Group, Inc. $1.0000 Q $71.77 5.91% Mar 11, 1985 Apr 10, 1985
SLB SLB N.V. $0.3000 Q $47.76 2.47% Mar 12, 1985 Apr 12, 1985
BAX Baxter International Inc. $0.0920 Q $22.62 0.18% Mar 13, 1985 Apr 01, 1985
MSI Motorola Solutions, Inc. $0.1600 Q $422.88 1.14% Mar 14, 1985 Apr 12, 1985
IFF International Flavors & Fragrances Inc. $0.2800 Q $77.53 2.06% Mar 20, 1985 Apr 10, 1985
VZ Verizon Communications Inc. $1.6921 Q $42.12 6.72% Mar 25, 1985 May 01, 1985
TXN Texas Instruments Incorporated $0.5000 Q $311.46 1.82% Mar 26, 1985 Apr 29, 1985
AXP American Express Company $0.3200 Q $350.58 1.08% Mar 29, 1985 May 10, 1985
MRSH Marsh & McLennan Companies, Inc. $0.6000 Q $178.31 2.22% Apr 02, 1985 May 08, 1985
T AT&T Inc. $1.9860 Q $21.13 5.25% Apr 03, 1985 May 01, 1985
ABT Abbott Laboratories $0.3500 Q $93.93 2.68% Apr 09, 1985 May 15, 1985
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Apr 19, 1985 May 15, 1985
AON Aon plc $0.5400 Q $356.94 0.92% Apr 26, 1985 May 20, 1985
COP ConocoPhillips $0.7500 Q $109.04 3.08% Apr 29, 1985 Jun 01, 1985
IBM International Business Machines Corporation $1.1000 Q $287.56 2.35% May 03, 1985 Jun 10, 1985
BA The Boeing Company $0.2700 Q $222.28 - May 06, 1985 Jun 07, 1985
XOM Exxon Mobil Corporation $0.8500 Q $138.82 2.97% May 07, 1985 Jun 10, 1985
MMM 3M Company $0.7316 Q $157.52 1.98% May 20, 1985 Jun 12, 1985
NEE NextEra Energy, Inc. $0.4900 Q $87.96 2.83% May 24, 1985 Jun 17, 1985
DOV Dover Corporation $0.2050 Q $215.33 0.97% May 28, 1985 Jun 13, 1985
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Jun 03, 1985 Jul 01, 1985
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Jun 04, 1985 Jul 15, 1985
SLB SLB N.V. $0.3000 Q $47.76 2.47% Jun 04, 1985 Jul 12, 1985
BAX Baxter International Inc. $0.0920 Q $22.62 0.18% Jun 04, 1985 Jul 01, 1985
UNP Union Pacific Corporation $0.4500 Q $286.96 1.92% Jun 06, 1985 Jul 01, 1985
PEP PepsiCo, Inc. $0.4450 Q $137.38 4.31% Jun 10, 1985 Jun 30, 1985
MO Altria Group, Inc. $1.0000 Q $71.77 5.91% Jun 10, 1985 Jul 10, 1985
MSI Motorola Solutions, Inc. $0.1600 Q $422.88 1.14% Jun 14, 1985 Jul 15, 1985
IFF International Flavors & Fragrances Inc. $0.2800 Q $77.53 2.06% Jun 20, 1985 Jul 10, 1985
VZ Verizon Communications Inc. $0.1692 Q $42.12 6.72% Jun 24, 1985 Aug 01, 1985
TXN Texas Instruments Incorporated $0.5000 Q $311.46 1.82% Jun 25, 1985 Jul 29, 1985
AXP American Express Company $0.3200 Q $350.58 1.08% Jun 28, 1985 Aug 09, 1985
MRSH Marsh & McLennan Companies, Inc. $0.6000 Q $178.31 2.22% Jul 02, 1985 Aug 07, 1985
T AT&T Inc. $1.9860 Q $21.13 5.25% Jul 03, 1985 Aug 01, 1985
COP ConocoPhillips $0.2500 Q $109.04 3.08% Jul 05, 1985 Sep 03, 1985
ABT Abbott Laboratories $0.3500 Q $93.93 2.68% Jul 09, 1985 Aug 15, 1985
CL Colgate-Palmolive Company $0.3200 Q $92.24 2.30% Jul 19, 1985 Aug 15, 1985
AON Aon plc $0.5400 Q $356.94 0.92% Jul 30, 1985 Aug 19, 1985
BA The Boeing Company $0.2700 Q $222.28 - Aug 06, 1985 Sep 13, 1985
XOM Exxon Mobil Corporation $0.8500 Q $138.82 2.97% Aug 07, 1985 Sep 10, 1985
IBM International Business Machines Corporation $1.1000 Q $287.56 2.35% Aug 08, 1985 Sep 10, 1985
MMM 3M Company $0.7316 Q $157.52 1.98% Aug 19, 1985 Sep 12, 1985
DOV Dover Corporation $0.2200 Q $215.33 0.97% Aug 22, 1985 Sep 15, 1985
NEE NextEra Energy, Inc. $0.4900 Q $87.96 2.83% Aug 26, 1985 Sep 16, 1985
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Aug 30, 1985 Oct 01, 1985
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Sep 04, 1985 Oct 15, 1985
UNP Union Pacific Corporation $0.4500 Q $286.96 1.92% Sep 05, 1985 Oct 01, 1985
BAX Baxter International Inc. $0.0920 Q $22.62 0.18% Sep 09, 1985 Oct 01, 1985
PEP PepsiCo, Inc. $0.4450 Q $137.38 4.31% Sep 09, 1985 Sep 30, 1985
MO Altria Group, Inc. $1.0000 Q $71.77 5.91% Sep 10, 1985 Oct 10, 1985
MSI Motorola Solutions, Inc. $0.1600 Q $422.88 1.14% Sep 16, 1985 Oct 15, 1985
IFF International Flavors & Fragrances Inc. $0.2800 Q $77.53 2.06% Sep 20, 1985 Oct 10, 1985
VZ Verizon Communications Inc. $1.6921 Q $42.12 6.72% Sep 24, 1985 Nov 01, 1985
AXP American Express Company $0.3400 Q $350.58 1.08% Sep 30, 1985 Nov 08, 1985
TXN Texas Instruments Incorporated $0.5000 Q $311.46 1.82% Oct 01, 1985 Oct 28, 1985
T AT&T Inc. $1.9860 Q $21.13 5.25% Oct 04, 1985 Nov 01, 1985
ABT Abbott Laboratories $0.3500 Q $93.93 2.68% Oct 08, 1985 Nov 15, 1985
MRSH Marsh & McLennan Companies, Inc. $0.6750 Q $178.31 2.22% Oct 09, 1985 Nov 12, 1985
CL Colgate-Palmolive Company $0.3400 Q $92.24 2.30% Oct 21, 1985 Nov 15, 1985
COP ConocoPhillips $0.2500 Q $109.04 3.08% Oct 28, 1985 Dec 02, 1985
AON Aon plc $0.5400 Q $356.94 0.92% Oct 30, 1985 Nov 18, 1985
BA The Boeing Company $0.2700 Q $222.28 - Nov 04, 1985 Dec 10, 1985
XOM Exxon Mobil Corporation $0.9000 Q $138.82 2.97% Nov 05, 1985 Dec 10, 1985
IBM International Business Machines Corporation $1.1000 Q $287.56 2.35% Nov 06, 1985 Dec 10, 1985
MMM 3M Company $0.7316 Q $157.52 1.98% Nov 18, 1985 Dec 12, 1985
NEE NextEra Energy, Inc. $0.4900 Q $87.96 2.83% Nov 22, 1985 Dec 16, 1985
UNP Union Pacific Corporation $0.4500 Q $286.96 1.92% Nov 27, 1985 Jan 02, 1986
XRX Xerox Holdings Corporation $0.7500 Q $2.82 3.55% Dec 02, 1985 Jan 02, 1986
DOV Dover Corporation $0.2200 Q $215.33 0.97% Dec 04, 1985 Dec 31, 1985
BAX Baxter International Inc. $0.0920 Q $22.62 0.18% Dec 09, 1985 Jan 02, 1986
OXY Occidental Petroleum Corporation $0.6239 Q $52.89 1.97% Dec 09, 1985 Jan 15, 1986
JCI Johnson Controls International plc $48.2028 Q $142.81 1.12% Dec 09, 1985 Jan 30, 1986
PEP PepsiCo, Inc. $0.4450 Q $137.38 4.31% Dec 09, 1985 Jan 01, 1986
MO Altria Group, Inc. $1.0000 Q $71.77 5.91% Dec 10, 1985 Jan 10, 1986
MSI Motorola Solutions, Inc. $0.1600 Q $422.88 1.14% Dec 12, 1985 Jan 15, 1986
SLB SLB N.V. $0.3000 Q $47.76 2.47% Dec 17, 1985 Jan 17, 1986
IFF International Flavors & Fragrances Inc. $0.2900 Q $77.53 2.06% Dec 19, 1985 Jan 09, 1986
VZ Verizon Communications Inc. $1.7000 Q $42.12 6.72% Dec 24, 1985 Feb 01, 1986
TXN Texas Instruments Incorporated $0.5000 Q $311.46 1.82% Dec 24, 1985 Jan 27, 1986
AXP American Express Company $0.3400 Q $350.58 1.08% Dec 27, 1985 Feb 10, 1986
View
Theme